Auburn University Montgom at Spring Hill College (Game 2)
2/26/2008 Mobile, AL (Stan Galle Field)


Auburn University Montgomery (10-7) Spring Hill College (5-12)
Player AB R H RBI BB SO PO A
Arrighi, Matt LF 5 1 1 1 0 1 1 0
Moye, Shane SS 3 2 2 1 1 0 2 5
Shields, Cody 2B 3 0 1 0 2 1 5 4
Burch, Chase DH 3 1 1 3 1 1 0 0
Ponder, Allen 1B 5 0 2 0 0 0 9 0
Reeves, Patrick 3B 3 1 1 0 1 0 0 1
Barnett, David RF 4 1 1 0 0 0 2 0
McVoy, R.J. C 2 0 1 0 1 0 2 0
    Wilkinson, Fletcher PR 0 1 0 0 0 0 0 0
Partrick, Stephen CF 4 1 1 0 0 2 0 0
Bishop, Briggs P 0 0 0 0 0 0 0 1
Total: 32 8 11 5 6 5 21 11
Player AB R H RBI BB SO PO A
Hall, Ryan RF 2 0 0 0 1 0 3 0
Harrison, Justin CF 3 0 1 0 0 0 2 0
Cherta, Javier 1B 3 0 1 0 0 0 5 0
Moberg, Tyler C 3 0 0 0 0 0 6 1
Bonvillian, Jared DH 3 0 0 0 0 1 0 0
Holstein, Brad 3B 2 0 0 0 0 0 1 1
Stewart, Sam LF 1 0 0 0 1 0 0 0
Connors, Tom 2B 2 0 0 0 0 1 3 1
White, Patrick SS 2 0 0 0 0 0 1 2
Bruce, Chris P 0 0 0 0 0 0 0 1
    Bouché, Michael P 0 0 0 0 0 0 0 0
    Gieseking, Tommy P 0 0 0 0 0 0 0 0
    Mattera, Tony P 0 0 0 0 0 0 0 1
    Poyner, Jonathan P 0 0 0 0 0 0 0 0
Total: 21 0 2 0 2 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Auburn University Montgom 2 0 1 2 3 0 0 - 8 11 0
Spring Hill College 0 0 0 0 0 0 0 - 0 2 5


E- Bruce, White, Harrison, Moberg(2)
DP- AUM(2): Shields(2),Reeves,Moye,Ponder; SH(0): LEFT- AUM(12): Barnett,Burch(2),Shields(2),Reeves(2),Moye,Arrighi,Ponder(2),Wilkinson; SH(2): Stewart,Harrison
2B- Cherta 3B-
HR-
SB- Moye CS- Burch
SH- SF- Moye


Auburn University Montgom IP H R ER BB SO AB
Bishop, Briggs 7.0 2 0 0 2 2 21
Total: 7.0 2 0 0 2 2 21
Spring Hill College IP H R ER BB SO AB
Bruce, Chris 3.2 7 5 3 3 3 17
Bouché, Michael 0.1 2 2 2 2 0 3
Gieseking, Tommy 0.2 1 1 1 1 1 3
Mattera, Tony 1.1 1 0 0 0 0 6
Poyner, Jonathan 1.0 0 0 0 0 1 3
Total: 7.0 11 8 6 6 5 32


Winner- Bishop, Briggs Loser- Bruce, Chris (0-2) Save-
WP- Bouché(2), Bruce PB- BK-
HBP- Mattera(2)
U- T- 00:00 A- 103
DakStats 3000 by Daktronics Inc. Brookings, SD