Spring Hill College at Auburn University Montgom
3/25/2008 Montgomery, AL ( AUM Baseball Complex)


Spring Hill College ( 11-24) Auburn University Montgomery (25-10)
Player AB R H RBI BB SO PO A
Hall, Ryan CF 5 0 2 1 0 0 3 0
Moberg, Tyler DH 2 1 1 0 2 1 0 0
Holstein, Brad 1B 2 0 0 0 1 1 5 0
    Cherta, Javier PH 1 0 0 0 0 1 1 0
Stewart, Sam LF 2 0 1 0 2 0 2 0
O'Malley, Pat 3B 3 1 0 1 0 0 1 2
Saliski, Billy C 3 0 0 0 1 0 2 1
    Rossi, Christian PR 0 1 0 0 0 0 0 0
Nelson, Blake RF 4 0 1 1 0 0 3 0
White, Patrick SS 3 1 0 0 0 1 2 2
Connors, Tom 2B 4 0 1 1 0 0 3 3
Bruce, Chris P 0 0 0 0 0 0 0 0
    Bouché, Michael P 0 0 0 0 0 0 0 0
    Mattera, Tony P 0 0 0 0 0 0 0 0
Total: 29 4 6 4 6 4 22 8
Player AB R H RBI BB SO PO A
Dunnaway, Matt LF 4 2 2 2 1 0 1 0
Arrighi, Matt CF 5 1 2 3 0 1 1 0
Ponder, Allen 1B 5 1 1 1 0 0 9 1
Burch, Chase RF 4 0 0 0 0 0 2 0
    Barnett, David PR 1 0 0 0 0 0 0 0
Shields, Cody 2B 3 4 2 0 2 0 5 1
Moye, Shane SS 4 2 3 3 0 0 2 7
Melton, Carlton DH 4 2 2 1 1 0 0 0
Reeves, Patrick 3B 3 1 3 0 0 0 0 1
    Jones, Daniel 3B 2 1 2 2 0 0 0 2
Booth, Clay C 5 0 2 1 0 1 4 0
    Wilkinson, Fletcher PR 0 0 0 0 0 0 0 0
Butler, Ryan P 0 0 0 0 0 0 0 1
    Weldon, Rod P 0 0 0 0 0 0 0 0
    Jernigan, Taylor P 0 0 0 0 0 0 0 0
Total: 40 14 19 13 4 2 24 13


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Spring Hill College 1 0 0 0 0 0 1 2 - 4 6 4
Auburn University Montgom 0 1 4 0 5 0 0 4 - 14 19 2


E- Bruce(2), White, O'Malley, Shields, Reeves
DP- SH(2): White,O'Malley,Holstein(2),Connors(2); AUM(1): Shields,Moye,Ponder LEFT- SH(9): White,Holstein,Stewart(2),Hall(3),Moberg(2); AUM(10): Melton,Reeves,Jones,Moye,Arrighi(2),Dunnaway(2),Wilkinson(2)
2B- Shields, Jones, Moye, Arrighi, Dunnaway, Ponder 3B-
HR-
SB- Hall, Shields, Moye, Dunnaway CS- White, Reeves
SH- SF- O'Malley


Spring Hill College IP H R ER BB SO AB
Bruce, Chris 4.1 9 7 7 3 1 21
Bouché, Michael 0.2 3 3 3 0 1 5
Mattera, Tony 2.1 7 4 4 1 0 14
Total: 7.1 19 14 14 4 2 40
Auburn University Montgom IP H R ER BB SO AB
Butler, Ryan 6.0 2 1 1 4 3 19
Weldon, Rod 1.0 1 1 1 1 1 4
Jernigan, Taylor 1.0 3 2 2 1 0 6
Total: 8.0 6 4 4 6 4 29


Winner- Butler, Ryan (5-0) Loser- Bruce, Chris (0-5) Save-
WP- Jernigan, Butler, Weldon PB- Booth BK- Bruce(3)
HBP- Mattera, Bruce, Weldon
U- T- 02:25 A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD