Belhaven College at Spring Hill College
4/18/2008 Mobile, AL (Stan Galle Field)


Belhaven College (35-13, 20-10 GCAC) Spring Hill College ( 18-29, 11-19 GCAC)
Player AB R H RBI BB SO PO A
King, Blaise 2B 4 0 2 0 1 0 0 2
Edwards, Charlie RF 5 0 0 0 0 1 3 0
Ott, Reg LF 5 1 2 0 0 1 2 1
Bennett, Bryan 1B 4 0 2 0 0 0 6 0
Hudson, Brent 3B 4 0 0 1 0 2 0 2
Anderson, Shawn CF 4 0 0 0 0 0 3 0
Robinson, Hunter DH 3 0 1 0 1 1 0 0
McCormick, Brian C 2 0 0 0 1 1 9 0
    Howard, Chad PR 0 0 0 0 0 0 0 0
    Fagan, Austin PH 1 0 0 0 0 0 0 0
Hartfield, Chris SS 4 0 2 0 0 0 1 2
    Vance, Grant PR 0 0 0 0 0 0 0 0
Legnon, Brian P 0 0 0 0 0 0 0 2
    Kuehn, Andy P 0 0 0 0 0 0 0 0
    Medley, Kyle P 0 0 0 0 0 0 0 0
Total: 36 1 9 1 3 6 24 9
Player AB R H RBI BB SO PO A
Hall, Ryan RF 4 1 2 0 0 0 8 0
Harrison, Justin CF 2 0 2 0 0 0 2 0
Moberg, Tyler DH 4 1 1 1 0 1 0 0
Holstein, Brad 1B 4 1 2 0 0 1 7 2
    Palumbo, Dom PR 0 0 0 0 0 0 0 0
Saliski, Billy C 4 0 0 1 0 2 7 0
    Brasher, Grant PR 0 0 0 0 0 0 0 0
Stewart, Sam LF 2 0 0 1 1 1 1 0
Nelson, Blake SS 3 0 1 0 0 1 1 0
    Bonvillian, Jared PH 1 0 0 0 0 0 0 0
Connors, Tom 2B 2 0 0 0 1 0 1 1
O'Malley, Pat 3B 3 0 0 0 0 2 0 2
Hasley, Matt P 0 0 0 0 0 0 0 2
    Kline, Todd P 0 0 0 0 0 0 0 0
Total: 29 3 8 3 2 8 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 0 0 0 0 0 0 0 1 0 - 1 9 1
Spring Hill College 3 0 0 0 0 0 0 0 x - 3 8 1


E- Holstein, Bennett
DP- BC(1): Hartfield,Bennett,King; SH(1): Hasley,Holstein,Saliski LEFT- BC(11): Robinson(2),Hartfield,Edwards,Vance,Bennett(2),Ott,King(2),Howard; SH(7): Nelson,Palumbo,Harrison(3),Connors,Brasher
2B- Holstein, Hall(2), Ott 3B-
HR-
SB- Harrison(2), Brasher, Edwards, King(2), Howard CS-
SH- Harrison SF- Stewart


Belhaven College IP H R ER BB SO AB FO GO NP
Legnon, Brian 7.0 7 3 2 1 7 26 6 4 103
Kuehn, Andy 0.1 1 0 0 0 1 2 0 0 13
Medley, Kyle 0.2 0 0 0 1 0 1 0 0 7
Total: 8.0 8 3 2 2 8 29 6 4 123
Spring Hill College IP H R ER BB SO AB FO GO NP
Hasley, Matt 6.1 4 0 0 3 3 23 5 3 111
Kline, Todd 2.2 5 1 1 0 3 13 3 1 54
Total: 9.0 9 1 1 3 6 36 8 4 165


Winner- Hasley, Matt (3-4) Loser- Legnon, Brian (7-5) Save- Kline, Todd (1)
WP- PB- BK-
HBP- Legnon
U- T- 02:37 A- 275
DakStats by Daktronics Inc. Brookings, SD