Belhaven College at Spring Hill College (Game 1)
4/19/2008 Mobile, AL (Stan Galle Field)


Belhaven College (36-13, 21-10 GCAC) Spring Hill College (18-30, 11-20 GCAC)
Player AB R H RBI BB SO PO A
King, Blaise 2B 3 2 0 0 2 1 3 3
Edwards, Charlie RF 4 3 3 0 0 0 1 0
Ott, Reg LF 4 0 2 3 0 0 1 0
Bennett, Bryan 1B 4 2 1 2 1 1 10 1
Hudson, Brent SS 3 1 3 1 0 0 1 4
Anderson, Shawn CF 4 1 2 2 0 0 0 0
Scalzo, Joe DH 4 0 0 0 0 0 0 0
Robinson, Hunter C 2 0 0 0 0 1 2 0
    Vance, Grant PH 1 0 0 0 0 0 0 0
    McCormick, Brian PH 1 1 1 2 0 0 2 0
Fagan, Austin 3B 1 0 0 0 2 1 1 5
    Howard, Chad PR 0 1 0 0 0 0 0 0
Hartfield, Chris P 0 0 0 0 0 0 0 0
    Patterson, Joe P 0 0 0 0 0 0 0 1
    Galloway, Riley P 0 0 0 0 0 0 0 0
    Medley, Kyle P 0 0 0 0 0 0 0 0
Total: 31 11 12 10 5 4 21 14
Player AB R H RBI BB SO PO A
Hall, Ryan RF 4 1 1 1 0 0 0 1
Harrison, Justin CF 3 1 2 0 1 0 1 0
Moberg, Tyler DH 3 1 2 1 1 0 0 0
Holstein, Brad 1B 4 1 2 3 0 0 8 0
Saliski, Billy C 3 0 0 0 1 1 3 3
    Rossi, Christian PR 0 0 0 0 0 0 0 0
Stewart, Sam LF 4 0 1 0 0 0 1 0
Nelson, Blake SS 3 1 1 0 0 1 1 1
Connors, Tom 2B 3 1 1 0 0 1 4 3
O'Malley, Pat 3B 2 1 0 1 0 0 3 1
    Bonvillian, Jared PH 1 1 1 2 0 0 0 0
Clapper, Nick P 0 0 0 0 0 0 0 2
    Garcia, Mario P 0 0 0 0 0 0 0 0
    Gieseking, Tommy P 0 0 0 0 0 0 0 0
Total: 30 8 11 8 3 3 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 0 2 0 1 2 6 - 11 12 1
Spring Hill College 0 0 0 0 5 3 0 - 8 11 2


E- Nelson, Connors, Patterson
DP- BC(1): Hartfield,Hudson,Bennett,King; SH(0): LEFT- BC(8): Hudson(3),Anderson(2),Fagan,Ott(2); SH(6): Rossi,Nelson,Holstein(2),Harrison,Moberg
2B- Harrison, Hudson, Anderson, Edwards, Ott 3B- Ott
HR- Bonvillian, Holstein, McCormick, Bennett
SB- Hudson CS- Fagan
SH- Nelson, Connors, Ott SF-


Belhaven College IP H R ER BB SO AB FO GO NP
Hartfield, Chris 4.2 7 5 5 2 0 19 2 6 66
Patterson, Joe 1.0 3 3 0 1 1 6 0 0 20
Galloway, Riley 0.1 1 0 0 0 0 2 0 1 8
Medley, Kyle 1.0 0 0 0 0 2 3 0 1 14
Total: 7.0 11 8 5 3 3 30 2 8 108
Spring Hill College IP H R ER BB SO AB FO GO NP
Clapper, Nick 6.0 9 6 6 3 4 25 2 5 96
Garcia, Mario 0.1 3 4 4 1 0 4 0 0 22
Gieseking, Tommy 0.2 0 1 0 1 0 2 0 1 11
Total: 7.0 12 11 10 5 4 31 2 6 129


Winner- Galloway, Riley (7-1) Loser- Garcia, Mario (2-4) Save- Medley, Kyle (9)
WP- Hartfield, Patterson PB- BK-
HBP- Clapper(2), Gieseking
U- T- 02:25 A- 459
DakStats by Daktronics Inc. Brookings, SD