Louisiana State Universit at Spring Hill College (Game 2)
2/2/2008 Mobile, AL (Stan Galle Field)


Louisiana State University-Shreveport (5-0/5-0) Spring Hill College (2-3/2-3)
Player AB R H RBI BB SO PO A
Shamsabady, Quentin CF 2 0 0 1 1 1 0 0
    Moseley, Matt RF 0 0 0 0 1 0 1 0
Todd, Josh LF 3 1 1 0 0 1 2 0
    Wentz, Chase LF 1 0 0 0 0 0 0 0
Barnes, Craig 1B 3 0 0 0 0 2 6 0
    Ledet, Jeff 1B 2 1 1 1 0 1 3 0
Garidel, Jeffrey 3B 3 2 2 2 2 0 1 1
Stebbings, Bryan DH 4 1 1 0 0 0 0 0
Brouillette, Andrew C 4 0 2 2 1 2 9 0
    Bravata, Brandon PR 0 1 0 0 0 0 0 0
Sanders, Ricky RF 5 1 0 0 0 2 0 0
Watkins, Jacob 2B 5 2 2 2 0 1 0 3
Blubaugh, Andrew SS 3 1 2 1 1 1 3 5
    Pharr, Robert SS 1 0 0 0 0 0 0 0
Pinkston, Blake P 0 0 0 0 0 0 1 3
    Lehman, Colby P 0 0 0 0 0 0 0 0
    Spratley, Gino P 0 0 0 0 0 0 1 1
    Laffitte, JV P 0 0 0 0 0 0 0 1
Total: 36 10 11 9 6 11 27 14
Player AB R H RBI BB SO PO A
Hall, Ryan RF 2 0 1 0 1 0 1 0
    Brasher, Grant RF 1 0 0 0 1 0 1 0
Harrison, Justin CF 3 1 0 1 2 0 3 1
Moberg, Tyler DH 3 1 0 0 1 2 0 0
Stewart, Sam 1B 3 0 1 0 0 1 4 0
    Cherta, Javiar 1B 1 0 0 1 0 0 1 0
Rossi, Christian LF 3 0 1 2 0 0 1 0
O'Malley, Pat 3B 2 0 0 0 1 0 1 1
    Holstein, Brad 3B 1 0 0 0 0 1 0 0
Connors, Tom 2B 2 0 0 0 0 1 2 1
    Bonvillian, Jared PH 1 0 0 0 0 1 0 0
    Dobson, Lucus 2B 1 0 0 0 0 1 1 0
Saliski, Billy C 3 0 1 0 0 1 11 0
    Nelson, Blake PR 0 1 0 0 0 0 0 0
    Lehman, Craig PH 1 0 1 0 0 0 0 0
White, Patrick SS 3 1 0 0 1 1 0 1
Bouché, Michael P 0 0 0 0 0 0 0 2
    Kline, Todd P 0 0 0 0 0 0 0 0
    Poyner, Jonathan P 0 0 0 0 0 0 1 0
    Mattera, Tony P 0 0 0 0 0 0 0 0
Total: 30 4 5 4 7 9 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Louisiana State Universit 0 1 1 3 0 3 0 2 0 - 10 11 2
Spring Hill College 0 0 0 0 0 2 2 0 0 - 4 5 2


E- Rossi, Saliski, Watkins, Pinkston
DP- LSUS(2): Watkins,Pinkston,Blubaugh(2),Barnes(2); SH(1): Dobson,Harrison LEFT- LSUS(10): Todd(2),Stebbings,Shamsabady,Garidel(2),Brouillette,Blubaugh(2),Barnes; SH(7): Rossi,O'Malley(2),Stewart,Harrison(2),Brasher
2B- Hall, Watkins(2), Brouillette 3B- Rossi
HR- Garidel
SB- Nelson, Todd, Sanders, Bravata, Blubaugh CS-
SH- Rossi, Shamsabady SF-


Louisiana State Universit IP H R ER BB SO AB
Pinkston, Blake 5.2 4 2 2 4 4 19
Lehman, Colby 0.1 1 2 2 3 1 2
Spratley, Gino 2.0 0 0 0 0 3 6
Laffitte, JV 1.0 0 0 0 0 1 3
Total: 9.0 5 4 4 7 9 30
Spring Hill College IP H R ER BB SO AB
Bouché, Michael 5.0 8 5 5 1 6 22
Kline, Todd 2.0 2 3 3 3 5 8
Poyner, Jonathan 1.0 1 2 1 1 0 4
Mattera, Tony 1.0 0 0 0 1 0 2
Total: 9.0 11 10 9 6 11 36


Winner- Pinkston, Blake (1-0) Loser- Bouché, Michael (0-1) Save-
WP- Mattera PB- Saliski(2) BK-
HBP- Bouché, Kline(3)
U- T- 00:00 A- 125
DakStats 3000 by Daktronics Inc. Brookings, SD