Louisiana State Universit at Spring Hill College
4/30/2008 Mobile, AL (Stan Galle Field)


Louisiana State Universit ( 42-14, 1-0 GCAC) Spring Hill College (18-36, 0-1 GCAC)
Player AB R H RBI BB SO PO A
Shamsabady, Quenton RF 5 2 2 2 0 0 2 0
Todd, Josh CF 4 1 1 0 0 0 1 0
    Moseley, Matt CF 0 0 0 0 1 0 0 0
Brouillette, Andrew C 5 0 1 0 0 1 11 0
    Watkins, Jacob PR 0 1 0 0 0 0 0 0
Ledet, Jeff DH 4 1 2 3 1 1 0 0
Barnes, Craig 1B 4 0 1 1 1 1 7 2
    Wentz, Chase PR 0 0 0 0 0 0 0 0
Stebbings, Bryan LF 3 0 0 1 1 0 1 0
Blubaugh, Andrew 2B 2 1 0 0 3 0 2 2
Garidel, Jeffrey 3B 3 1 1 1 0 1 0 0
    Bradley, David 3B 2 0 1 0 0 0 0 0
Pharr, Robert SS 4 1 3 0 0 1 3 2
Leon, Juan P 0 0 0 0 0 0 0 0
    Ray, Zac P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 0 1
Total: 36 8 12 8 7 5 27 7
Player AB R H RBI BB SO PO A
Hall, Ryan RF 5 1 3 1 0 2 3 0
Harrison, Justin CF 3 0 2 3 0 0 6 0
Saliski, Billy C 4 0 0 0 1 1 4 3
    Rossi, Christian PR 0 0 0 0 0 0 0 0
Holstein, Brad 3B 4 0 1 0 1 3 1 0
Moberg, Tyler DH 4 0 2 0 1 0 0 0
Stewart, Sam LF 5 0 0 0 0 1 3 0
Nelson, Blake SS 2 1 0 0 2 1 3 3
Connors, Tom 2B 3 2 0 0 1 0 1 2
Cherta, Javier 1B 2 0 0 0 0 2 4 0
    Bonvillian, Jared PH 1 2 0 0 1 0 2 0
Clapper, Nick P 0 0 0 0 0 0 0 0
    Bouché, Michael P 0 0 0 0 0 0 0 1
Total: 33 6 8 4 7 10 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Louisiana State Universit 2 3 3 0 0 0 0 0 0 - 8 12 3
Spring Hill College 0 0 1 0 1 0 2 2 0 - 6 8 1


E- Stebbings, Blubaugh, Barnes, Clapper
DP- LSUS(3): Pinkston,Pharr,Brouillette,Barnes(3); SH(1): Bonvillian,Nelson LEFT- LSUS(9): Wentz,Shamsabady,Pharr,Ledet(2),Bradley,Blubaugh(2),Barnes; SH(9): Moberg(2),Hall(2),Harrison(4),Rossi
2B- Shamsabady, Pharr(2), Garidel 3B- Hall, Harrison
HR- Ledet
SB- Pharr, Bradley, Blubaugh CS- Stebbings
SH- SF- Stebbings


Louisiana State Universit IP H R ER BB SO AB FO GO NP
Leon, Juan 6.1 6 4 3 4 7 23 4 2 104
Ray, Zac 1.2 1 2 1 3 2 7 1 1 30
Pinkston, Blake 1.0 1 0 0 0 1 3 0 0 9
Total: 9.0 8 6 4 7 10 33 5 3 143
Spring Hill College IP H R ER BB SO AB FO GO NP
Clapper, Nick 2.1 8 8 8 4 2 14 2 0 81
Bouché, Michael 6.2 4 0 0 3 3 22 11 3 96
Total: 9.0 12 8 8 7 5 36 13 3 177


Winner- Leon, Juan (1-0) Loser- Clapper, Nick (0-1) Save- Pinkston, Blake (1)
WP- Leon, Bouché, Clapper PB- Brouillette BK- Leon
HBP- Leon(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD