Spring Hill College at Belhaven College
5/2/2008 Mobile, AL (Stan Galle Field)


Spring Hill College (1-2 GCAC) Belhaven College (2-1 GCAC)
Player AB R H RBI BB SO PO A
Hall, Ryan RF 3 0 0 0 0 0 4 1
    Brasher, Grant RF 2 1 1 0 0 0 1 0
Harrison, Justin CF 5 1 3 1 0 0 1 0
Moberg, Tyler DH 5 0 0 1 0 1 3 0
Holstein, Brad 1B 1 0 1 0 1 0 3 0
    Lehman, Craig PH 2 1 1 1 0 1 2 0
Stewart, Sam LF 3 0 1 0 1 1 2 0
Saliski, Billy C 2 0 0 0 1 0 1 0
    Rossi, Christian PR 0 0 0 0 0 0 0 0
    Bonvillian, Jared PH 1 0 0 0 0 1 0 0
Nelson, Blake SS 4 0 0 0 0 0 3 1
Connors, Tom 2B 3 0 1 0 1 1 2 1
O'Malley, Pat 3B 4 1 2 0 0 0 2 3
Chadick, Taylor P 0 0 0 0 0 0 0 0
    Garcia, Mario P 0 0 0 0 0 0 0 0
    Gieseking, Tommy P 0 0 0 0 0 0 0 0
    Bruce, Chris P 0 0 0 0 0 0 0 0
    Poyner, Jonathan P 0 0 0 0 0 0 0 0
Total: 35 4 10 3 4 5 24 6
Player AB R H RBI BB SO PO A
King, Blaise 2B 5 1 1 1 0 0 3 5
    Woods, Mackenzie 3B 0 0 0 0 0 0 0 1
Anderson, Shawn CF 5 1 1 0 1 0 1 0
Bennett, Bryan 1B 4 2 3 1 1 0 9 0
    Bennett, Josh PH 0 0 0 0 0 0 2 0
Edwards, Charlie RF 5 1 1 0 0 1 1 0
    Vance, Grant RF 0 0 0 0 1 0 1 0
Ott, Reg LF 4 2 1 1 0 1 1 0
Hudson, Brent 3B 3 1 1 1 0 1 0 1
    Fagan, Austin 3B 1 1 0 0 0 0 0 0
Scalzo, Joe DH 4 4 4 5 1 0 0 0
McCormick, Brian C 4 2 3 5 1 0 3 0
    Howard, Chad PR 1 1 0 0 0 0 0 0
    Robinson, Hunter C 0 0 0 0 0 0 2 0
Hartfield, Chris SS 4 0 2 1 0 0 3 7
Buescher, Kyle P 0 0 0 0 0 0 1 0
    Kuehn, Andy P 0 0 0 0 0 0 0 0
    Steverson, Sean P 0 0 0 0 0 0 0 0
Total: 40 16 17 15 5 3 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Spring Hill College 0 0 0 0 0 2 2 0 0 - 4 10 2
Belhaven College 1 0 0 2 6 3 4 0 x - 16 17 0


E- O'Malley, Nelson
DP- SH(0): ; BC(2): Hartfield(2),Bennett(2),King(2) LEFT- SH(8): Connors,Saliski,Stewart,Nelson,Harrison(3),Holstein; BC(10): Hartfield(2),Anderson,Bennett,Edwards,Vance,Bennett,Scalzo,King,Howard
2B- Bennett, Ott, Harrison, Holstein, Lehman 3B- King
HR- McCormick(2), Scalzo(2)
SB- Ott CS-
SH- SF- Hudson, King


Spring Hill College IP H R ER BB SO AB FO GO NP
Chadick, Taylor 4.1 10 8 8 2 1 21 3 3 82
Garcia, Mario 0.1 1 1 0 2 0 2 0 0 18
Gieseking, Tommy 1.1 3 3 3 0 1 7 0 0 32
Bruce, Chris 1.0 3 4 0 0 1 7 0 1 28
Poyner, Jonathan 1.0 0 0 0 1 0 3 1 0 13
Total: 8.0 17 16 11 5 3 40 4 4 173
Belhaven College IP H R ER BB SO AB FO GO NP
Buescher, Kyle 7.0 8 4 4 4 3 27 2 6 96
Kuehn, Andy 1.0 1 0 0 0 2 4 0 1 17
Steverson, Sean 1.0 1 0 0 0 0 4 1 2 9
Total: 9.0 10 4 4 4 5 35 3 9 122


Winner- Buescher, Kyle Loser- Chadick, Taylor Save-
WP- Buescher(2), Poyner PB- Moberg BK-
HBP- Gieseking, Poyner, Chadick
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD