Date: 2/16/2008           Arena: The Den
Time: 5:00 pm             City, State: New Orleans, LA                      

VISITOR: Spring Hill College (15-10/7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Woolridge, Noah      F  9  18  5  10  6   5   1   6   7  3 29  1  0  0  0  35-
32 Covington, Cash      F  3   9  0   3  4   7   3   5   8  3 10  3  3  0  0  36+
34 Brown, Nick          C  3   7  0   0  1   2   2   2   4  4  7  0  3  0  0  18+
23 Coleman, Marcus      G  4  11  2   7  0   0   1   2   3  1 10  1  1  0  1  36+
30 Price, Jeremy        G  5  10  1   1  1   2   0   0   0  5 12  1  1  0  3  25+
11 Murray, Rob             0   1  0   0  0   2   1   2   3  4  0  3  0  0  0  18-
13 Zieman, Hays            1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   5+
33 McNally, Owen           1   4  0   0  0   0   3   2   5  0  2  1  0  0  0  18-
45 Crawford, P.J.          0   0  0   0  0   0   0   1   1  0  0  2  0  0  0   8+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  61  9  22 12  18  12  22  34 20 73 12  8  0  4 200

Total FG%  - 1st: 17/35  0.486  2nd:  9/26  0.346  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  4/10  0.400  Game:  0.409         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  7/12  0.583  Game:  0.667           (3,0) 

HOME: Loyola University (14-10/7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Faranda, Mario       F  7  13  0   0  2   4   2   6   8  1 16  2  2  1  0  29+
55 Tuszynski, Nick      F  1   4  0   0  1   2   1   2   3  3  3  2  0  0  0  29-
 1 Bennett, Sean        G  8  15  5  10  3   4   2   6   8  0 24  3  2  0  1  34-
12 Beaulieu, Torry      G  4   8  1   4  0   0   1   4   5  2  9  8  2  0  2  35+
22 Zumo, Luke           G  8  13  6   9  5   6   0   5   5  4 27  1  2  0  0  35-
13 Manson, Robert          0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   2-
15 McGrew, Joshua          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 Wurts, Carter "Bear"    0   0  0   0  2   2   0   1   1  3  2  0  0  0  0  12-
25 McCabe, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
33 Strickland, McArthur    1   3  0   0  0   0   0   0   0  1  2  2  0  0  0  13-
42 Moncrieffe, Darrinton   0   0  0   0  0   0   0   2   2  3  0  0  0  1  0   9-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               29  56 12  23 13  18   7  27  34 17 83 18  8  3  3 200

Total FG%  - 1st: 16/30  0.533  2nd:  13/26 0.500  Game:  0.518         Deadball
3-PT FG%   - 1st:  7/12  0.583  2nd:  5/11  0.455  Game:  0.522         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  13/18 0.722  Game:  0.722           (3,0) 

Technical Fouls: SH (0)  
               : LOY (0)  

OFFICIALS      : Jeff Tate   John Heatly   Dilton Anderson
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
         Spring Hill College   44     29     73  
           Loyola University   39     44     83  
DakStats 3000 by Daktronics Inc. Brookings, SD