Record: Overall Home Away Neutral
All Games (7-22) (4-9) (3-9) (0-4)
Conference (6-12) (3-6) (3-6) (0-0)
Non-Conference (1-10) (1-3) (0-3) (0-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Rashonda Belton 29 29 1033 35.6 103 260 .396 41 117 .350 96 125 .768 27 91 118 4.1 63 65 103 1 34 343 11.8
4    Kristi Ybarra 5 0 15 3.0 3 5 .600 2 4 .500 0 0 .000 0 1 1 0.2 1 0 1 0 0 8 1.6
5    Robynetta Hargrave 16 1 172 10.7 10 35 .286 0 4 .000 7 14 .500 6 18 24 1.5 19 6 20 0 3 27 1.7
00    Keisha Forbes 29 29 942 32.5 181 368 .492 1 17 .059 62 109 .569 64 140 204 7.0 40 58 101 4 20 425 14.7
10    Ashley Aucoin 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.0 2 1 0 0 0 0 0.0
12    Sharidan Hollis 29 19 792 27.3 135 371 .364 65 187 .348 69 95 .726 37 75 112 3.9 58 53 103 6 33 404 13.9
15    Joy Collins 7 0 21 3.0 1 5 .200 0 0 .000 0 2 .000 0 0 0 0.0 2 2 1 0 1 2 0.3
20    Meagan Duncan 16 9 232 14.5 14 38 .368 12 29 .414 3 4 .750 4 18 22 1.4 14 13 28 0 14 43 2.7
21    Whitney Braswell 2 0 3 1.4 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 2 0 0 0 0.0
23    Janell Roy 15 0 116 7.7 2 9 .222 0 2 .000 0 0 .000 2 6 8 0.5 10 4 16 0 6 4 0.3
25    Jeranda Boykin 7 4 111 15.9 12 32 .375 3 9 .333 5 6 .833 2 4 6 0.9 6 7 17 0 6 32 4.6
32    Andrea Hicks 27 0 510 18.9 52 149 .349 16 61 .262 20 34 .588 33 102 135 5.0 91 32 73 0 48 140 5.2
34    Erica Wright 29 4 527 18.2 56 134 .418 9 40 .225 25 58 .431 28 43 71 2.4 52 35 65 1 23 146 5.0
35    Lynleigh Hughes 29 29 700 24.1 36 80 .450 5 17 .294 35 66 .530 15 42 57 2.0 42 44 44 3 18 112 3.9
40    Angél Parker 29 21 649 22.4 84 186 .452 2 7 .286 37 60 .617 37 118 155 5.3 68 13 50 21 19 207 7.1
TEAM 44 110 154 25

Spring Hill College 29 5834 689 1675 .411 156 495 .315 359 573 .627 299 768 1067 36.8 469 333 649 36 225 1893 65.3

Opponents 29 5930 809 1931 .419 188 604 .311 358 522 .686 420 774 1194 41.2 523 390 541 52 325 2164 74.6


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1015 1122 27 2164
Spring Hill College 950 928 15 1893

DeadBall Rebounds: Spring Hill College 126 Opponents 95

DakStats by Daktronics Inc. Brookings, SD