Lindenwood Fall Invitational

Dates: 09/24-09/25, 2007 Round: 3 FINAL RESULTS Par-Yardage: 72-7078

Fin. School Scores
1 John A. Logan CC 291 292 297 880
2 Patrick Scheil 71 71 73 215
3 Mathew Southgate 72 70 75 217
14 William Bremner 72 78 74 224
T 17 Grant Price 76 73 77 226
76 Rob Holland 80 117 75 272
T 2 Lindenwood Univ. 304 294 290 888
4 David Lawson 74 72 72 218
T 15 Adam Henning 78 73 74 225
T 17 Kyle Gray 78 78 70 226
T 17 Matt Lewis 74 75 77 226
T 21 Brock Robillard 79 74 74 227
T 2 Southern Nazarene U. 303 291 294 888
1 Hamilton Wheeler 72 71 69 212
T 17 Adam Bahner 75 77 74 226
T 21 Marek Ruzicka 81 70 76 227
T 26 Caden McCracken 76 76 76 228
T 29 Ryan Swyden 80 74 75 229
4 Spring Hill College 310 296 290 896
T 5 Patrick Jenkins 74 74 71 219
T 11 Will Loweth 79 75 68 222
T 11 Eddie Smith 77 72 73 222
T 41 Sean Bockerstett 82 75 78 235
T 43 David Lysaught 80 77 80 237
5 Mobile, U. of 296 299 302 897
T 7 Chris Kennedy 71 77 72 220
10 Nathan Rau 74 74 73 221
33 Alejandro Salcedo 73 78 79 230
T 34 Cameron Smith 78 75 78 231
T 38 J.C. Todd 79 73 81 233
6 Lindenwood JV 299 306 307 912
T 5 John Van Slyke 72 74 73 219
T 29 Martin O'Brien 72 78 79 229
T 41 Jon Dold 81 76 78 235
T 48 Devon Deobald 82 78 79 239
WD Jonathan Prange 74 WD 77

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

Lindenwood Fall Invitational

Dates: 09/24-09/25, 2007 Round: 3 FINAL RESULTS Par-Yardage: 72-7078

Fin. School Scores
7 Oklahoma Baptist U. 302 308 304 914
T 7 Alex Hamilton 75 72 73 220
T 21 Jason Carpenter 72 80 75 227
T 29 Arnaud Cotten 76 76 77 229
T 46 Mark Richards 79 80 79 238
69 Michael Allen 82 88 87 257
8 McKendree College 312 311 294 917
T 21 Steve Moore 81 77 69 227
T 36 Mike Speicher 85 76 71 232
T 38 Justin Mueller 76 80 77 233
40 Rich Francis 79 78 77 234
T 43 Allen Kohren 76 82 79 237
9 Indiana Wesleyan U. 309 306 310 925
T 11 Austin Conroy 71 74 77 222
T 26 Ben Brodhead 80 72 76 228
T 43 Joseph Madda 78 81 78 237
T 48 Brandon Whitmire 80 79 80 239
T 56 Grant Talbert 81 82 79 242
10 Missouri Baptist U. 316 310 305 931
T 29 Kyle Jasper 80 74 75 229
T 34 Tyler Peasel 80 76 75 231
T 36 Zach Daughtery 78 77 77 232
T 58 Austin Rhodes 78 83 82 243
61 Blake McDowell 84 83 78 245
11 Evangel University 314 304 315 933
T 7 Luke Davidiuk 74 72 74 220
T 21 Addison White 76 75 76 227
T 48 Tim McGinnis 81 79 79 239
T 62 Andrew Meiling 83 78 86 247
72 Cory Bunger 89 83 89 261
12 Baker University 311 313 315 939
T 26 Chris Wilson 79 75 74 228
T 46 Michael Kahler 79 83 76 238
T 52 Adam Taylor 77 79 84 240
T 52 Adam Gotsche 82 76 82 240
T 56 Gavin Tatrn 76 83 83 242

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

Lindenwood Fall Invitational

Dates: 09/24-09/25, 2007 Round: 3 FINAL RESULTS Par-Yardage: 72-7078

Fin. School Scores
13 McKendree JV 323 322 323 968
T 15 Travis Oglesby 75 73 77 225
60 Alex Marsaglia 75 83 86 244
T 65 Josh Sapp 87 81 81 249
68 Mike Wagner 86 88 80 254
71 John Kabbes 90 85 85 260
14 Culver-Stockton Co. 332 343 354 1029
T 62 Jacob Newton 84 78 85 247
64 Clint McNulty 77 81 90 248
T 65 Brice Baker 84 84 81 249
77 Travis Twaddle 101 100 98 299
WD Matt Sigman 87 WD WD
15 Baker JV 354 347 339 1040
T 65 Jared Drummond 87 81 81 249
70 Chase Day 86 87 86 259
74 Tanner Christenson 93 84 87 264
75 Brent Bechard 88 95 85 268
Fin. Name School Scores
T 48 Zac Rawls OK Baptist 80 77 82 239
T 52 Adlai Deisler IN Wesley. 82 76 82 240
55 Jimmmy Giesbrecht Lindenw JV 83 77 81 241
T 58 Brice Scott MO Baptist 83 82 78 243
73 Daryl Gingras Lindenw JV 86 93 83 262

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL