Bubba Watson Invitational
Dates: 09/17-09/18, 2007 Round: 2 FINAL RESULTS Par-Yardage: 72-6022
| Fin. School | Scores | ||
|---|---|---|---|
| 1 West Florida, U of | 327 | 313 | 640 |
| 1 Bhavna Shetty | 77 | 76 | 153 |
| T 4 Tara Steakin | 79 | 80 | 159 |
| T 9 Natalia Espinosa | 87 | 77 | 164 |
| T 9 Rachel Christ | 84 | 80 | 164 |
| T 20 Meaghan Gulliksen | 88 | 85 | 173 |
| T 2 Montevallo, Univ. of | 339 | 329 | 668 |
| 6 Emily Gibson | 81 | 79 | 160 |
| T 7 Morgan Bell | 82 | 80 | 162 |
| T 15 Britany Martin | 87 | 82 | 169 |
| 28 Heather Mutton | 91 | 88 | 179 |
| 29 Rachel Shaner | 89 | 91 | 180 |
| T 2 Henderson St. Univ. | 338 | 330 | 668 |
| T 4 Jenna Chadwick | 81 | 78 | 159 |
| T 11 Meredith Mosel | 85 | 80 | 165 |
| 19 Janie Redfearn | 84 | 87 | 171 |
| T 20 Arlene McGarty | 88 | 85 | 173 |
| 43 Kristin Kidd | 107 | 90 | 197 |
| 4 St. Leo University | 339 | 339 | 678 |
| 2 Meghan Costello | 73 | 82 | 155 |
| T 7 Anna Riss | 80 | 82 | 162 |
| T 26 Mallory Rausch | 89 | 89 | 178 |
| T 33 Kristina Carvalho | 97 | 86 | 183 |
| 46 Gabrielle White | 108 | 123 | 231 |
| 5 Mobile, U. of | 337 | 342 | 679 |
| 3 Maegan Rice | 81 | 77 | 158 |
| T 15 Meghan Dove | 83 | 86 | 169 |
| T 26 Hollie Hayes | 89 | 89 | 178 |
| WD Carlie Bloomer | 84 | WD | |
| DQ Lindsey Miller | DQ | 90 | |
| 6 Arkansas Tech | 352 | 338 | 690 |
| T 11 Ana Morales | 79 | 86 | 165 |
| 14 Casey Wheeler | 86 | 82 | 168 |
| 25 Kyla McIssac | 94 | 83 | 177 |
| T 33 Danielle Lewis | 93 | 90 | 183 |
| 38 Cassie Bartley | 99 | 87 | 186 |
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
Bubba Watson Invitational
Dates: 09/17-09/18, 2007 Round: 2 FINAL RESULTS Par-Yardage: 72-6022
| Fin. School | Scores | ||||
|---|---|---|---|---|---|
| 7 Spring Hill College | 348 | 347 | 695 | ||
| 13 Victoria Gonzalez | 82 | 85 | 167 | ||
| T 17 Mackensie Jimison | 86 | 84 | 170 | ||
| T 22 Jamie Mercurio | 86 | 88 | 174 | ||
| T 36 Jasmine Bowers | 94 | 90 | 184 | ||
| T 40 Adrienne Roberts | 98 | 90 | 188 | ||
| 8 Harding University | 360 | 358 | 718 | ||
| T 22 Taren Swindle | 85 | 89 | 174 | ||
| 24 Brandi Watkins | 88 | 87 | 175 | ||
| 32 Courtney Napierala | 92 | 90 | 182 | ||
| T 40 Natalie Gay | 96 | 92 | 188 | ||
| 42 Holly Skelton | 95 | 94 | 189 | ||
| 9 West Georgia, U. of | 361 | 360 | 721 | ||
| T 17 Sarah Ross | 86 | 84 | 170 | ||
| T 30 Regan Freville | 91 | 90 | 181 | ||
| T 33 Carrie Parker | 90 | 93 | 183 | ||
| 39 Michelle Meher | 94 | 93 | 187 | ||
| 45 Holley Rutherford | 109 | 101 | 210 | ||
| Fin. Name | School | Scores | |||
| T 30 Danielle Smith | W. Florida | 92 | 89 | 181 | |
| T 36 Emily Rone | W. Florida | 87 | 97 | 184 | |
| 44 Emily Hauptli | Harding U. | 103 | 99 | 202 | |
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL