Brewton-Parker College( 2-6-2) vs Spring Hill College( 2-4-2)
Date: 9/25/2007   Attendance: 121
Length of Match: 2:20
Site: Spring Hill Soccer Field  Mobile, AL
Teams 1st 2nd OT1 OT2 TOTAL
Brewton-Parker College 0 0 0 0 0
Spring Hill College 0 0 0 0 0

Brewton-Parker College Spring Hill College
Pos No Player Sh SOG G A

1 Rodriguez, Nick 0 0 0 0
3 Johnson, Dereck 0 0 0 0
4 Giannini, Jake 1 0 0 0
6 Alvara, David 0 0 0 0
10 McDonald, Michael 2 1 0 0
11 Hoyos, Pedro 0 0 0 0
13 Rivera, Anthony 0 0 0 0
14 Harewood, Gerard 0 0 0 0
18 Knight, Nathan 0 0 0 0
22 Okogie, Nate 1 0 0 0
23 Campbell, Alex 0 0 0 0
--------Substitutes--------
8 Allison, Andy 1 1 0 0
15 Ocampo, Horacio 1 0 0 0
27 Pereyra, Maxi 3 2 0 0

Total: 12 6 0 0
Pos No Player Sh SOG G A

G 1 Bronenkamp, Cory 0 0 0 0
D 3 Gasparovic, Collin 0 0 0 0
MF 6 Poklemba, Cameron 3 1 0 0
D 7 Burr, Derek 0 0 0 0
F 9 Townsend, Zechariah 0 0 0 0
MF 10 Simpson, Sean 10 5 0 0
D 12 Reiter, Mike 0 0 0 0
D 13 Arnold, Deven 0 0 0 0
F 14 Haase, Reed 1 1 0 0
F 20 Hall, Patrick 1 1 0 0
F 21 Byrd, Stanley 0 0 0 0
--------Substitutes--------
D 2 Townsend, Caleb 0 0 0 0
D 4 Chavez, Ryan 0 0 0 0
MF 5 Amedo, Senyo 1 1 0 0
F 22 Walker, Cody 1 1 0 0

Total: 17 10 0 0

Brewton-Parker College Spring Hill College
No Player Min GA Saves

1 Rodriguez, Nick 110:00 0 8
No Player Min GA Saves

1 Bronenkamp, Cory 110:00 0 6

Shots By Periods 1st 2nd OT1 OT2 Tot

Brewton-Parker College 2 6 2 2 12
Spring Hill College 6 8 2 3 19
Saves By Periods 1st 2nd OT1 OT2 Tot

Brewton-Parker College 1 5 2 0 8
Spring Hill College 0 2 1 3 6

Corner Kicks 1st 2nd OT1 OT2 Tot

Brewton-Parker College 1 2 0 1 4
Spring Hill College 2 3 2 0 7
Fouls 1st 2nd OT1 OT2 Tot

Brewton-Parker College 5 6 2 3 16
Spring Hill College 4 4 2 2 12

Cautions and Ejections:
YC-BPC #22 (77:56); YC-BPC #15 (97:00); YC-BPC #27 (98:00); YC-BPC #3 (99:00);
YC-SH #3 (99:00); YC-BPC #13 (99:00)

Referees: Ackermann, E., Jaet, B., Kelley, R.
Offsides: Brewton-Parker College 1, Spring Hill College 9


DakStats 3000 by Daktronics Inc. Brookings, SD