Spring Hill( 9-6-2, 3-2-2 GCAC) vs William Carey( 15-0-1, 6-0-1 GCAC)
Date: 10/16/2007   Attendance: 150
Length of Match: 2:05
Site: WCU Soccer Complex  Hattiesburg, MS
Teams 1st 2nd OT1 OT2 TOTAL
Spring Hill 2 1 0 0 3
William Carey 1 2 0 0 3

Spring Hill William Carey
Pos No Player Sh SOG G A

MF 2 Huber, Jennifer 1 0 0 1
MF 5 Engels, Sarah 0 0 0 1
MF 8 Pawlik, Laura 0 0 0 0
F 10 Pruett, Kasey 2 1 1 0
D 11 Sullivan, Mary 0 0 0 0
D 13 Winkler, Lindsey 1 1 1 0
MF 14 Wientge, Megan 0 0 0 0
D 17 Giles, Allison 0 0 0 0
MF 18 Rutkowski, Leslie 0 0 0 0
MF 20 Duncan, Kelli 0 0 0 0
G 28 Netherby, Shannon 0 0 0 0
--------Substitutes--------
F 3 Lushington, Kristin 0 0 0 0
MF 4 Parker, Michelle 0 0 0 0
MF 7 Sargent, Maureen 1 1 1 0

Total: 5 3 3 2
Pos No Player Sh SOG G A

-- 1 Split-Log, Valerie 0 0 0 0
-- 3 Doyle, Brittany 0 0 0 0
-- 5 Turner, Shayna 4 1 0 0
-- 7 Nino, Natalia 3 2 1 0
-- 8 Garcia, Linda 5 3 1 0
-- 10 Steffen, Shannon 7 3 1 0
-- 13 Stewart, Whitney 0 0 0 1
-- 15 Phillips, Chelsy 2 1 0 0
-- 19 Beresford, Aimi 4 1 0 1
-- 21 Princiotta, Danielle 3 0 0 0
-- 23 Velasquez, Norma 0 0 0 0
--------Substitutes--------
-- 11 Erickson, Jeana 0 0 0 0
-- 12 Palmer, Mona Lisa 1 1 0 0
-- 16 Herrin, Molly Jo 0 0 0 0
-- 22 Stuart, Jessica 0 0 0 0

Total: 29 12 3 2

Spring Hill William Carey
No Player Min GA Saves

28 Netherby, Shannon 110:00 3 9
No Player Min GA Saves

1 Split-Log, Valerie 110:00 3 0

Shots By Periods 1st 2nd OT1 OT2 Tot

Spring Hill 2 2 1 0 5
William Carey 10 14 2 3 29
Saves By Periods 1st 2nd OT1 OT2 Tot

Spring Hill 4 4 0 1 9
William Carey 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Spring Hill 0 1 1 0 2
William Carey 3 3 0 1 7
Fouls 1st 2nd OT1 OT2 Tot

Spring Hill 4 2 1 1 8
William Carey 6 2 1 1 10

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 2:45 SHC Pruett, Kasey Wientge, Megan; Huber, Jennifer
2. 17:04 WCU Nino, Natalia Stewart, Whitney
3. 39:13 SHC Winkler, Lindsey
4. 48:15 WCU Steffen, Shannon
5. 48:45 SHC Sargent, Maureen Engels, Sarah
6. 80:02 WCU Garcia, Linda Beresford, Aimi

Cautions and Ejections:
YC-WCU #8 (34:33); YC-SHC #5 (37:59); YC-SHC #10 (78:08)

Referees: , ,
Offsides: Spring Hill 0, William Carey 1
  _________________________
  Referee Signature


DakStats 3000 by Daktronics Inc. Brookings, SD