Belhaven College at Spring Hill College (Game 1)
4/8/2008 Mobile, AL (Murray Field)


Belhaven College (21-17, 3-2 GCAC) Spring Hill College ( 17-20, 2-5 GCAC)
Player AB R H RBI BB SO PO A
Webb, Britney CF 3 2 1 0 0 0 0 0
Orr, Jor'Dan SS 4 1 1 1 0 0 0 2
Biediger, Lauren 1B 4 1 2 2 0 0 6 0
Meadows, Mallory DP 4 2 3 1 0 0 0 1
Pursell, Meghan 2B 3 1 0 0 1 0 0 0
Ansley, Tiffany 3B 4 1 3 1 0 0 1 1
Steichen, Keresa RF 4 0 1 2 0 0 1 0
Pugh, Christy LF 3 0 1 1 0 0 2 0
    Cervantes, Salina PH 1 0 0 0 0 1 0 0
Eggold, Jessica C 4 0 1 0 0 1 11 0
Burns, Sarah P 0 0 0 0 0 0 0 1
    Hansen, Kim P 0 0 0 0 0 0 0 0
Total: 34 8 13 8 1 2 21 5
Player AB R H RBI BB SO PO A
Scallan, Jessica 1B 3 0 1 0 0 0 6 1
Walters, Jessica SS 2 0 0 0 0 0 1 1
Abate, Brittany P 3 0 0 0 0 3 0 0
Herrera, Lauren LF 3 0 1 0 0 1 1 1
Bolton, Carlene DP 2 0 0 0 1 2 0 0
Taylor, Lindsey CF 3 0 0 0 0 0 2 0
Brooks, Samantha RF 2 0 0 0 0 2 3 0
    Turlich, Brooke PH 1 0 0 0 0 1 0 0
Tatum, Jordan C 3 0 1 0 0 0 4 0
Edgar, Jessica 2B 2 0 0 0 0 2 3 4
Knipe, Kristen 3B 0 0 0 0 0 0 1 1
Total: 24 0 3 0 1 11 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 0 1 0 5 0 2 - 8 13 0
Spring Hill College 0 0 0 0 0 0 0 - 0 3 4


E- Tatum, Scallan(2), Abate
DP- BC(0): ; SH(1): Walters,Edgar,Scallan LEFT- BC(7): Biediger,Pursell,Meadows,Steichen(2),Pugh,Ansley; SH(5): Walters,Herrera,Scallan(2),Bolton
2B- Herrera, Meadows, Steichen 3B- Ansley
HR- Biediger
SB- Tatum, Orr, Webb CS-
SH- Walters, Webb SF-


Belhaven College IP H R ER BB SO AB
Burns, Sarah 5.0 3 0 0 0 9 18
Meadows, Mallory 1.0 0 0 0 0 1 3
Hansen, Kim 1.0 0 0 0 1 1 3
Total: 7.0 3 0 0 1 11 24
Spring Hill College IP H R ER BB SO AB
Abate, Brittany 7.0 13 8 4 1 2 34
Total: 7.0 13 8 4 1 2 34


Winner- Burns, Sarah Loser- Abate, Brittany (5-5) Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD