Team: Loyola University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Loyola University 25 23 22
Spring Hill College 30 30 30
Team Records:
1-4/0-1
3-0/1-0
 
Team: Spring Hill College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
7 Schmidt, Lindsey 3 7 0 8 0.875 42 0 1 0 22 0 0 0 0
10 Williams, Melissa 3 1 0 5 0.200 0 0 2 2 15 0 0 0 0
11 Stievens, Jessica 3 2 0 3 0.667 1 0 1 0 4 0 0 0 0
14 Williams, Emily 3 3 0 12 0.250 0 3 2 0 8 1 1 0 0
15 Phillips, Kristen 3 12 0 20 0.600 1 6 2 0 17 0 1 0 0
19 Hammond, Caitlin 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
20 O'Callaghan, Maura 3 9 1 14 0.571 0 0 0 0 2 0 1 0 0
23 Williams, Rachel 3 10 0 26 0.385 0 4 2 3 8 1 0 0 0
32 Anderson, Madelaine 3 1 1 6 0.000 1 0 0 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 45 2 94 0.457 45 13 10 5 78 2 4 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Arthur Outlaw Rec Center, Mobile, AL
Date: 9/3/2007   Attendance: 54 Length of Match: 1:30
Referees: Hachett, L.,
DakStats 3000 by Daktronics Inc. Brookings, SD