2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-18, 9-8)

Overall Team Statistics
Statistic Spring Hill College Opponents
Scoring
Total Points 1862 1967
Points Per Game 69.0 72.9
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 657-1417 667-1568
FG: Percentage .464 .425
FG: Per Game 24.3 24.7
3PT: Made-Attempted 141-414 204-605
3PT: Percentage .341 .337
3PT: Per Game 5.2 7.6
FT: Made-Attempted 407-613 429-612
FT: Percentage .664 .701
FT: Per Game 15.1 15.9
Rebounding
Total 995 850
Per Game 36.9 31.5
Margin 5.4 --
Assists
Total 327 317
Per Game 12.1 11.7
Turnovers
Total 473 326
Per Game 17.5 12.1
Margin -5.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 10.8 19.3
Steals
Total 108 213
Per Game 4.0 7.9
Blocks
Total 62 73
Per Game 2.3 2.7
Attendance
Total 3706 4800
Per Game 14-265 12-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Massey, Walter 27 27 807 29.9 139 265 .525 1 7 .143 72 103 .699 351 13.0 63 151 214 7.9 66 31 58 14 19
21 Fischer, Brandon 26 26 624 24.0 99 209 .474 18 54 .333 74 96 .771 290 11.2 48 101 149 5.7 70 49 64 9 9
12 Jones, Raphael 5 0 94 18.8 20 47 .426 15 35 .429 1 3 .333 56 11.2 2 8 10 2.0 14 6 4 2 0
02 Morrissey, Jack 27 7 594 22.0 71 170 .418 57 145 .393 21 24 .875 220 8.1 1 24 25 0.9 33 21 21 9 0
24 Loyd, William 27 16 683 25.3 84 157 .535 0 1 .000 44 87 .506 212 7.9 45 71 116 4.3 82 28 41 13 9
14 Rogers, Gresyn 26 11 482 18.5 60 157 .382 25 83 .301 46 65 .708 191 7.3 16 37 53 2.0 41 24 46 18 3
04 Shellman, Chase 25 19 606 24.2 77 139 .554 1 8 .125 23 49 .469 178 7.1 47 96 143 5.7 68 43 58 6 7
05 Moore, Shawn 27 11 526 19.5 53 124 .427 14 43 .326 69 97 .711 189 7.0 17 42 59 2.2 44 38 55 14 10
03 Holland, Jared 27 16 648 24.0 25 72 .347 7 24 .292 38 55 .691 95 3.5 9 64 73 2.7 53 67 68 10 2
15 Lacy, Deandre 25 1 211 8.4 16 41 .390 3 11 .273 9 17 .529 44 1.8 7 37 44 1.8 32 14 26 6 0
10 Rojc, Matevz 18 0 126 7.0 12 26 .462 0 2 .000 8 13 .615 32 1.8 5 13 18 1.0 21 5 12 5 1
23 Hamilton, Christopher 11 1 49 4.5 1 10 .100 0 1 .000 2 4 .500 4 0.4 5 4 9 0.8 13 1 4 2 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 47 82 3.0 0 0 16 0 0  
Total 27 5450 201.9 657 1417 .464 141 414 .341 407 613 .664 1862 68.96 300 695 995 36.9 537 327 473 108 62
Opponents 27 5450 201.9 667 1568 .425 204 605 .337 429 612 .701 1967 72.85 293 557 850 31.5 548 317 326 213 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Massey, Walter 16 16 489 30.6 87 157 .554 0 2 .000 50 63 .794 224 14.0 36 93 129 8.1 42 24 1.5 32 9 14
21 Fischer, Brandon 15 15 371 24.7 60 118 .508 11 28 .393 63 75 .840 194 12.9 20 75 95 6.3 42 36 2.4 36 4 5
24 Loyd, William 16 16 466 29.1 57 101 .564 0 0 .000 32 63 .508 146 9.1 23 47 70 4.4 52 21 1.3 28 11 6
01 Rogers, Gresyn 16 11 356 22.3 48 110 .436 20 61 .328 34 51 .667 150 9.4 7 23 30 1.9 33 19 1.2 30 15 2
02 Morrissey, Jack 16 5 359 22.4 47 112 .420 38 95 .400 15 18 .833 147 9.2 1 19 20 1.3 23 12 0.8 17 6 0
04 Shellman, Chase 14 8 338 24.1 54 75 .720 0 0 .000 17 32 .531 125 8.9 25 57 82 5.9 37 28 2.0 31 5 1
05 Moore, Shawn 16 2 290 18.1 28 66 .424 9 26 .346 37 52 .712 102 6.4 9 28 37 2.3 30 27 1.7 36 6 8
03 Holland, Jared 16 6 356 22.3 12 35 .343 4 13 .308 23 31 .742 51 3.2 3 37 40 2.5 23 29 1.8 42 3 2
10 Rojc, Matevz 11 0 82 7.5 10 19 .526 0 1 .000 6 11 .545 26 2.4 4 9 13 1.2 14 3 0.3 8 4 1
15 Lacy, Deandre 15 0 117 7.8 6 14 .429 1 5 .200 5 9 .556 18 1.2 2 22 24 1.6 20 12 0.8 15 4 0
23 Hamilton, Christopher 3 1 26 8.7 0 5 .000 0 1 .000 1 2 .500 1 0.3 1 2 3 1.0 9 1 0.3 0 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 30 44 2.8 0 0 0.0 12 0 0  
Total 16 3250 203.1 409 812 .504 83 232 .358 283 407 .695 1184 74.00 145 442 587 36.7 325 212 13.3 287 68 40
Opponents 16 3250 203.1 394 951 .414 124 373 .332 267 389 .686 1179 73.69 172 320 492 30.8 340 188 11.8 193 138 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Massey, Walter 27 27 807 139 265 .525 1 7 .143 72 103 .699 351 13.0
21 Fischer, Brandon 26 26 624 99 209 .474 18 54 .333 74 96 .771 290 11.2
12 Jones, Raphael 5 0 94 20 47 .426 15 35 .429 1 3 .333 56 11.2
02 Morrissey, Jack 27 7 594 71 170 .418 57 145 .393 21 24 .875 220 8.1
04 Shellman, Chase 25 19 606 77 139 .554 1 8 .125 23 49 .469 178 7.1
24 Loyd, William 27 16 683 84 157 .535 0 1 .000 44 87 .506 212 7.9
05 Moore, Shawn 27 11 526 53 124 .427 14 43 .326 69 97 .711 189 7.0
14 Rogers, Gresyn 26 11 482 60 157 .382 25 83 .301 46 65 .708 191 7.3
03 Holland, Jared 27 16 648 25 72 .347 7 24 .292 38 55 .691 95 3.5
15 Lacy, Deandre 25 1 211 16 41 .390 3 11 .273 9 17 .529 44 1.8
10 Rojc, Matevz 18 0 126 12 26 .462 0 2 .000 8 13 .615 32 1.8
23 Hamilton, Christopher 11 1 49 1 10 .100 0 1 .000 2 4 .500 4 0.4
Total 27 5450 657 1417 .464 141 414 .341 407 613 .664 1862 68.96
Opponents 27 5450 667 1568 .425 204 605 .337 429 612 .701 1967 72.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Massey, Walter 27 29.9 .525 .143 .699 2.3 5.6 7.9 1.1 0.5 0.7 13.0
21 Fischer, Brandon 26 24.0 .474 .333 .771 1.8 3.9 5.7 1.9 0.3 0.3 11.2
12 Jones, Raphael 5 18.8 .426 .429 .333 0.4 1.6 2.0 1.2 0.4 0.0 11.2
02 Morrissey, Jack 27 22.0 .418 .393 .875 0.0 0.9 0.9 0.8 0.3 0.0 8.1
04 Shellman, Chase 25 24.2 .554 .125 .469 1.9 3.8 5.7 1.7 0.2 0.3 7.1
24 Loyd, William 27 25.3 .535 .000 .506 1.7 2.6 4.3 1.0 0.5 0.3 7.9
05 Moore, Shawn 27 19.5 .427 .326 .711 0.6 1.6 2.2 1.4 0.5 0.4 7.0
14 Rogers, Gresyn 26 18.5 .382 .301 .708 0.6 1.4 2.0 0.9 0.7 0.1 7.3
03 Holland, Jared 27 24.0 .347 .292 .691 0.3 2.4 2.7 2.5 0.4 0.1 3.5
15 Lacy, Deandre 25 8.4 .390 .273 .529 0.3 1.5 1.8 0.6 0.2 0.0 1.8
10 Rojc, Matevz 18 7.0 .462 .000 .615 0.3 0.7 1.0 0.3 0.3 0.1 1.8
23 Hamilton, Christopher 11 4.5 .100 .000 .500 0.5 0.4 0.8 0.1 0.2 0.2 0.4
Total 27 201.9 .464 .341 .664 11.1 25.7 36.9 12.1 4.0 2.3 68.96
Opponents 27 201.9 .425 .337 .701 10.9 20.6 31.5 11.7 7.9 2.7 72.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (TN) 11/11/16 53-66 L 19-50 .380 1-8 .125 14-19 .737 14 23 37 37.0 18 5 18 1 1 53 53.0
vs Shorter 11/12/16 60-84 L 24-55 .436 5-17 .294 7-11 .636 11 26 37 37.0 17 10 22 4 3 60 56.5
vs Mobile 11/14/16 55-56 L 16-36 .444 4-10 .400 19-32 .594 11 25 36 36.7 19 7 19 2 3 55 56.0
vs Loyola (LA) 11/17/16 69-70 L 26-60 .433 6-15 .400 11-18 .611 17 23 40 37.5 16 7 18 4 2 69 59.3
at West Alabama 11/19/16 56-63 L 17-54 .315 4-19 .211 18-28 .643 13 25 38 37.6 27 5 13 3 5 56 58.6
at West Florida 11/22/16 56-74 L 24-56 .429 4-13 .308 4-8 .500 18 19 37 37.5 17 12 19 2 4 56 58.2
at Mississippi College 11/26/16 66-72 L 26-68 .382 7-29 .241 7-12 .583 19 24 43 38.3 19 19 11 2 4 66 59.3
vs West Alabama 11/28/16 61-65 L 25-54 .463 6-16 .375 5-8 .625 10 16 26 36.8 15 18 14 1 5 61 59.5
vs West Florida 11/30/16 75-86 L 26-63 .413 9-21 .429 14-23 .609 16 21 37 36.8 27 10 12 1 3 75 61.2
at Mobile 12/10/16 74-64 W 26-52 .500 7-15 .467 15-32 .469 15 34 49 38.0 23 10 19 0 5 74 62.5
vs Williams Baptist 12/17/16 53-88 L 19-57 .333 5-19 .263 10-15 .667 11 17 28 37.1 14 12 21 2 5 53 61.6
vs Paine 01/02/17 99-90 W (OT) 33-64 .516 6-17 .353 27-37 .730 18 32 50 38.2 15 23 18 3 1 99 64.8
at Albany State 01/07/17 66-65 W 22-54 .407 1-13 .077 21-33 .636 16 30 46 38.8 20 7 19 2 5 66 64.8
at Tuskegee 01/12/17 67-85 L 21-47 .447 3-11 .273 22-33 .667 9 22 31 38.2 28 9 15 0 2 67 65.0
vs Benedict 01/14/17 72-88 L 25-51 .490 4-13 .308 18-24 .750 10 15 25 37.3 21 14 13 3 4 72 65.5
vs Claflin University 01/16/17 54-67 L 19-49 .388 2-12 .167 14-21 .667 7 22 29 36.8 21 6 19 2 6 54 64.8
vs Clark Atlanta 01/19/17 70-73 L 25-51 .490 6-14 .429 14-23 .609 8 35 43 37.2 20 14 17 3 3 70 65.1
vs Morehouse College 01/21/17 69-62 W 25-47 .532 8-17 .471 11-12 .917 7 34 41 37.4 15 13 23 1 2 69 65.3
at Miles 01/26/17 87-91 L (OT) 27-45 .600 6-16 .375 27-36 .750 7 24 31 37.1 23 12 23 4 7 87 66.4
at Lane 01/28/17 57-64 L 21-47 .447 6-17 .353 9-11 .818 4 19 23 36.4 19 9 17 4 6 57 66.0
vs LeMoyne-Owen 01/30/17 87-82 W 29-48 .604 8-16 .500 21-30 .700 8 28 36 36.3 21 19 19 2 2 87 67.0
vs Central State (OH) 02/04/17 78-54 W 29-51 .569 10-20 .500 10-15 .667 7 32 39 36.5 15 18 19 2 4 78 67.5
vs Kentucky State 02/06/17 77-81 L 32-54 .593 3-8 .375 10-18 .556 10 21 31 36.2 22 18 17 3 4 77 67.9
at LeMoyne-Owen 02/16/17 88-77 W 31-49 .633 6-11 .545 20-27 .741 9 35 44 36.5 19 20 20 4 5 88 68.7
at Central State 02/18/17 58-62 L 19-46 .413 4-15 .267 16-25 .640 11 22 33 36.4 20 13 12 2 8 58 68.3
at Kentucky State 02/20/17 91-78 W 31-61 .508 9-18 .500 20-31 .645 9 40 49 36.9 30 7 19 3 4 91 69.2
vs Lane 02/23/17 64-60 W 20-48 .417 1-14 .071 23-31 .742 5 31 36 36.9 16 10 17 2 5 64 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/11/16 66-53 W 21-46 .457 14-34 .412 10-17 .588 6 21 27 27.0 20 13 14 4 8 66 66.0
Shorter 11/12/16 84-60 W 31-70 .443 13-30 .433 9-10 .900 13 21 34 30.5 14 15 8 0 9 84 75.0
Mobile 11/14/16 56-55 W 18-47 .383 5-13 .385 15-19 .789 8 18 26 29.0 27 7 13 0 7 56 68.7
Loyola (LA) 11/17/16 70-69 W 24-54 .444 7-17 .412 15-17 .882 7 20 27 28.5 18 10 15 4 9 70 69.0
West Alabama 11/19/16 63-56 W 18-45 .400 3-15 .200 24-39 .615 8 25 33 29.4 19 8 14 8 4 63 67.8
West Florida 11/22/16 74-56 W 24-54 .444 6-20 .300 20-24 .833 15 16 31 29.7 12 15 11 4 5 74 68.8
Mississippi College 11/26/16 72-66 W 24-57 .421 7-21 .333 17-19 .895 10 27 37 30.7 18 10 11 4 5 72 69.3
West Alabama 11/28/16 65-61 W 24-49 .490 9-19 .474 8-9 .889 9 19 28 30.4 9 13 15 6 4 65 68.8
West Florida 11/30/16 86-75 W 29-61 .475 1-13 .077 27-36 .750 13 21 34 30.8 23 14 8 5 5 86 70.7
Mobile 12/10/16 64-74 L 23-68 .338 8-28 .286 10-20 .500 19 22 41 31.8 30 7 13 1 7 64 70.0
Williams Baptist 12/17/16 88-53 W 37-66 .561 7-22 .318 7-13 .538 13 27 40 32.5 18 17 11 4 12 88 71.6
Paine 01/02/17 90-99 L (OT) 31-72 .431 14-41 .341 14-18 .778 10 18 28 32.2 27 13 11 0 3 90 73.2
Albany State 01/07/17 65-66 L 21-57 .368 5-18 .278 18-25 .720 9 21 30 32.0 23 10 12 3 10 65 72.5
Tuskegee 01/12/17 85-67 W 24-53 .453 12-26 .462 25-33 .758 12 24 36 32.3 28 15 10 0 6 85 73.4
Benedict 01/14/17 88-72 W 30-55 .545 9-16 .563 19-24 .792 11 19 30 32.1 21 15 10 1 5 88 74.4
Claflin University 01/16/17 67-54 W 24-47 .511 3-12 .250 16-24 .667 6 26 32 32.1 19 13 17 4 9 67 73.9
Clark Atlanta 01/19/17 73-70 W 21-64 .328 13-39 .333 18-27 .667 13 22 35 32.3 19 11 8 1 6 73 73.9
Morehouse College 01/21/17 62-69 L 19-53 .358 10-24 .417 14-20 .700 3 16 19 31.6 15 11 9 2 14 62 73.2
Miles 01/26/17 91-87 W (OT) 35-72 .486 9-27 .333 12-20 .600 18 17 35 31.7 25 15 17 3 10 91 74.2
Lane 01/28/17 64-57 W 21-51 .412 4-16 .250 18-23 .783 9 21 30 31.7 17 6 13 2 13 64 73.7
LeMoyne-Owen 01/30/17 82-87 L 25-59 .424 9-25 .360 23-29 .793 10 16 26 31.4 26 12 10 2 8 82 74.0
Central State (OH) 02/04/17 54-78 L 20-58 .345 4-22 .182 10-15 .667 9 17 26 31.1 15 9 15 1 10 54 73.1
Kentucky State 02/06/17 81-77 W 29-57 .509 9-21 .429 14-20 .700 10 14 24 30.8 18 14 14 4 7 81 73.5
LeMoyne-Owen 02/16/17 77-88 L 26-66 .394 7-22 .318 18-28 .643 8 13 21 30.4 20 11 7 3 10 77 73.6
Central State 02/18/17 62-58 W 20-57 .351 8-26 .308 14-24 .583 16 23 39 30.8 16 10 15 2 9 62 73.2
Kentucky State 02/20/17 78-91 L 24-65 .369 6-22 .273 24-41 .585 14 24 38 31.0 28 11 9 4 8 78 73.3
Lane 02/23/17 60-64 L 24-65 .369 2-16 .125 10-18 .556 14 29 43 31.5 23 12 16 1 10 60 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/11/16 53-66 -13 19-50/21-46 .380/.457 1-8/14-34 .125/.412 14-19/10-17 .737-.588 37/27 10 5/13 18/14 1/4 1/8 18/20
Shorter 11/12/16 60-84 -24 24-55/31-70 .436/.443 5-17/13-30 .294/.433 7-11/9-10 .636-.900 37/34 3 10/15 22/8 4/0 3/9 17/14
Mobile 11/14/16 55-56 -1 16-36/18-47 .444/.383 4-10/5-13 .400/.385 19-32/15-19 .594-.789 36/26 10 7/7 19/13 2/0 3/7 19/27
Loyola (LA) 11/17/16 69-70 -1 26-60/24-54 .433/.444 6-15/7-17 .400/.412 11-18/15-17 .611-.882 40/27 13 7/10 18/15 4/4 2/9 16/18
West Alabama 11/19/16 56-63 -7 17-54/18-45 .315/.400 4-19/3-15 .211/.200 18-28/24-39 .643-.615 38/33 5 5/8 13/14 3/8 5/4 27/19
West Florida 11/22/16 56-74 -18 24-56/24-54 .429/.444 4-13/6-20 .308/.300 4-8/20-24 .500-.833 37/31 6 12/15 19/11 2/4 4/5 17/12
Mississippi College 11/26/16 66-72 -6 26-68/24-57 .382/.421 7-29/7-21 .241/.333 7-12/17-19 .583-.895 43/37 6 19/10 11/11 2/4 4/5 19/18
West Alabama 11/28/16 61-65 -4 25-54/24-49 .463/.490 6-16/9-19 .375/.474 5-8/8-9 .625-.889 26/28 -2 18/13 14/15 1/6 5/4 15/9
West Florida 11/30/16 75-86 -11 26-63/29-61 .413/.475 9-21/1-13 .429/.077 14-23/27-36 .609-.750 37/34 3 10/14 12/8 1/5 3/5 27/23
Mobile 12/10/16 74-64 10 26-52/23-68 .500/.338 7-15/8-28 .467/.286 15-32/10-20 .469-.500 49/41 8 10/7 19/13 0/1 5/7 23/30
Williams Baptist 12/17/16 53-88 -35 19-57/37-66 .333/.561 5-19/7-22 .263/.318 10-15/7-13 .667-.538 28/40 -12 12/17 21/11 2/4 5/12 14/18
Paine 01/02/17 99-90 9 33-64/31-72 .516/.431 6-17/14-41 .353/.341 27-37/14-18 .730-.778 50/28 22 23/13 18/11 3/0 1/3 15/27
Albany State 01/07/17 66-65 1 22-54/21-57 .407/.368 1-13/5-18 .077/.278 21-33/18-25 .636-.720 46/30 16 7/10 19/12 2/3 5/10 20/23
Tuskegee 01/12/17 67-85 -18 21-47/24-53 .447/.453 3-11/12-26 .273/.462 22-33/25-33 .667-.758 31/36 -5 9/15 15/10 0/0 2/6 28/28
Benedict 01/14/17 72-88 -16 25-51/30-55 .490/.545 4-13/9-16 .308/.563 18-24/19-24 .750-.792 25/30 -5 14/15 13/10 3/1 4/5 21/21
Claflin University 01/16/17 54-67 -13 19-49/24-47 .388/.511 2-12/3-12 .167/.250 14-21/16-24 .667-.667 29/32 -3 6/13 19/17 2/4 6/9 21/19
Clark Atlanta 01/19/17 70-73 -3 25-51/21-64 .490/.328 6-14/13-39 .429/.333 14-23/18-27 .609-.667 43/35 8 14/11 17/8 3/1 3/6 20/19
Morehouse College 01/21/17 69-62 7 25-47/19-53 .532/.358 8-17/10-24 .471/.417 11-12/14-20 .917-.700 41/19 22 13/11 23/9 1/2 2/14 15/15
Miles 01/26/17 87-91 -4 27-45/35-72 .600/.486 6-16/9-27 .375/.333 27-36/12-20 .750-.600 31/35 -4 12/15 23/17 4/3 7/10 23/25
Lane 01/28/17 57-64 -7 21-47/21-51 .447/.412 6-17/4-16 .353/.250 9-11/18-23 .818-.783 23/30 -7 9/6 17/13 4/2 6/13 19/17
LeMoyne-Owen 01/30/17 87-82 5 29-48/25-59 .604/.424 8-16/9-25 .500/.360 21-30/23-29 .700-.793 36/26 10 19/12 19/10 2/2 2/8 21/26
Central State (OH) 02/04/17 78-54 24 29-51/20-58 .569/.345 10-20/4-22 .500/.182 10-15/10-15 .667-.667 39/26 13 18/9 19/15 2/1 4/10 15/15
Kentucky State 02/06/17 77-81 -4 32-54/29-57 .593/.509 3-8/9-21 .375/.429 10-18/14-20 .556-.700 31/24 7 18/14 17/14 3/4 4/7 22/18
LeMoyne-Owen 02/16/17 88-77 11 31-49/26-66 .633/.394 6-11/7-22 .545/.318 20-27/18-28 .741-.643 44/21 23 20/11 20/7 4/3 5/10 19/20
Central State 02/18/17 58-62 -4 19-46/20-57 .413/.351 4-15/8-26 .267/.308 16-25/14-24 .640-.583 33/39 -6 13/10 12/15 2/2 8/9 20/16
Kentucky State 02/20/17 91-78 13 31-61/24-65 .508/.369 9-18/6-22 .500/.273 20-31/24-41 .645-.585 49/38 11 7/11 19/9 3/4 4/8 30/28
Lane 02/23/17 64-60 4 20-48/24-65 .417/.369 1-14/2-16 .071/.125 23-31/10-18 .742-.556 36/43 -7 10/12 17/16 2/1 5/10 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Paine (01/02/17)
FIELD GOALS MADE 33 Paine (01/02/17)
FIELD GOAL ATTEMPTS 68 Mississippi College (11/26/16)
3 PT FIELD GOALS MADE 10 Central State (OH) (02/04/17)
3 PT FG ATTEMPTS 29 Mississippi College (11/26/16)
FREE THROWS MADE 27 Paine (01/02/17); Miles (01/26/17)
FREE THROW ATTEMPTS 37 Paine (01/02/17)
REBOUNDS 50 Paine (01/02/17)
ASSISTS 23 Paine (01/02/17)
STEALS 8 Central State (02/18/17)
BLOCKED SHOTS 4 Shorter (11/12/16); Loyola (LA) (11/17/16); Miles (01/26/17); Lane (01/28/17); LeMoyne-Owen (02/16/17)
TURNOVERS 23 Morehouse College (01/21/17); Miles (01/26/17)
FOULS 30 Kentucky State (02/20/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gresyn Rogers; Walter Massey Morehouse College (01/21/17); Lane (02/23/17)
FIELD GOALS MADE 11 Gresyn Rogers Morehouse College (01/21/17)
FIELD GOAL ATTEMPTS 16 Walter Massey Paine (01/02/17)
3 PT FIELD GOALS MADE 7 Jack Morrissey Kentucky State (02/20/17)
3 PT FG ATTEMPTS 11 Jack Morrissey Central State (OH) (02/04/17)
FREE THROWS MADE 13 Walter Massey Lane (02/23/17)
FREE THROW ATTEMPTS 15 Walter Massey Lane (02/23/17)
REBOUNDS 14 Walter Massey Lane (02/23/17)
ASSISTS 7 Jared Holland Mississippi College (11/26/16)
STEALS 4 Rogers,Gresyn Miles (01/26/17)
BLOCKED SHOTS 3 Walter Massey Benedict (01/14/17)
TURNOVERS 6 Gresyn Rogers; Jared Holland; Brandon Fischer Central State (OH) (02/04/17); Lane (02/23/17); LeMoyne-Owen (02/16/17)
FOULS 5 William Loyd; Raphael Jones; Gresyn Rogers; Brandon Fischer; Jared Holland; Massey,Walter; Shellman,Chase; Moore,Shawn; Rogers,Gresyn; Matevz Rojc Loyola (LA) (11/17/16); West Florida (11/30/16); Clark Atlanta (01/19/17); LeMoyne-Owen (01/30/17); West Alabama (11/19/16); Mississippi College (11/26/16); Albany State (01/07/17); Tuskegee (01/12/17); Miles (01/26/17); Lane (01/28/17); Kentucky State (02/20/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Massey, Walter 27 351 13.0
#21 Fischer, Brandon 26 290 11.2
#02 Morrissey, Jack 27 220 8.1
#24 Loyd, William 27 212 7.9
#14 Rogers, Gresyn 26 191 7.3
#05 Moore, Shawn 27 189 7.0
#04 Shellman, Chase 25 178 7.1
#03 Holland, Jared 27 95 3.5
#12 Jones, Raphael 5 56 11.2
#15 Lacy, Deandre 25 44 1.8
#10 Rojc, Matevz 18 32 1.8
#23 Hamilton, Christopher 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Massey, Walter 27 139 265 .525 5.1 9.8
#21 Fischer, Brandon 26 99 209 .474 3.8 8.0
#24 Loyd, William 27 84 157 .535 3.1 5.8
#04 Shellman, Chase 25 77 139 .554 3.1 5.6
#02 Morrissey, Jack 27 71 170 .418 2.6 6.3
#14 Rogers, Gresyn 26 60 157 .382 2.3 6.0
#05 Moore, Shawn 27 53 124 .427 2.0 4.6
#03 Holland, Jared 27 25 72 .347 0.9 2.7
#12 Jones, Raphael 5 20 47 .426 4.0 9.4
#15 Lacy, Deandre 25 16 41 .390 0.6 1.6
#10 Rojc, Matevz 18 12 26 .462 0.7 1.4
#23 Hamilton, Christopher 11 1 10 .100 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Morrissey, Jack 27 57 145 .393 2.1 5.4
#14 Rogers, Gresyn 26 25 83 .301 1.0 3.2
#21 Fischer, Brandon 26 18 54 .333 0.7 2.1
#12 Jones, Raphael 5 15 35 .429 3.0 7.0
#05 Moore, Shawn 27 14 43 .326 0.5 1.6
#03 Holland, Jared 27 7 24 .292 0.3 0.9
#15 Lacy, Deandre 25 3 11 .273 0.1 0.4
#22 Massey, Walter 27 1 7 .143 0.0 0.3
#04 Shellman, Chase 25 1 8 .125 0.0 0.3
#23 Hamilton, Christopher 11 0 1 .000 0.0 0.1
#24 Loyd, William 27 0 1 .000 0.0 0.0
#10 Rojc, Matevz 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fischer, Brandon 26 74 96 .771 2.8 3.7
#22 Massey, Walter 27 72 103 .699 2.7 3.8
#05 Moore, Shawn 27 69 97 .711 2.6 3.6
#14 Rogers, Gresyn 26 46 65 .708 1.8 2.5
#24 Loyd, William 27 44 87 .506 1.6 3.2
#03 Holland, Jared 27 38 55 .691 1.4 2.0
#04 Shellman, Chase 25 23 49 .469 0.9 2.0
#02 Morrissey, Jack 27 21 24 .875 0.8 0.9
#15 Lacy, Deandre 25 9 17 .529 0.4 0.7
#10 Rojc, Matevz 18 8 13 .615 0.4 0.7
#23 Hamilton, Christopher 11 2 4 .500 0.2 0.4
#12 Jones, Raphael 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Massey, Walter 27 214 7.9 63 2.3 151 5.6
#21 Fischer, Brandon 26 149 5.7 48 1.8 101 3.9
#04 Shellman, Chase 25 143 5.7 47 1.9 96 3.8
#24 Loyd, William 27 116 4.3 45 1.7 71 2.6
#TM Team 27 82 3.0 35 1.3 47 1.7
#03 Holland, Jared 27 73 2.7 9 0.3 64 2.4
#05 Moore, Shawn 27 59 2.2 17 0.6 42 1.6
#14 Rogers, Gresyn 26 53 2.0 16 0.6 37 1.4
#15 Lacy, Deandre 25 44 1.8 7 0.3 37 1.5
#02 Morrissey, Jack 27 25 0.9 1 0.0 24 0.9
#10 Rojc, Matevz 18 18 1.0 5 0.3 13 0.7
#12 Jones, Raphael 5 10 2.0 2 0.4 8 1.6
#23 Hamilton, Christopher 11 9 0.8 5 0.5 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Holland, Jared 27 67 2.5
#21 Fischer, Brandon 26 49 1.9
#04 Shellman, Chase 25 43 1.7
#05 Moore, Shawn 27 38 1.4
#22 Massey, Walter 27 31 1.1
#24 Loyd, William 27 28 1.0
#14 Rogers, Gresyn 26 24 0.9
#02 Morrissey, Jack 27 21 0.8
#15 Lacy, Deandre 25 14 0.6
#12 Jones, Raphael 5 6 1.2
#10 Rojc, Matevz 18 5 0.3
#23 Hamilton, Christopher 11 1 0.1

Blocked Shots

