| NAIA National Qualifiers |
|---|
| Jeff Harvath (2001) |
| Michael Chapman (2001, 2002) |
| Don Quintana (2002) |
| Ross Parrish (2005) |
|
Patrick Aucoin (2005, 2007, 2008)
|
| Mark Kirkikis (2008) |
| Will Kirkikis (2008, 2009) |
| Christian Boyer (2009) |
| John Redman (2009) |
|
Year
|
Championship | Top SHC Finishers |
Team Place
|
|---|---|---|---|
| 2001 | GCAC | Jeff Harvath, 1st | Runner-up |
| Region XIII | --- | Runner-up | |
|
2004
|
GCAC
|
Randy Giveans, 3rd
Brad Bergan, 11th |
3rd of 7 |
| Region XIII | --- | 8th of 14 | |
|
2005
|
GCAC
|
(Meet cancelled)
|
(Meet cancelled)
|
| Region XIII |
Patrick Aucoin, 7th Ross Parrish, 10th |
3rd of 6 | |
|
2006
|
GCAC
|
Patrick Aucoin, 3rd
|
Runner-up
|
| Region XIII | Patrick Aucoin, 12th | 3rd of 8 | |
|
2007
|
GCAC
|
Patrick Aucoin, 1st
|
Runner-up
|
| Region XIII | Patrick Aucoin, 7th | 5th of 10 | |
|
2008
|
GCAC
|
Patrick Aucoin, 1st
|
Runner-up
|
| NAIA | Patrick Aucoin, 212th | No Team Score | |
|
2009
|
GCAC
|
Will Kirkikis, 6th
|
Runner-up
|
| NAIA | Will Kirkikis, 311th | No Team Score | |
| 2010 | SSAC | Will Kirkikis, 17th | 5th of 10 |
| 2011 | SSAC | Will Kirkikis, 25th | 7th of 12 |
| 2012 | SSAC | Jordan Travis, 12th | 7th of 11 |
| Time | Name | Date | Location | |
|---|---|---|---|---|
| 1 | 26:56.1 | Patrick Aucoin | 10/13/07 | Mississippi College |
| 2 | 26:57.7 | Jeff Harvath | 9/21/01 | Southern Mississippi |
| 3 | 27:01.0 | Patrick Aucoin | 11/8/08 | GCAC @ Choctaw Trails, Miss. |
| 27:01.0 | Jeff Harvath | 9/18/99 | Mississippi College | |
| 5 | 27:02.05 | Patrick Aucoin | 11/3/07 | GCAC/Region XIII |
| 6 | 27:02.7 | Jeff Harvath | 10/24/98 | Loyola-New Orleans |
| 7 | 27:04.3 | Jimmy Buscemi | 10/24/98 | Loyola-New Orleans |
| 8 | 27:04.66 | Jordan Travis | 11/03/12 | SSAC @ Choctaw Trails, Clinton, Miss. |
| 9 | 27:06.6 | Patrick Aucoin | 11/22/08 | NAIA @ Kenosha, Wis. |
| 10 | 27:07.7 | Patrick Aucoin | 10/08/05 | Mississippi College |
| 11 | 27:16.9 | Patrick Aucoin | 10/22/05 | Belhaven College |
| 12 | 27:28.4 | Jeff Harvath | 11/6/99 | GCAC |
| 13 | 27:30.0 | Patrick Aucoin | 9/29/07 | West Florida |
| 14 | 27:33.5 | Jeff Harvath | 11/7/98 | GCAC |
| 15 | 27:34.40 | Christopher "Will" Kirkikis | 10/01/11 | Gulf Coast Stampede, Pensacola, Fla. |
| 16 | 27:39.8 | Jimmy Buscemi | 11/7/98 | GCAC |
| 17 | 27:40.0 | Patrick Aucoin | 11/4/06 | Region XIII |
| 18 | 27:40.4 | Jeff Harvath | 10/2/99 | West Florida |
| 19 | 27:40.9 | Michael Chapman | 11/3/01 | Region XIII |
| 20 | 27:43.8 | Jeff Harvath | 11/3/01 | Region XIII |
| 21 | 27:47:81 | Jordan Travis | 09/15/12 | Azalea City Classic |
| 22 | 27:57.18 | Will Kirkikis | 11/06/10 | SSAC (Gulfport, Miss.) |
| 23 | 27:49.0 | Jeff Harvath | 11/17/01 | NAIA |
| 24 | 28:00.1 | Michael Chapman | 9/21/01 | Southern Mississippi |
| 25 | 28:00.30 | Travis Jordan | 09/22/12 | West Florida |
| 26 | 28:03.5 | Will Kirkikis | 10/23/10 | Oakville Cherokee Trails (Ala.) |
| 27 | 28:05.0 | Tim Bruggerman | 10/24/98 | Loyola-New Orleans |
| 28 | 28:06.4 | Patrick Aucoin | 10/11/08 | Hoover, Ala. |
| 29 | 28:07.15 | Will Kirkikis | 11/05/11 | SSAC, Choctaw Trails, Clinton, Miss. |
| 30 | 28:10.3 | Michael Chapman | 11/1/02 | Region XIII |
| Time | Name | Date | Location | |
|---|---|---|---|---|
| 1 | 16:14.0 | Patrick Aucoin | 10/15/05 | West Florida |
| 2 | 16:22.0 | Jeff Harvath | 09/29/01 | Spring Hill |
| 3 | 16:26.15 | Patrick Aucoin | 10/25/08 | Univ. of Mobile |
| 4 | 17:02.0 | Patrick Aucoin | 09/13/08 | Azelea City Classic |
| 5 | 17:07.0 | Ross Parrish | 10/15/05 | West Florida |
| 6 | 17:08.08 | Will Kirkikis | 10/25/08 | Univ. of Mobile |
| 7 | 17:11.43 | Will Kirkikis | 10/24/09 | Univ. of Mobile |
| 8 | 17:30.29 | Will Kirkikis | 9/18/10 | Azalea City Classic (Mobile, Ala.) |
| 9 | 17:31.50 | Ben Redman | 9/10/11 | Badger Brawl (Mobile, Ala.) |
| 10 | 17:41.23 | Will Kirkikis | 9/11/10 | Wolfpack Invitational (Metairie, La.) |
| 11 | 17:55.17 | Will Kirkikis | 9/10/11 | Badger Brawl (Mobile, Ala.) |
| Time | Name | Date | Location | |
|---|---|---|---|---|
| 1 | 21:05 | Patrick Aucoin | 10/18/08 | Choctaw Trails, Clinton, Miss. |
| 2 | 21:35.5 | Jeff Harvath | 10/13/01 | West Florida |
| 3 | 22:10 | Will Kirkikis | 10/18/08 | Choctaw Trials, Clinton, Miss. |
| 4 | 22:30.51 | Jordan Travis | 10/18/12 | SHC Golf Course, Mobile, Ala. |
| 5 | 22:55.69 | Will Kirkikis | 10/16/09 | USM Open (Hattiesburg, Miss.) |
| 6 | 22:57.78 | Patrick Aucoin | 9/7/07 | Southern Mississippi |
| Year | Time | Name | Date | Location |
|---|---|---|---|---|
| Senior | 26:57.7 | Jeff Harvath | 9/21/01 | Southern Miss. |
| Junior | 26:56.03 | Patrick Aucoin | 10/13/07 | Mississippi College |
| Sophomore | 27:01.0 | Jeff Harvath | 9/18/99 | Mississippi College |
| Freshman | 27:02.7 | Jeff Harvath | 10/24/98 | Loyola-New Orleans |
|
Championship
|
Time
|
Name
|
Date
|
|---|---|---|---|
|
NAIA
|
27:06.6
|
Patrick Aucoin
|
11/22/08
|
|
Region XIII
|
27:02.05
|
Patrick Aucoin
|
11/03/07
|
|
GCAC
|
27:01.0
|
Patrick Aucoin
|
11/08/08
|
| SSAC | 27:04.66 | Jordan Travis | 11/03/12 |
|
Mobile, AL Currently: Fair Temp:82°F Hi: 80°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |