| Championship | Individual | Team |
|---|---|---|
| GCAC Championships |
Kate Imwalle, 2008
Erika Blattenburger, 1999
|
Champion: 1992, 1993
Runner-Up: 1997, 2006, 2007, 2008 |
| NAIA Qualifiers |
Elaine Derrick, 1994
Erika
Blattenburger, 1997, '98, '99
Claire Pabody, 1998 Veronica Martin, 2001; '02 Amy Lyon, 2005
Kate Imwalle, 2008, '09, '10, 11
Blakely Duhe', 2009
Emily Dolan, 2011 |
1992 (31st place) 1993 (39th place) |
|
Year
|
Championship
|
Top SHC Individual
|
Team Place - dual score
|
|---|---|---|---|
| 2004 | GCAC |
Amy Lyon, 4th Emily Shaffer, 10th |
3/7 - |
| Region XIII | Amy Lyon, 10th | 7/14 - | |
| 2005 | GCAC | cancelled | cancelled |
| Region XIII |
Amy Lyon, 5th Mary Erin Imwalle, 12th |
4/8 - 4-3 | |
| 2006 | GCAC |
Amy Lyon, 4th
Emily Shaffer, 10th
|
Runner-up |
| Region XIII |
Amy Lyon, 12th
Emily Shaffer, 29th
|
7/8 | |
| 2007 | GCAC |
Maggie Meier, 6th
Blakely Duhe, 8th
|
Runner-up |
| Region XIII |
Maggie Meier, 27th
Blakely Duhe', 33rd
|
8/11 | |
| 2008 | GCAC | Kate Imwalle, 1st | Runner-up |
| NAIA | Kate Imwalle, 129th | No Team Score | |
|
2009
|
GCAC
|
Kate Imwalle, 3rd
|
Runner-up
|
| NAIA | Kate Imwalle, 239th | No Team Score | |
| 2010 | SSAC | Kate Imwalle, 8th | 4/11 |
| NAIA | Kate Imwalle, 225th | No Team Score | |
| 2011 | SSAC | Kate Imwalle, 4th | 5/12 |
| Time | Name | Date | Location | |
|---|---|---|---|---|
| 1 | 18:39.10 | Kate Imwalle | 10/01/11 | Gulf Coast Stampede, Pensacola, Fla. |
| 2 | 18:42.20 | Kate Imwalle | 11/08/08 | GCAC, Choctaw Trails, Clinton, Miss. |
| 3 | 18:44.37 | Kate Imwalle | 10/22/11 | Southeast Classic, Rome, Ga. |
| 4 | 18:52:14 | Kate Imwalle | 11/05/11 | SSAC, Choctaw Trails, Clinton, Miss. |
| 5 | 18:52.56 | Kate Imwalle | 10/18/08 | Choctaw Trails, Clinton, Miss. |
| 6 | 18:59.5 | Erika Blattenburger | 11/6/99 | GCAC |
| 7 | 19:00.62 | Kate Imwalle | 10/25/08 | Univ. of Mobile |
| 8 | 19:07.5 | Erika Blattenburger | 10/23/99 | Loyola-New Orleans |
| 9 | 19:14.7 | Kate Imwalle | 11/22/08 | NAIA (Kenosha, Wis.) |
| 10 | 19:15.69 | Kate Imwalle | 11/06/10 | SSAC (Gulfport, Miss.) |
| 11 | 19:19.53 | Kate Imwalle | 10/24/09 | Univ. of Mobile |
| 12 | 19:21.0 | Kate Imwalle | 10/03/09 | UWF (Pensacola, Fla.) |
| 13 | 19:23.81 | Blakely Duhe' | 10/24/09 | Univ. of Mobile |
| 14 | 19:32.6 | Claire Pabody | 11/7/98 | GCAC |
| 15 | 19:33.8 | Kate Imwalle | 10/23/10 | Oakville Cherokee Trails (Ala.) |
| 16 | 19:34.0 | Erika Blattenburger | 11/20/99 | NAIA |
| 17 | 19:35.0 | Kate Imwalle | 9/13/08 | Azelea City Classic |
| 18 | 19:39.6 | Claire Pabody | 10/24/98 | Loyola-New Orleans |
| 19 | 19:40.5 | Kate Imwalle | 10/11/08 | Hoover, Ala. |
| 20 | 19:41:34 | Kate Imwalle | 9/10/11 | Badger Brawl (Mobile, Ala.) |
| 21 | 19:44.9 | Kate Imwalle | 10/16/09 | USM Open (Hattiesburg, Miss.) |
| 22 | 19:46.30 | Kate Imwalle | 9/25/10 | Gulf Coast Stampede (Pensacola, Fla.) |
| 23 | 19:49.6 | Erika Blattenburger | 9/18/99 | Mississippi College |
| 24 | 19:51.5 | Erika Blattenburger | 11/7/98 | GCAC |
| 25 | 19:52.46 | Kate Imwalle | 11/7/09 | GCAC/Choctaw Trails/Clinton, MS |
| 26 | 19:55.6 | Erika Blattenburger | 10/24/98 | Loyola-New Orleans |
| 27 | 19:55.9 | Amy Lyon | 9/17/05 | USA Azalea Classic |
| 28 | 19:59.3 | Amy Lyon | 11/6/04 | Region XIII |
| 29 | 20:01.4 | Elaine Derrick | 11/5/94 | GCAC |
| 30 | 20:04.2 | Erika Blattenburger | 10/2/99 | West Florida |
| Time | Name | Date | Location |
|---|---|---|---|
| 12:20.0 | Amy Lyon | 10/15/05 | UWF |
| 13:06.3 | Claire Pabody | 10/9/98 | South Alabama |
| 13:23.0 | Emily Shaffer | 10/15/05 | UWF |
| Time | Name | Date | Location |
|---|---|---|---|
| 19:35.8 | Erika Blattenburger | 9/24/99 | South Alabama |
| Time | Name | Date | Location | |
|---|---|---|---|---|
| 1. | 23:05.77 | Kate Imwalle (SR) | 10/07/11 | Watson Ford/Miss. College; Choctaw Trails, Miss. |
| 2. | 23:44.58 | Kate Imwalle (SR) | 09/17/11 |
Azalea City Classic; Brookley Fields |
| 3. | 24:25.31 | Kate Imwalle (JR) | 10/08/10 | Watson Ford/Miss. College; Choctaw Trails, Miss. |
| 4. | 24:29.4 | Amy Lyon (SO) | 10/08/05 | Miss. College |
| 5. | 26:11.3 | Emily Shaffer (JR) | 10/08/05 | Miss. College |
| 6. | 26:13.3 | Katie Goodwin (SO) | 10/08/05 | Miss. College |
| 7. | 26:42.67 | Emily Dolan (SO) | 10/0711 | Watson Ford/Miss. College; Choctaw Trails, Miss. |
| 8. | 27:36.95 | Payton Tanner (JR) | 09/17/11 |
Azalea City Classic; Brookley Fields |
| 9. | 27:37.56 | Emily Dolan (SO) | 09/17/11 |
Azalea City Classic; Brookley Fields |
| 10. | 27:37.63 | Kayla Fox (SO) | 10/13/07 | Miss. College |
| 12:28.88 | Kate Imwalle | 9/05/2009 | Troy University |
| 12:33.42 | Kate Imwalle | 10/16/2010 | Troy University |
| Year | Time | Name | Date | Location |
|---|---|---|---|---|
| Senior | 18:39.10 | Kate Imwalle | 10/01/11 | Gulf Coast Stampede, Pensacola, Fla. |
| Senior | 18:59.5 | Erika Blattenburger | 11/06/99 | GCAC Champs |
| Junior | 19:15.69 | Kate Imwalle | 11/06/10 | SSAC Champs (Gulfport, Miss.) |
| Sophomore | 19:55.9 | Amy Lyon | 9/17/05 | USA Azalea |
| Freshman | 18:42.2 | Kate Imwalle | 11/08/08 | GCAC @ Choctaw Trails, Clinton, Miss. |
|
Championship
|
Time
|
Name
|
Date
|
|---|---|---|---|
|
NAIA
|
19:14.7
|
Kate Imwalle
|
11/22/08
|
|
Region XIII
|
19:59.3
|
Amy Lyon
|
11/6/04
|
|
GCAC
|
18:42.2
|
Kate Imwalle
|
11/08/08
|
| SSAC | 18:52.14 | Kate Imwalle | 1105/11 |
| 19:15.69 | Kate Imwalle | 11/06/10 |
2007, 2008, 2009, 2010
|
Mobile, AL Currently: Fair Temp:51°F Hi: 59°F, Low: 44°F |
| Auburn-Montgomery at | 54 |
| Spring Hill | 49 |
| stats | |
| Auburn-Montgomery at | 58 |
| Spring Hill | 73 |
| stats | |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Blue Mountain College at | 5:00pm |
| Spring Hill | CST |
| Blue Mountain College at | 12:00pm |
| Spring Hill | CST |
| Blue Mountain College at | Game |
| Spring Hill | 2 |
| Spring Hill at | 2:00pm |
| Judson College | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Dillard at | 5:00pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |
| (RV) Spring Hill at | 8:00am |
| Faulkner State CC Spring Invitational | |
| Spring Hill at | 5:30pm |
| Faulkner University | CST |
| SSACSports.com Game of the Week | |