| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Caroline Avera | SO | 5-7 | Baton Rouge, La. | St. Joseph's Academy | ||
| Bryanna Biszewski | SO | 5-3 | Chicago, Ill. | Mother McAuley Liberal Arts High | ||
| Hillary Burger | JR | 5-6 | Stockton, Ala. | Baldwin County High | ||
| Joel Cardenas | JR | 5-7 | Long Beach, Miss. | Pass Christian High | ||
| Lennsey Hanchey | SO | 5-3 | Baton Rouge, La. | University Laboratory School | ||
| Paige Hymel | SO | 5-0 | Slidell, La. | Northshore High | ||
| Rachel McNeil | SO | 5-8 | Baton Rouge, La. | The Dunham School | ||
| Kristen Meyer | SO | 5-6 | Chicago, Ill. | Mother McAuley Liberal Arts High | ||
| Kamrey Nichols | JR | 5-5 | Mobile, Ala. | Faith Academy | ||
| Sydney O'Banion | SO | 5-3 | Prairieville, La. | Dutchtown High | ||
| Jill Taliancich | JR | 4-10 | Mobile, Ala. | Ursuline Academy (La.) | ||
| Jordan Truxillo | SR | 5-3 | Mobile, Ala. | McGill-Toolen Catholic High | ||
| Jatorri Williams | SR | 5-5 | Theodore, Ala. | Theodore High |
|
Mobile, AL Currently: Partly Cloudy Temp:73°F Hi: 87°F, Low: 74°F |