| Overall | SSAC | Streak | Home | Away | Neutral |
| 0-0 (.000) | 0-0 (.000) | 0-0 | 0-0 | 0-0 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Files | SO | GK | 6-2 | 180 | Clinton, Miss. | Clinton High |
| 2 | Andres Garcia | SR | FWD/MF | 5-8 | 160 | Navarre, Fla. | Navarre High |
| 3 | Eric Schwing | JR | MF | 5-6 | 150 | Mandeville, La. | St. Paul's |
| 4 | Nick Smith | JR | MF | 6-0 | 143 | Huntsville, Ala. | Grissom High |
| 5 | Salvador Sanchis | JR | MF | 6-1 | 175 | Miami, Fla. | Belen Jesuit Prep |
| 6 | Jabulani Thompson | JR | DEF | 5-7 | 150 | Miami, Fla. | Doral Academy |
| 7 | Dylan Gardner | JR | DEF | 5-11 | 142 | Waterloo, Ill. | St. Louis University High |
| 8 | Daniel Ochoa | JR | MF | 5-9 | 136 | Miami, Fla. | Doral Academy |
| 9 | Tanyi Mubang | JR | FWD | 5-9 | 158 | Tampa, Fla. | Jesuit High |
| 10 | Esteban Angel | JR | MF | 5-7 | 150 | Guayaquil, Ecuador | Cruz del Sur |
| 11 | Tyler Hartlage | JR | FWD | 5-8 | 165 | Tampa, Fla. | Jesuit High |
| 12 | Nick Link | SR | MF | 6-0 | 165 | Elizabethtown, Ky. | Elizabethtown High |
| 13 | Nicolas Olvera | SO | FWD | 5-11 | 160 | Miami, Fla. | Belen Jesuit Prep |
| 14 | Sam Keiser | JR | DEF | 5-11 | 155 | Athens, Ala. | East Limestone High |
| 15 | Jose Scheuren | SO | MF | 5-11 | 160 | Miami, Fla. | Belen Jesuit Prep |
| 17 | Mario Escalante | JR | FWD | 5-7 | 150 | Santa Cruz, Bolivia | St. Benedict's Prep (N.J.) |
| 19 | Seth Hagan | SO | MF | 5-9 | 150 | Covington, La. | St. Paul's |
| 20 | Arturo Garcia | SO | DEF | 6-0 | 175 | Guayaquil, Ecuador | Nyack College (N.Y.) |
| 21 | Patrick Culotta | SR | MF/FWD | 5-10 | 165 | New Orleans, La. | Jesuit High |
| 22 | Patrick Danner | JR | GK | 5-10 | 154 | Tampa, Fla. | Jesuit High |
| 23 | Nick De Felice | SO | DEF | 6-1 | 170 | Chicago, Ill. | Loyola Academy |
| 24 | Lloyd Mohney | SO | DEF/MF | 5-8 | 155 | Peachtree City, Ga. | McIntosh High |
| 25 | Terence Hinton | SO | DEF | 6-0 | 165 | Mobile, Ala. | Daphne High |
| 26 | Grant Quinlan | SO | MF | 5-9 | 155 | New Iberia, La. | Catholic High (New Iberia) |
| 27 | Andrew McInnis | SO | FWD | 6-0 | 170 | Mandeville, La. | St. Paul's |
| 28 | Samuel Grace | SO | DEF | 5-10 | 153 | New Orleans, La. | Jesuit High |
|
Mobile, AL Currently: Mostly Cloudy Temp:81°F Hi: 86°F, Low: 74°F |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 3:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Thomas University (Ga.) at | 5:00pm |
| Spring Hill | CST |
| Spring Hill at | 4:00pm |
| Mississippi College | CST |
| Delta State University at | 5:00pm |
| Spring Hill | CST |
| Spring Hill at | 3:00pm |
| West Florida | CST |
| Spring Hill at | 7:00pm |
| University of St. Thomas (Texas) | CST |
| Southern Polytechnic at | 4:00pm |
| Spring Hill | CST |
| Brewton-Parker at | 4:00pm |
| Spring Hill | CST |
| Spring Hill at | 6:30pm |
| Southern Wesleyan University | CST |