

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Charles Balsamico | SR | 5-8 | 150 | Covington, La. | St. Paul's High/Belhaven Univ. | ||
| Chris Cartmill | SO | 6-2 | 160 | Chesterfield, Mo. | DeSmet Jesuit High | ||
| Nathan Ceille | SO | 6-0 | 210 | Hales Corners, Wis. | Marquette University High | ||
| Chris Coleman | SR | 5-7 | 145 | Mobile, Ala. | McGill-Toolen Catholic High | ||
| Philip Dugan | FR | 6-0 | 140 | Lake Forest, Ill. | Loyola Academy | ||
| Ricky Escobar | SR | 5-6 | 170 | Miami, Fla. | Belen Jesuit Prep | ||
| Wyatt Esteves | JR | 6-1 | 175 | New Orleans, La. | Brother Martin High | ||
| Alan Flood | SO | 6-1 | 155 | Fort Wright, Ky. | Covington Catholic | ||
| Lawton Kenny | FR | Washington, D.C. | |||||
| Spencer Lane | FR | 5-8 | 145 | St. Louis, Mo. | Chaminade College Prep | ||
| Rickie Lee, Jr. | FR | 5-10 | 160 | Bayou La Batre, Ala. | Alma Bryant High | ||
| Javier Portal | SR | 5-11 | 180 | Miami, Fla. | Christopher Columbus | ||
| Stefan Rel | FR | 5-11 | 175 | Theodore, Ala. | Alma Bryant High | ||
| John Sabio | JR | 5-10 | 190 | St. Louis, Mo. | St. Louis Priory High | ||
| Scott Shields | SO | 6-4 | 180 | Atlanta, Ga. | Blessed Trinity | ||
| Eddie Smith | SR | 6-0 | 170 | Houston, Texas | Academy of Creative Education | ||
| Danny Wagner | FR | 6-2 | 185 | St. Louis, Mo. | DeSmet Jesuit High | ||
| Joseph Webster | SO | 5-11 | 160 | Trussville, Ala. | Hewitt-Trussville | ||
| Pat Whalen | SR | 6-3 | 235 | Rockville, Md. | Georgetown Prep |
|
Mobile, AL Currently: Partly Cloudy Temp:86°F Hi: 87°F, Low: 67°F |
| (RV) Spring Hill | 1st of 5 |
| Badger Invitational | |
| recap | |
| (RV) Spring Hill at | 6th of 7 |
| FSCC Spring Invitational | |
| results | |
| Spring Hill at | 1st of 11 |
| University of Mobile Fall Classic-Rnd. 1, Heron Lakes CC, Mobile, Ala. | |
| results | |