| Overall | SSAC | Streak | Home | Away | Neutral |
| 13-13 (.500) | 7-11 (.389) | Lost 1 | 8-4 | 5-9 | 0-0 |


Previous College: Redshirted his true freshman year (2009-10) and played R-freshman year (2010-11) at the University South Alabama ... appeared in 21 game with four starts ... scored 17 points with one block and three steals ... made 10 assists and pulled in seven rebounds.
High School: Played for St. Paul's in Mobile under coach Jimmy Messer ... 5A honorable mention All-State, All-Mobile County 1st Team... made Sun Belt Conference Commissioners' List ... 1st Team All-Region ... All-Time Leader in points, rebounds, and assists
Personal: Majoring in Finance and Accounting ... born in Jackson, Mississippi ... favorite food is Seafood ... favorite movies are The Other Guys, Coach Carter, and Man On Fire ... favorite TV shows are The Office and How I Met Your Mother ... favorite musicians are John Mayer, Hootie and the Blowfish, and Goo Goo Dolls ... favorite sports other than his own are football and golf ... favorite professional athlete is Drew Brees... planning a career as a CFO or financial advisor, but dreams of becoming a financial advisor for professional athletes ... interests include Playstation 3, golf and movies ... if he could spend a day with anyone living or dead it would be a tie between John Redman and Verne Lundquist ... this season he plans to "become a Badger in every sense of the word" ... nicknamed "Cream Cheese" ... brother of Mary Angela, Julia, and Jacque ... son of Todd and Mary Martin.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Halen Butler | FR | G | 6-3 | 180 | Spring, Texas | Oak Ridge High |
| 03 | Kyle Watkins* | JR | G | 6-3 | 210 | Montgomery, Ala. | St. Jude Institute/Marion Military |
| 04 | Todd Martin | SO | G | 6-1 | 185 | Mobile, Ala. | St. Paul's |
| 05 | Steve Edwards | SR | G | 6-1 | 190 | Newton, Miss. | Newton High/East Central CC |
| 11 | Neal Apetrei | FR | G | 6-0 | 170 | Madisonville, La. | Mandeville High |
| 12 | Stephen Burches | SR | G | 6-0 | 192 | Hammond, La. | St. Thomas Aquinas High/SE La. Univ |
| 14 | Tyler Schwab | SR | G | 5-9 | 157 | Panama City Beach, Fla. | Arnold High/Chipola College |
| 15 | Frederick Gatson | FR | G/F | 6-6 | 200 | Riverdale, Ga. | Our Lady of Mercy Catholic High |
| 22 | Charles Gordon | SO | F | 6-4 | 190 | Birmingham, Ala. | Vestavia Hills High |
| 23 | Nick Grant | FR | G | 6-5 | 195 | Atlanta, Ga. | St. Francis High |
| 25 | Brett Williams | JR | G | 6-4 | 200 | Oviedo, Fla. | Paul J. Hagerty High/Fla. Gulf Coas |
| 32 | Alex Looney | SO | F | 6-7 | 200 | Mobile, Ala. | Murphy High |
| 33 | John Deloach | FR | C | 6-8 | 230 | Destin, Fla. | Niceville High |
| 34 | Jayln Woods | FR | G | 6-3 | 220 | Brookshire, Texas | Royal High School |
| 41 | Jake Thelen | FR | C | 6-6 | 205 | Edgewood, Ky. | Covington Catholic High |
| 55 | Blake Taylor | SO | C | 6-8 | 240 | Jackson, Ala. | Jackson High |
| 99 | Ben Redman* | FR | G | 6-2 | 180 | Spanish Fort, Ala. | Spanish Fort High |
|
Mobile, AL Currently: Fair Temp:72°F Hi: 87°F, Low: 74°F |