| Overall | SSAC | Streak | Home | Away | Neutral |
| 30-7 (.811) | 14-0 (1.000) | Lost 2 | 12-1 | 12-2 | 6-4 |

| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Abby Allard | FR | DS | 5-3 | Belleville, Ill. | Althoff Catholic |
| 2 | Ginny Hicks | FR | OH | 5-10 | Salt Lake City, Utah | Judge Memorial Catholic High |
| 3 | Savannah Becnel | FR | MH/RS | 5-11 | Metairie, La. | Metairie Park Country Day |
| 4 | Brianne Nelson* | FR | RS/DS | 5-3 | New Orleans, La. | De La Salle High |
| 5 | Meredith Donald | JR | Libero | 5-5 | Mobile, Ala. | McGill-Toolen Catholic High |
| 6 | Sami Maurer | SO | OH | 5-10 | St. Louis, Mo. | Cor Jesu Academy |
| 7 | Taylor Lahasky | FR | OH | 5-7 | New Iberia, La. | Catholic High (New Iberia) |
| 8 | Mallory Raulerson | FR | S/DS | 5-10 | Mobile, Ala. | McGill-Toolen Catholic High |
| 10 | Sha Sha Buchanan | JR | MH | 5-10 | Mobile, Ala. | McGill-Toolen Catholic High |
| 12 | Maddie LaForge | SO | OH | 5-11 | New Orleans, La. | Academy of the Sacred Heart |
| 13 | Taryn Nash | JR | S | 5-9 | Independence, Mo. | Truman High |
| 17 | Sami Hantak | FR | RSH | 6-2 | St. Louis, Mo. | Rosati-Kain High |
| 18 | Jalen Jones* | FR | MH/RS | 6-2 | Baton Rouge, La. | Episcopal High |
| 19 | Megan Haber | SO | MH | 6-0 | Lillian, Ala. | Foley High |
|
Mobile, AL Currently: Fair Temp:72°F Hi: 87°F, Low: 74°F |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Spring Hill vs | 1:00pm |
| University of Texas at Brownsville | CST |
| Columbia College Invitational; Aug. 30-31 | |
| Spring Hill vs | 5:00pm |
| Wiley College | CST |
| Columbia College Invitational; Aug. 30-31 | |
| Spring Hill vs | 9:00am |
| Grand View University | CST |
| Columbia College Invitational; Aug. 30-31 | |
| Spring Hill vs | 5:00pm |
| Hastings College | CST |
| Columbia College Invitational; Aug. 30-31 | |
| Xavier-New Orleans at | 6:00pm |
| Spring Hill | CST |
| Arizona Christian at | 6:00pm |
| Spring Hill | CST |