| Overall | SSAC | Streak | Home | Away | Neutral |
| 30-7 (.811) | 14-0 (1.000) | Lost 2 | 12-1 | 12-2 | 6-4 |


2010: SSAC All-Freshman Team member ... appeared in 133 sets of all 43 Badger matches in her true freshman season ... 227 kills (1.71 kps) ... 2nd on team with 105 total blocks (29 solo, 76 assists) ... also collected 65 assists, four aces and 38 digs ... season-highs of 13 kills versus Millsaps College on 9/3/11 and eight blocks versus Loyola (La.) on 9/20/11 ... five digs versus Faulkner on 9/27/11.
High School: Prepped at Foley High School in Foley, Alabama, under Coach Jessica Allred ... All-County 2008-10 ... member West Florida Revolution Volleyball Club ... 2010 FHS Homecoming Court ... 2011 FHS Pageant.
Personal: Majoring in Accounting ... born in Mobile ... favorite foods are pizza and sushi ... favorite movies are The Notebook, Twilight and Never Back Down ... favorite TV shows are The Kardashians and Jersey Shore ... favorite musicians are Rascal Flatts, taylor Swift and Keith Urban ... likes softball ... enjoys going to the beach, working out, fishing and boating ... favorite pro athlete is Misty May ... nicknamed "Mego" ... plans a career as a CPA, but dreams of "working on a mega yacht and traveling the world because I love to be on the water" ... guilty pleasures include cookies & ice cream and sleeping on rainy days ... younger sister to Courtney and Whitney ... daughter of Tom and Charlene Haber.
| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | SP | MP | K | K/SET | E | TA | Pct | A | A/SET | TA | Pct | SA | A/SET | SE | TA | Pct | RE | TA | Pct | DIG | D/SET | BS | BA | TOT | B/SET | BE | BHE | ||||
|
|
|||||||||||||||||||||||||||||||
| 2011 | 133 | 43 | 227 | 1.71 | 56 | 530 | .323 | 65 | 0.49 | 119 | .546 | 4 | 0.03 | 10 | 83 | .880 | 1 | 25 | .960 | 38 | 0.29 | 29 | 76 | 105 | 0.79 | 10 | 4 | ||||
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Abby Allard | FR | DS | 5-3 | Belleville, Ill. | Althoff Catholic |
| 2 | Ginny Hicks | FR | OH | 5-10 | Salt Lake City, Utah | Judge Memorial Catholic High |
| 3 | Savannah Becnel | FR | MH/RS | 5-11 | Metairie, La. | Metairie Park Country Day |
| 4 | Brianne Nelson* | FR | RS/DS | 5-3 | New Orleans, La. | De La Salle High |
| 5 | Meredith Donald | JR | Libero | 5-5 | Mobile, Ala. | McGill-Toolen Catholic High |
| 6 | Sami Maurer | SO | OH | 5-10 | St. Louis, Mo. | Cor Jesu Academy |
| 7 | Taylor Lahasky | FR | OH | 5-7 | New Iberia, La. | Catholic High (New Iberia) |
| 8 | Mallory Raulerson | FR | S/DS | 5-10 | Mobile, Ala. | McGill-Toolen Catholic High |
| 10 | Sha Sha Buchanan | JR | MH | 5-10 | Mobile, Ala. | McGill-Toolen Catholic High |
| 12 | Maddie LaForge | SO | OH | 5-11 | New Orleans, La. | Academy of the Sacred Heart |
| 13 | Taryn Nash | JR | S | 5-9 | Independence, Mo. | Truman High |
| 17 | Sami Hantak | FR | RSH | 6-2 | St. Louis, Mo. | Rosati-Kain High |
| 18 | Jalen Jones* | FR | MH/RS | 6-2 | Baton Rouge, La. | Episcopal High |
| 19 | Megan Haber | SO | MH | 6-0 | Lillian, Ala. | Foley High |
|
Mobile, AL Currently: Fair Temp:77°F Hi: 86°F, Low: 69°F |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Spring Hill vs | |
| TBA | |
| Columbia College Invitational; Aug. 30-31 | |
| Spring Hill vs | |
| TBA | |
| Columbia College Invitational; Aug. 30-31 | |
| Xavier-New Orleans at | 6:00pm |
| Spring Hill | CST |
| Arizona Christian at | 6:00pm |
| Spring Hill | CST |
| Spring Hill vs | |
| TBA | |
| Faulkner University Invitational; Sept. 6-7 | |
| Spring Hill vs | |
| TBA | |
| Faulkner University Invitational; Sept. 6-7 | |