| Overall | SSAC | Streak | Home | Away | Neutral |
| 10-8-1 (.553) | 5-5-1 (.500) | Lost 2 | 5-2-1 | 5-5 | 0-1 |


2011: Appeared in nine matches with five starts as a true freshman.
High School: Played at East Limestone High School in Athens, Ala., under Coach Chambless ... team reached the Final Four twice during the 2007-08 and 2010-11 seasons.
Personal: Major is currently undecided ... born in College Station, Texas ... favorite food is fried shrimp ... favorite movie is Blazing Saddles ... favorite TV show is Spongebob Squarepants ... favorite musician is B.O.B. ... favorite professional athlete is Thierry Henry ... dreams of becoming a professional soccer player ... interested in golf ... plans a career in physical therapy ... nicknamed "Hercules" ... brother of Jae Keiser ... son of Ken and Karla Keiser.
| GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||
| 2011 | 9 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Files | FR | GK | 6-2 | 180 | Clinton, Miss. | Clinton High |
| 2 | Andres Garcia | JR | FWD/MF | 5-8 | 160 | Navarre, Fla. | Navarre High |
| 3 | Eric Schwing | SO | MF | 5-6 | 150 | Mandeville, La. | St. Paul's |
| 4 | Nick Smith | SO | MF | 6-0 | 143 | Huntsville, Ala. | Grissom High |
| 5 | Salvador Sanchis | SO | MF | 6-1 | 175 | Miami, Fla. | Belen Jesuit Prep |
| 6 | Jabulani Thompson | SO | DEF | 5-7 | 150 | Miami, Fla. | Doral Academy |
| 7 | Dylan Gardner | SO | DEF | 5-11 | 142 | Waterloo, Ill. | St. Louis University High |
| 8 | Daniel Ochoa | SO | MF | 5-9 | 136 | Miami, Fla. | Doral Academy |
| 9 | Tanyi Mubang | SO | FWD | 5-9 | 158 | Tampa, Fla. | Jesuit High |
| 10 | Esteban Angel | SO | MF | 5-7 | 150 | Guayaquil, Ecuador | Cruz del Sur |
| 11 | Tyler Hartlage | SO | FWD | 5-8 | 165 | Tampa, Fla. | Jesuit High |
| 12 | Nick Link | JR | MF | 6-0 | 165 | Elizabethtown, Ky. | Elizabethtown High |
| 13 | Nicolas Olvera | FR | FWD | 5-11 | 160 | Miami, Fla. | Belen Jesuit Prep |
| 14 | Sam Keiser | SO | DEF | 5-11 | 155 | Athens, Ala. | East Limestone High |
| 15 | Jose Scheuren | FR | MF | 5-11 | 160 | Miami, Fla. | Belen Jesuit Prep |
| 16 | Stephen Ray | JR | MF | 5-10 | 165 | Panama City, Fla. | A. Crawford Mosley High |
| 17 | Jose Mario Escalante | SO | FWD | 5-7 | 150 | Santa Cruz, Bolivia | St. Benedict's Prep (N.J.) |
| 18 | Gabriel Jaramillo | SO | GK | 5-10 | 165 | Miami, Fla. | Christopher Columbus High |
| 19 | Seth Hagan | FR | MF | 5-9 | 150 | Covington, La. | St. Paul's |
| 20 | Arturo Garcia | FR | DEF | 6-0 | 175 | Guayaquil, Ecuador | Nyack College (N.Y.) |
| 21 | Patrick Culotta | JR | MF/FWD | 5-10 | 165 | New Orleans, La. | Jesuit High |
| 22 | Patrick Danner | SO | GK | 5-10 | 154 | Tampa, Fla. | Jesuit High |
| 23 | Nick De Felice | FR | DEF | 6-1 | 170 | Chicago, Ill. | Loyola Academy |
| 24 | Lloyd Mohney | FR | DEF/MF | 5-8 | 155 | Peachtree City, Ga. | McIntosh High |
| 25 | Terence Hinton | FR | DEF | 6-0 | 165 | Mobile, Ala. | Daphne High |
| 26 | Grant Quinlan | FR | MF | 5-9 | 155 | New Iberia, La. | Catholic High (New Iberia) |
| 27 | Andrew McInnis | FR | FWD | 6-0 | 170 | Mandeville, La. | St. Paul's |
| 28 | Samuel Grace | FR | DEF | 5-10 | 153 | New Orleans, La. | Jesuit High |
|
Mobile, AL Currently: Partly Cloudy Temp:74°F Hi: 83°F, Low: 70°F |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 3:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Thomas University (Ga.) at | 5:00pm |
| Spring Hill | CST |
| Spring Hill at | 4:00pm |
| Mississippi College | CST |
| Delta State University at | 5:00pm |
| Spring Hill | CST |
| Spring Hill at | 5:00pm |
| West Florida | CST |
| Spring Hill at | 7:00pm |
| University of St. Thomas (Texas) | CST |
| Southern Polytechnic at | 4:00pm |
| Spring Hill | CST |
| Brewton-Parker at | 4:00pm |
| Spring Hill | CST |
| Spring Hill at | 6:30pm |
| Southern Wesleyan University | CST |