| Overall | SSAC | Streak | Home | Away | Neutral |
| 0-0 (.000) | 0-0 (.000) | 0-0 | 0-0 | 0-0 |

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Mike Short | JR | OH | 6-11 | Fort Lauderdale, Fla. | Cardinal Gibbons High | |
| 2 | Joshua Jones | FR | OH/RS | 6-0 | Pensacola, Fla. | ||
| 4 | Mark Mullen | FR | Libero | 5-10 | St. Louis, Mo. | Chaminade College Prep | |
| 5 | Jose Valdez III | SR | S | 5-6 | Gulfport, Miss. | Gulfport High | |
| 7 | Joe Brandt | SO | MH | 6-6 | Chicago, Ill. | St. Ignatius College Prep | |
| 8 | Mike Anderson | JR | MH | 6-3 | Atlanta, Ga. | ||
| 10 | Carson Westerfield | FR | OH | 6-2 | Phoenix, Ariz. | Brophy College Prep | |
| 21 | Mathew Burke | JR | DS | 6-0 | St. Louis, Mo. | St. Louis University High | |
| 22 | Mathew Keller | SO | RSH | 6-1 | Brentwood, Tenn. | Brentwood Academy | |
| 25 | Christopher Algero | JR | RSH | 6-3 | New Orleans, La. | Brother Martin High |
|
Mobile, AL Currently: Fair Temp:63°F Hi: 85°F, Low: 71°F |