| Overall | SSAC | Streak | Home | Away | Neutral |
| 6-10-1 (.382) | 3-7-1 (.318) | Lost 1 | 2-6-1 | 4-4 | 0-0 |


2011: Appeared in nine games with one start as a true freshman ... took nine shots with one being on-goal.
High School: Prepped at John F. Kennedy Catholic High School in St. Louis, Missouri under Coach Tom Rapp ... varsity team captain as a junior and senior ... District Champions in junior and senior seasons ... Best Offense Award as sophomore ... All Conference Honorable Mention in freshman, sophomore and junior seasons ... 2nd Team All State as a junior year ... All Conference Team in senior year ... Senior Student of the Year ... Scholar Athlete ... Archbishop May Service Award ... Green Team President .. Prom Queen ... Leaders of Tomorrow medal winner ... Kiowa Princess ... member National Honor Society ... FOCUS St. Louis Leadership Program as a junior.
Personal: Favorite food is potatoes ... favorite TV show is So You Think You Can Dance? ... enjoys being outside and scrapbooking ... likes tennis ... plans a career in Hospital Management, but dreams of being an FBI Agent ... "I am a huge family/friends person and very strong in my faith" ... sister to Dan, Colin and Ian ... daughter of Michael & Tracey Brennan.
| GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||
| 2011 | 9 | 1 | 0 | 0 | 0 | 0.000 | 9 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Maggie Dalessio | FR | GK | 5-7 | St. Petersburg, Fla. | St. Petersburg Catholic High |
| 1 | Abby Massengale | SO | GK | 5-7 | New Orleans, La. | Mt. Carmel Academy |
| 2 | Jaimie Breitweiser | FR | DEF | 5-6 | Daphne, Ala. | Daphne High |
| 3 | Lindsay Aleman | JR | MF/DEF | 5-2 | Covington, La. | Fontainebleau High |
| 4 | Hannah Michael | FR | MF/DEF | 5-4 | New Orleans, La. | Ursuline Academy |
| 5 | Carolina Tejera | SO | MF/FWD | 5-5 | Ft. Myers, Fla. | Bishop Verot High |
| 7 | Megan Fox | SO | MF/FWD | 5-5 | Niceville, Fla. | Niceville Senior High |
| 8 | Haley Funderburg | SO | DEF | 5-5 | Pell City, Ala. | Pell City High |
| 9 | Tatiana Gonzalez | SO | DEF | 5-4 | Ocean Springs, Miss. | Ocean Springs High |
| 10 | Amanda Allen | FR | FWD | 5-5 | New Orleans, La. | Ben Franklin High |
| 11 | Erin Claxton | SO | MF | 5-6 | Calgary, Alberta, Canada | Lord Beaverbrook High |
| 13 | Erin Murphy* | JR | DEF/MF | 5-1 | St. Louis, Mo. | Incarnate Word Academy |
| 14 | Theresa Carr | SO | DEF/MF | 5-6 | St. Louis, Mo. | Rosati-Kain High |
| 15 | Sidi Genus | FR | FWD | 5-6 | Great Bay, Jamaica | St. John's College High (D.C.) |
| 17 | Kaitlyn Blais | FR | DEF/MF | 5-3 | Lynn Haven, Fla. | A. Crawford Mosley High |
| 18 | Emily Thorpe | SO | FWD | 5-9 | Shawnee Mission, Kan. | Bishop Miege High |
| 19 | Emma Tacon | FR | DEF/MF | 5-5 | Houston, Texas | St. Agnes Academy |
| 20 | Erin Brennan | SO | MF | 5-6 | St. Louis, Mo. | John F. Kennedy Catholic High |
| 21 | Courtney Harlan | FR | FWD | 5-3 | Mobile, Ala. | McGill-Toolen Catholic High/LSU |
| 22 | Kari Vitucci | FR | MF/DEF | 5-3 | Cedarburg, Wis. | Divine Savior Holy Angels |
| 23 | Lauren Gonzalez | FR | MF/DEF | 5-6 | Meraux, La. | Chalmette High |
| 24 | Aedan Stranahan | FR | MF | 5-2 | Eureka, Calif. | Arcata High |
| 25 | Molly Cowley | JR | DEF | 5-6 | Jefferson City, Mo. | Jefferson City High |
|
Mobile, AL Currently: Fair Temp:78°F Hi: 80°F, Low: 70°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Spring Hill at | 4:00pm |
| Stephens College | CST |
| Spring Hill at | 7:30pm |
| William Woods University | CST |
| Judson College at | 3:00pm |
| Spring Hill | CST |
| Tennessee Temple at | 2:00pm |
| Spring Hill | CST |
| Brenau University at | 2:00pm |
| Spring Hill | CST |
| Brewton-Parker at | 2:00pm |
| Spring Hill | CST |