| Overall | SSAC | Streak | Home | Away | Neutral |
| 6-10-1 (.382) | 3-7-1 (.318) | Lost 1 | 2-6-1 | 4-4 | 0-0 |


2011: Appeared in goal in 19 matches with 18 starts as a true freshman ... 7-9-1 record with 79 saves ... recorded two shutouts.
High School: Prepped at Mt. Carmel Academy in New Orleans, Louisiana, under Coach Pavlos Petrou ... Honor Roll junior and senior years ... member of Student Government ... Come Lord Jesus Leader ... Senior Class Mascot ... played varsity soccer all four years of prep career ... 2nd team All District and Regional Champions as junior ... Louisiana High School State Runner Up in 2010 ... 1st team All District ... District and Regional Champions ... Louisiana State Semi Finalist 2011... Lousiana High School Soccer All Star.
Personal: Favorite foods include Mexican, pasta and snowballs ... favorite movies are She's the Man and Birdcage ... favorite TV shows are Family Guy, The Office, House and Modern Family ... favorite musicians are Kings of Leon and Jason Mraz ... hobbies include beach volleyball, college football and music ... favorite sport is football ... favorite pro athletes are Hope Solo and Drew Brees ... career plans include Physical Therapy or becoming an athletic trainer ... dream job is working for the New Orleans Saints ... guilty pleasure is Mardi Gras ... daughter of Alan and Catherine Massengale.
| GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
| 2011 | 19 | 18 | 1368:03 | 35 | 2.303 | 79 | 0.693 | 7 | 9 | 1 | 2.00 | |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Maggie Dalessio | FR | GK | 5-7 | St. Petersburg, Fla. | St. Petersburg Catholic High |
| 1 | Abby Massengale | SO | GK | 5-7 | New Orleans, La. | Mt. Carmel Academy |
| 2 | Jaimie Breitweiser | FR | DEF | 5-6 | Daphne, Ala. | Daphne High |
| 3 | Lindsay Aleman | JR | MF/DEF | 5-2 | Covington, La. | Fontainebleau High |
| 4 | Hannah Michael | FR | MF/DEF | 5-4 | New Orleans, La. | Ursuline Academy |
| 5 | Carolina Tejera | SO | MF/FWD | 5-5 | Ft. Myers, Fla. | Bishop Verot High |
| 7 | Megan Fox | SO | MF/FWD | 5-5 | Niceville, Fla. | Niceville Senior High |
| 8 | Haley Funderburg | SO | DEF | 5-5 | Pell City, Ala. | Pell City High |
| 9 | Tatiana Gonzalez | SO | DEF | 5-4 | Ocean Springs, Miss. | Ocean Springs High |
| 10 | Amanda Allen | FR | FWD | 5-5 | New Orleans, La. | Ben Franklin High |
| 11 | Erin Claxton | SO | MF | 5-6 | Calgary, Alberta, Canada | Lord Beaverbrook High |
| 13 | Erin Murphy* | JR | DEF/MF | 5-1 | St. Louis, Mo. | Incarnate Word Academy |
| 14 | Theresa Carr | SO | DEF/MF | 5-6 | St. Louis, Mo. | Rosati-Kain High |
| 15 | Sidi Genus | FR | FWD | 5-6 | Great Bay, Jamaica | St. John's College High (D.C.) |
| 17 | Kaitlyn Blais | FR | DEF/MF | 5-3 | Lynn Haven, Fla. | A. Crawford Mosley High |
| 18 | Emily Thorpe | SO | FWD | 5-9 | Shawnee Mission, Kan. | Bishop Miege High |
| 19 | Emma Tacon | FR | DEF/MF | 5-5 | Houston, Texas | St. Agnes Academy |
| 20 | Erin Brennan | SO | MF | 5-6 | St. Louis, Mo. | John F. Kennedy Catholic High |
| 21 | Courtney Harlan | FR | FWD | 5-3 | Mobile, Ala. | McGill-Toolen Catholic High/LSU |
| 22 | Kari Vitucci | FR | MF/DEF | 5-3 | Cedarburg, Wis. | Divine Savior Holy Angels |
| 23 | Lauren Gonzalez | FR | MF/DEF | 5-6 | Meraux, La. | Chalmette High |
| 24 | Aedan Stranahan | FR | MF | 5-2 | Eureka, Calif. | Arcata High |
| 25 | Molly Cowley | JR | DEF | 5-6 | Jefferson City, Mo. | Jefferson City High |
|
Mobile, AL Currently: Fair Temp:85°F Hi: 88°F, Low: 75°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| USA - NCAA Division 1 | |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Spring Hill at | 4:00pm |
| Stephens College | CST |
| Spring Hill at | 7:30pm |
| William Woods University | CST |
| Judson College at | 3:00pm |
| Spring Hill | CST |
| Tennessee Temple at | 2:00pm |
| Spring Hill | CST |
| Brenau University at | 2:00pm |
| Spring Hill | CST |
| Brewton-Parker at | 2:00pm |
| Spring Hill | CST |