| Overall | SSAC | Streak | Home | Away | Neutral |
| 6-10-1 (.382) | 3-7-1 (.318) | Lost 1 | 2-6-1 | 4-4 | 0-0 |


High School: Prepped at Chalmette High School in Louisiana under Coach Jennifer Gioia ... Team Captain in junior & senior year ... 1st team All-District defensive specialist in sophmore year ... Coach's Leadership Award in senior year ... 2nd team All-District defensive specialist in senior year ... Head Student Athletic Trainer in football, baseball and Track & Field ... National Society of High School Scholars ... member Beta Club ... graduated with Honors ... Posse Foundation Semifinalist ... Student of the Year nominee.
Personal: Majoring in Pre-Med with a minor in Philosophy ... born in Harvey, Louisiana ... favorite foods are Ropa Vieja and chocolate milk ... favorite movies are Bio-Dome, the Harry Potter series, Avatar and Step Brothers ... favorite TV shows are Phineas and Ferb, Courage the Cowardly Dog, Dexter's Laboratory, Pinky and the Brain, Chelsea Lately, Cash Cab and The Price is Right ... favorite musicians are Florence + The Machine, Gilberto Santa Rosa, Missy Elliot, Oscar D' Leon, Mumford & Sons, Flux Pavilion, AFI, Adele, Drake, Linkin Park, Billy Currington, Rodney Atkins, Tim McGraw, and Modest Mouse ... enjoys singing in the shower and Jenna Marbles ... likes volleyball, football, baseball, gymnastics, dance and swimming ... favorite professional athletes are Hope Solo, Drew Brees, Natalie Du Toit, Apolo Ohno and Michael Phelps ... guilty pleasures include Nutella and batido de Mamey ... admires her mother and Betty White ... plans to be a Level 1 Trauma Surgeon in the ER, but dreams of being Spiderman ... younger sister to Phillip, Jorge, Andres, Felo, Yoli and Marlen ... daughter of Lorena Villalobos.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Maggie Dalessio | FR | GK | 5-7 | St. Petersburg, Fla. | St. Petersburg Catholic High |
| 1 | Abby Massengale | SO | GK | 5-7 | New Orleans, La. | Mt. Carmel Academy |
| 2 | Jaimie Breitweiser | FR | DEF | 5-6 | Daphne, Ala. | Daphne High |
| 3 | Lindsay Aleman | JR | MF/DEF | 5-2 | Covington, La. | Fontainebleau High |
| 4 | Hannah Michael | FR | MF/DEF | 5-4 | New Orleans, La. | Ursuline Academy |
| 5 | Carolina Tejera | SO | MF/FWD | 5-5 | Ft. Myers, Fla. | Bishop Verot High |
| 7 | Megan Fox | SO | MF/FWD | 5-5 | Niceville, Fla. | Niceville Senior High |
| 8 | Haley Funderburg | SO | DEF | 5-5 | Pell City, Ala. | Pell City High |
| 9 | Tatiana Gonzalez | SO | DEF | 5-4 | Ocean Springs, Miss. | Ocean Springs High |
| 10 | Amanda Allen | FR | FWD | 5-5 | New Orleans, La. | Ben Franklin High |
| 11 | Erin Claxton | SO | MF | 5-6 | Calgary, Alberta, Canada | Lord Beaverbrook High |
| 13 | Erin Murphy* | JR | DEF/MF | 5-1 | St. Louis, Mo. | Incarnate Word Academy |
| 14 | Theresa Carr | SO | DEF/MF | 5-6 | St. Louis, Mo. | Rosati-Kain High |
| 15 | Sidi Genus | FR | FWD | 5-6 | Great Bay, Jamaica | St. John's College High (D.C.) |
| 17 | Kaitlyn Blais | FR | DEF/MF | 5-3 | Lynn Haven, Fla. | A. Crawford Mosley High |
| 18 | Emily Thorpe | SO | FWD | 5-9 | Shawnee Mission, Kan. | Bishop Miege High |
| 19 | Emma Tacon | FR | DEF/MF | 5-5 | Houston, Texas | St. Agnes Academy |
| 20 | Erin Brennan | SO | MF | 5-6 | St. Louis, Mo. | John F. Kennedy Catholic High |
| 21 | Courtney Harlan | FR | FWD | 5-3 | Mobile, Ala. | McGill-Toolen Catholic High/LSU |
| 22 | Kari Vitucci | FR | MF/DEF | 5-3 | Cedarburg, Wis. | Divine Savior Holy Angels |
| 23 | Lauren Gonzalez | FR | MF/DEF | 5-6 | Meraux, La. | Chalmette High |
| 24 | Aedan Stranahan | FR | MF | 5-2 | Eureka, Calif. | Arcata High |
| 25 | Molly Cowley | JR | DEF | 5-6 | Jefferson City, Mo. | Jefferson City High |
|
Mobile, AL Currently: Partly Cloudy Temp:72°F Hi: 90°F, Low: 74°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| USA - NCAA Division 1 | |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Spring Hill at | 4:00pm |
| Stephens College | CST |
| Spring Hill at | 7:30pm |
| William Woods University | CST |
| Judson College at | 3:00pm |
| Spring Hill | CST |
| Tennessee Temple at | 2:00pm |
| Spring Hill | CST |
| Brenau University at | 2:00pm |
| Spring Hill | CST |
| Brewton-Parker at | 2:00pm |
| Spring Hill | CST |