| Overall | SSAC | Streak | Home | Away | Neutral |
| 4-25 (.138) | 3-15 (.167) | Lost 5 | 4-14 | 0-9 | 0-2 |


2011-12: SSAC All-West Division selection ... appeared in 25 games with 19 starts in his sophomore season ... averaged 9.7 points per game and scored 243 points ... shot .411 (69-168) overall from the field ... ranked 6th in the NAIA in 3-point shooting percentage at .445 (53-119) ... shot 91.2% from the charity stripe (52-57) ... 33 rebounds ... 46 assists ... 14 steals ... season-high 20 points and six 3-pointers versus AUM on 2/9/12 ... 10-of-10 in free throws vs Faulkner on 1/21/12 ... season-gh six rebounds versus Emmanuel on 12/2/11 ... twice tallied four assists ... took away three steals versus Loyola (La.) on 1/12/12 ... member SSAC All-Academic Team.
Previous College: Redshirted his true freshman year (2009-10) and played R-freshman year (2010-11) at the University South Alabama ... appeared in 21 game with four starts ... scored 17 points with one block and three steals ... made 10 assists and pulled in seven rebounds.
High School: Played for St. Paul's in Mobile under coach Jimmy Messer ... 5A honorable mention All-State, All-Mobile County 1st Team... made Sun Belt Conference Commissioners' List ... 1st Team All-Region ... All-Time Leader in points, rebounds, and assists
Personal: Majoring in Finance and Accounting ... born in Jackson, Mississippi ... favorite food is Seafood ... favorite movies are The Other Guys, Coach Carter, and Man On Fire ... favorite TV shows are The Office and How I Met Your Mother ... favorite musicians are John Mayer, Hootie and the Blowfish, and Goo Goo Dolls ... favorite sports other than his own are football and golf ... favorite professional athlete is Drew Brees... planning a career as a CFO or financial advisor, but dreams of becoming a financial advisor for professional athletes ... interests include Playstation 3, golf and movies ... if he could spend a day with anyone living or dead it would be a tie between John Redman and Verne Lundquist ... this season he plans to "become a Badger in every sense of the word" ... nicknamed "Cream Cheese" ... brother of Mary Angela, Julia, and Jacque ... son of Todd and Mary Martin.
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G | |
|
|
|||||||||||||||||||||||||
| 2011-12 | 25 | 19 | 642 | 25.7 | 69 | 168 | .411 | 53 | 119 | .445 | 52 | 57 | .912 | 4 | 29 | 33 | 1.3 | 37 | 46 | 54 | 0 | 14 | 243 | 9.7 | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Charles Gordon* | JR | F | 6-4 | 190 | Birmingham, Ala. | Vestavia Hills High | |
| Sam Hutcheson* | FR | C/F | 6-6 | 210 | Hoover, Ala. | Hoover High | |
| Ty McCants* | JR | G | 6-0 | 160 | Pensacola, Fla. | Pine Forest HS/Faulkner St. CC | |
| 00 | Wesley Pietri | FR | G | 6-3 | 170 | Mobile, Ala. | St. Paul's Episcopal |
| Dejan Stefanovic* | FR | F/C | 6-10 | 240 | Paracin, Serbia | Blaine (Wash.) High | |
| 3 | Desmond Phillips | SO | G | 6-2 | 175 | Decatur, Ala. | Austin High |
| 4 | Todd Martin | JR | G | 6-1 | 185 | Mobile, Ala. | St. Paul's Episcopal |
| 5 | Quinton Campbell | FR | G/F | 6-6 | 170 | Wilmer, Ala. | Mary G. Montgomery High |
| 11 | Robert Drummond | SO | G | 6-4 | 195 | Fairhope, Ala. | Fairhope High/Rhodes College |
| 12 | Ben Redman | FR | PG | 6-2 | 180 | Spanish Fort, Ala. | Spanish Fort High |
| 14 | Jackson Fos | FR | PG | 6-0 | 160 | Abita Springs, La. | St. Paul's |
| 15 | Frederick Gatson | SO | G/F | 6-6 | 200 | Riverdale, Ga. | Our Lady of Mercy Catholic High |
| 23 | Robert Gipson | JR | G | 6-1 | 215 | Mobile, Ala. | W.P. Davidson High/Faulkner St. CC |
| 32 | Alex Looney | JR | F | 6-7 | 200 | Mobile, Ala. | Murphy High |
| 33 | Andre Gowins | JR | C/F | 6-8 | 245 | Gautier, Miss. | Gautier High |
| 34 | Jayln Woods | SO | G | 6-3 | 220 | Brookshire, Texas | Royal High |
| 41 | Joseph Ferro | FR | G | 6-3 | 210 | Ocala, Fla. | Trinity Catholic High |
|
Mobile, AL Currently: Fair Temp:78°F Hi: 81°F, Low: 70°F |