| Overall | SSAC | Streak | Home | Away | Neutral |
| 19-11 (.633) | 11-7 (.611) | Lost 1 | 12-5 | 7-6 | 0-0 |


| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 10 | Tyler Schwab | FR | G | 5-9 | 150 | Panama City Beach, Fla. | Arnold High/Chipola College |
| 11 | Patrick Grant | JR | G | 5-10 | 160 | Mt. Vernon, Ala. | Citronelle High/Faulkner State CC |
| 13 | Antonio Burch | FR | G | 5-11 | 183 | Pontiac, Mich. | Pebblebrook High (Ga.) |
| 22 | Chris Dees, Jr. | FR | F/G | 6-5 | 205 | Picayune, Miss. | Picayune High |
| 23 | Marcus Coleman | JR | G | 5-11 | 180 | Wilmer, Ala. | Mary G. Montgomery High |
| 30 | Jeremy Price | SR | G | 6-0 | 209 | Dallas, Tex. | South Oak Cliff High |
| 31 | Stefano Bajos | JR | G | 6-2 | 167 | Miami, Fla. | Westminster Christian |
| 32 | Jacolby Griffin | FR | G/F | 6-3 | 188 | Whigham, Ga. | Cairo High |
| 33 | Owen McNally | JR | F/C | 6-7 | 220 | Long Beach, Miss. | Long Beach High |
| 34 | Nick Brown | SO | C | 6-8 | 245 | Rota, Spain | Choctaw High (Fla.) |
| 40 | Rico Dread | SO | G | 6-3 | 198 | Jackson, Ala. | Jackson High |
| 44 | Greg Gardner | SO | F | 6-7 | 215 | Long Beach, Miss. | Long Beach High |
| 45 | Hilton Grant | FR | G | 6-2 | 195 | Mobile, Ala. | LeFlore High |
| 50 | Ruben Franklin | SO | G | 5-11 | 180 | Mobile, Ala. | Baker High |
| 54 | Travis Aubin | FR | G | 5-10 | 145 | Slidell, La. | Picayune Memorial High |
| 55 | Sylvester Twiggs | SO | C | 6-5 | 280 | Dothan, Ala. | Houston Academy |
|
Mobile, AL Currently: Partly Cloudy Temp:58°F Hi: 67°F, Low: 45°F |
| Auburn-Montgomery at | 7:30pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |
| Spring Hill at | 7:30pm |
| Faulkner University | CST |
| SSACSports.com Game of the Week | |
| Spring Hill at | 7:00pm |
| University of Mobile | CST |
| Belhaven University at | 7:30pm |
| Spring Hill | CST |
| Senior Night | |
| Spring Hill at | 4:00pm |
| William Carey | CST |
| Spring Hill vs | |
| TBA | |
| SSAC Tournament @ Rome, Ga. Mar. 1-4 | |