
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 01 | Dan Criscione | JR | GK/MF | 6-1 | 177 | St. Louis, Mo. | St. John Vianney |
| 02 | Frankie Pica | FR | MF | 6-0 | 175 | Ellisville, Mo. | Marquette High |
| 03 | Collin Gasparovic | JR | DEF | 5-7 | 145 | St. Louis, Mo. | CBC High |
| 04 | Trey Smith | FR | MF | 5-7 | 145 | Foley, Ala. | Foley High |
| 05 | Andy Poveda | FR | DEF | 5-8 | 145 | Niceville, Fla. | Niceville High |
| 06 | Harrison Kennedy | FR | FWD | 5-5 | 143 | Stuttgart, Ark. | Stuttgart High |
| 07 | Tyler King | SO | MF | 5-10 | 150 | Biloxi, Miss. | Biloxi High |
| 08 | John Tanner | SO | MF | 6-0 | 170 | Gulf Shores, Ala. | Gulf Shores High |
| 09 | Zechariah Townsend | SR | MF | 6-0 | 180 | Middleburg, Fla. | Middleburg High |
| 10 | Gable Fortune | SO | FWD | 6-0 | 160 | St. Louis, Mo. | Chaminade College Prep |
| 11 | Josh Ledet | SO | MF | 5-8 | 165 | Fairhope, Ala. | Fairhope High |
| 12 | Zack McDuffie | FR | DEF | 5-7 | 145 | Foley, Ala. | Foley High |
| 13 | Deven Arnold | JR | DEF | 6-2 | 171 | Mobile, Ala. | W.P. Davidson High |
| 14 | Rainer Mays | FR | DEF | 6-0 | 150 | Nashville, Tenn. | Pope John Paul II High |
| 15 | Ryan Burns | JR | MF | 5-9 | 155 | Stratford, Conn. | Frank Scott Bunnell High |
| 16 | Wilfredo Sanchez | JR | FWD | 5-6 | 147 | Miami, Fla. | Western Texas College |
| 17 | Phoenix Iverson | SO | DEF | 6-0 | 175 | Decatur, Ala. | Decatur High |
| 20 | Bryce Privett | SO | FWD | 5-11 | 150 | Fairhope, Ala. | Bayside Academy |
| 21 | Caleb Townsend | JR | DEF | 6-1 | 162 | Middleburg, Fla. | Middleburg High |
| 22 | David Allen | SO | MF | 5-9 | 140 | Fairhope, Ala. | Fairhope High |
| 27 | Tommy Campbell | FR | GK | 6-0 | 160 | St. Louis, Mo. | John F. Kennedy Catholic |
| 28 | Cory Bronenkamp | JR | GK | 6-4 | 206 | St. Louis, Mo. | DeSmet Jesuit High |

