

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Brandon Arquette | SO | 6-0 | 160 | Greenville, S.C. | St. Joseph's Catholic | ||
| Christian Boyer | SO | 6-1 | 175 | Mobile, Ala. | McGill-Toolen Catholic | ||
| Sean Christie | JR | 5-9 | 155 | New Orleans, La. | Jesuit High | ||
| Bryan Dulion | FR | 6-2 | 150 | Pensacola, Fla. | Pensacola Catholic | ||
| Robert Farrell | JR | 5-9 | 172 | Mobile, Ala. | McGill-Toolen Catholic/SMU | ||
| Austin Fox | SR | 6-0 | 160 | Dothan, Ala. | Houston Academy | ||
| Thomas Kinsey | FR | 5-11 | 168 | Fairhope, Ala. | Fairhope High | ||
| Mark Kirkikis | SR | 5-9 | 140 | Kenner, La. | Brother Martin High | ||
| Will Kirkikis | SO | 5-4 | 126 | Kenner, La. | Brother Martin High | ||
| Matthew Mayeaux | FR | 5-8 | 140 | Long Beach, Miss. | St. Stanislaus | ||
| Brian Otero | SO | 5-8 | 150 | Miami, Fla. | Belen Jesuit Prep | ||
| David Otero | JR | 5-6 | 140 | Miami, Fla. | Belen Jesuit Prep | ||
| Ben Pace | FR | 5-8 | 135 | Dallas, Texas | Jesuit College Prep | ||
| John Redman | FR | 6-0 | 185 | Spanish Fort, Ala. | Spanish Fort High | ||
| Garrett Shoemacher | FR | 6-0 | 165 | Spanish Fort, Ala. | Spanish Fort High |
|
Mobile, AL Currently: Partly Cloudy Temp:58°F Hi: 67°F, Low: 45°F |
| Spring Hill at | Cncl |
| Xavier University Invitational, New Orleans, La. | |