| Overall | SSAC | Streak | Home | Away | Neutral |
| 15-14 (.517) | 8-10 (.444) | Lost 1 | 12-4 | 3-10 | 0-0 |


| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 05 | Alex Grant* | FR | 5-9 | 145 | Spanish Fort, Ala. | Spanish Fort High | |
| 10 | Tyler Schwab | SO | G | 5-9 | 150 | Panama City Beach, Fla. | Arnold High/Chipola College |
| 11 | Patrick Grant | SR | G | 5-10 | 160 | Mt. Vernon, Ala. | Citronelle High/Faulkner State CC |
| 12 | John Redman* | FR | 6-0 | 185 | Spanish Fort, Ala. | Spanish Fort High | |
| 21 | Greg Eckblom* | FR | 6-4 | 170 | Miami, Fla. | Palmer Trinity | |
| 22 | Chris Dees, Jr. | SO | F/G | 6-5 | 215 | Picayune, Miss. | Picayune High |
| 23 | Marcus Coleman | SR | G | 6-0 | 180 | Wilmer, Ala. | Mary G. Montgomery High |
| 30 | Alex Looney* | FR | 6-6 | 190 | Mobile, Ala. | Murphy High | |
| 31 | Stefano Bajos | SR | G | 6-2 | 167 | Miami, Fla. | Westminster Christian |
| 32 | Jacolby Griffin | SO | G/F | 6-3 | 185 | Cairo, Ga. | Cairo High |
| 33 | Owen McNally | SR | F/C | 6-7 | 220 | Long Beach, Miss. | Long Beach High |
| 34 | Nick Brown | JR | C | 6-8 | 260 | Rota, Spain | Choctaw High (Fla.) |
| 40 | Rico Dread | JR | G | 6-3 | 198 | Jackson, Ala. | Jackson High |
| 44 | Greg Gardner | JR | F | 6-7 | 215 | Long Beach, Miss. | Long Beach High |
| 45 | Hilton Grant | SO | G/F | 6-3 | 200 | Mobile, Ala. | LeFlore High |
| 54 | Travis Aubin | SO | G | 5-10 | 155 | Slidell, La. | Picayune (Miss.) High |
| 55 | Sylvester Twiggs | JR | C | 6-5 | 260 | Dothan, Ala. | Houston Academy |
|
Mobile, AL Currently: Mostly Cloudy Temp:71°F Hi: 73°F, Low: 61°F |
| Loyola University (La.) at | 4:00pm |
| Spring Hill | CST |
| SSACSports.com Game of the Week | |
| Auburn-Montgomery at | 7:30pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |
| Spring Hill at | 7:30pm |
| Faulkner University | CST |
| SSACSports.com Game of the Week | |
| Spring Hill at | 7:00pm |
| University of Mobile | CST |
| Belhaven University at | 7:30pm |
| Spring Hill | CST |
| Senior Night | |
| Spring Hill at | 4:00pm |
| William Carey | CST |
| Spring Hill vs | |
| TBA | |
| SSAC Tournament @ Rome, Ga. Mar. 1-4 | |