
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 01 | Blake Nelson | SR | LF | 5-8 | 160 | Mobile, Ala. | W.P. Davidson High |
| 02 | Ryan Hall | SR | RF | 5-8 | 175 | Fort Myers, Fla. | Bishop Verot High |
| 03 | Justin Harrison | SR | CF | 5-8 | 155 | Mobile, Ala. | W.P. Davidson High |
| 04 | James Maughn | FR | RHP | 5-9 | 175 | Atlanta, Ga. | Milton High |
| 05 | Bobby Voss | JR | 3B | 6-0 | 175 | St. Louis, Mo. | DeSmet Jesuit High/SLCC-Forest Park |
| 06 | Matt Fuentes | FR | OF | 5-9 | 155 | Lawrenceville, Ga | North Forsyth High |
| 08 | Lawrence Trunk | FR | INF | 6-0 | 200 | New Orleans, La. | St. Martin's Episcopal |
| 09 | Lucas Dobson | JR | INF | 5-11 | 185 | Mobile, Ala. | Murphy High |
| 10 | Ryan Cummings | SO | SS | 6-0 | 185 | Mobile, Ala. | McGill-Toolen Catholic/SE La. |
| 11 | Andy McCall | SR | LF | 6-1 | 200 | St. Louis, Mo. | DeSmet Jesuit High |
| 12 | Pat O'Malley | SR | 2B | 5-10 | 175 | Ormond Beach, Fla. | Father Lopez High |
| 13 | Tony Mattera | JR | RHP | 6-0 | 195 | St. Louis, Mo. | St. Louis University High |
| 14 | Kiefer Gingles | SO | 2B | 6-0 | 170 | Birmingham, Ala. | Bayside Academy |
| 15 | Stephen Herrington | SO | INF/P | 6-0 | 190 | Mobile, Ala. | Mary G. Montgomery High |
| 17 | Jeff Keenum | FR | RHP | 6-1 | 195 | Biloxi, Miss. | Biloxi High |
| 18 | John Hollingsworth | SO | INF | 6-1 | 175 | Spanish Fort, Ala. | Spanish Fort High |
| 20 | Wayne Huell | SO | OF | 5-10 | 200 | Warrensburg, Mo. | Warrensburg HS/Motlow St CC |
| 21 | Kendell Carvin | JR | OF | 6-2 | 190 | Mobile, Ala. | Murphy HS/AL So. CC/Faulkner St CC |
| 22 | Mike Scanio | SR | INF/P | 6-0 | 180 | Tampa, Fla. | Tampa Jesuit |
| 23 | Nick Clapper | SR | LHP | 6-1 | 170 | Mobile, Ala. | McGill-Toolen Catholic |
| 24 | Zach Binch | FR | INF | 5-7 | 165 | Mobile, Ala. | Faith Academy |
| 25 | Phillip Stewart | SR | RHP | 6-4 | 210 | Grand Bay, Ala. | Alma Bryant High |
| 26 | William Tillman | SO | RHP | 6-3 | 200 | Theodore, Ala. | Theodore High |
| 27 | Jeff Fennell | FR | C | 6-2 | 180 | Miami, Fla. | Coral Reef Senior High |
| 28 | Joe Baumgartner | JR | LHP | 6-2 | 185 | St. Charles, Mo. | Francis Howell High/St. Charles CC |
| 29 | Fred Rossi | SO | C | 6-2 | 210 | Shreveport, La. | Loyola College Prep |
| 30 | Brad Holstein | JR | 1B | 6-2 | 220 | New Orleans, La. | Jesuit High |
| 31 | Josh Essington | SO | RHP | 5-10 | 192 | Ocean Springs, Miss. | St. Patrick Catholic |
| 32 | Joe Carter | JR | RHP | 6-2 | 215 | Theodore, Ala. | Alma Bryant High/Faulkner St CC |
| 33 | David Dupuy | SO | RHP | 6-0 | 190 | Mobile, Ala. | McGill-Toolen Catholic High/Alabama |
| 35 | Joe Sykes | FR | C | 5-10 | 190 | Duluth, Ga. | Woodward Academy |
| 36 | Robert Boudreaux | FR | C | 5-10 | 168 | Lafitte, La. | Fisher High |
| 37 | Brian Traina | FR | INF | 5-9 | 160 | Brandon, Fla. | Tampa Jesuit |
| 38 | Alex Bumb | FR | OF | 5-9 | 175 | St. Louis, Mo. | Chaminade College Prep |
| 39 | Ben Nicastri* | FR | OF | 5-10 | 170 | Miami, Fla. | LaSalle High |
| 40 | Jeff Johnston | FR | OF | 5-9 | 155 | Mobile, Ala. | Mobile Christian |
| 41 | Mason Hammond | FR | RHP | 6-4 | 200 | Birmingham, Ala. | Oak Mountain High |
| 42 | Devin Stewart | FR | RHP | 6-1 | 175 | Destrehan, La. | Destrehan High |
| 43 | Nic Roorda | FR | RHP | 5-9 | 190 | Bellaire, Texas | Bellaire High |
| 46 | Nick Leslie | SO | OF | 5-11 | 185 | Mobile, Ala. | Murphy High |
| 47 | Brooks Bobinger | FR | INF | 5-11 | 160 | Mobile, Ala. | Baker High |

