| Overall | SSAC | Streak | Home | Away | Neutral |
| 26-24 (.520) | 15-16 (.484) | Lost 3 | 16-11 | 10-11 | 0-2 |


| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 01 | Blake Nelson | SR | LF | R/R | 5-8 | 160 | Mobile, Ala. | W.P. Davidson High |
| 02 | Ryan Hall | SR | RF | R/R | 5-8 | 175 | Fort Myers, Fla. | Bishop Verot High |
| 03 | Justin Harrison | SR | CF | L/L | 5-8 | 155 | Mobile, Ala. | W.P. Davidson High |
| 04 | James Maughn | FR | RHP | R/R | 5-9 | 175 | Atlanta, Ga. | Milton High |
| 05 | Bobby Voss | JR | 3B | R/R | 6-0 | 175 | St. Louis, Mo. | DeSmet Jesuit High/SLCC-Forest Park |
| 06 | Matt Fuentes | FR | OF | R/R | 5-9 | 155 | Lawrenceville, Ga | North Forsyth High |
| 08 | Lawrence Trunk | FR | INF | R/R | 6-0 | 200 | New Orleans, La. | St. Martin's Episcopal |
| 09 | Lucas Dobson | JR | INF | R/R | 5-11 | 185 | Mobile, Ala. | Murphy High |
| 10 | Ryan Cummings | SO | SS | R/R | 6-0 | 185 | Mobile, Ala. | McGill-Toolen Catholic/SE La. |
| 11 | Andy McCall | SR | LF | L/R | 6-1 | 200 | St. Louis, Mo. | DeSmet Jesuit High |
| 12 | Pat O'Malley | SR | 2B | R/R | 5-10 | 175 | Ormond Beach, Fla. | Father Lopez High |
| 13 | Tony Mattera | JR | RHP | R/R | 6-0 | 195 | St. Louis, Mo. | St. Louis University High |
| 14 | Kiefer Gingles | SO | 2B | R/R | 6-0 | 170 | Birmingham, Ala. | Bayside Academy |
| 15 | Stephen Herrington | SO | INF/P | L/R | 6-0 | 190 | Mobile, Ala. | Mary G. Montgomery High |
| 17 | Jeff Keenum | FR | RHP | R/R | 6-1 | 195 | Biloxi, Miss. | Biloxi High |
| 18 | John Hollingsworth | SO | INF | R/R | 6-1 | 175 | Spanish Fort, Ala. | Spanish Fort High |
| 20 | Wayne Huell | SO | OF | R/R | 5-10 | 200 | Warrensburg, Mo. | Warrensburg HS/Motlow St CC |
| 21 | Kendell Carvin | JR | OF | R/R | 6-2 | 190 | Mobile, Ala. | Murphy HS/AL So. CC/Faulkner St CC |
| 22 | Mike Scanio | SR | INF/P | R/R | 6-0 | 180 | Tampa, Fla. | Tampa Jesuit |
| 23 | Nick Clapper | SR | LHP | L/L | 6-1 | 170 | Mobile, Ala. | McGill-Toolen Catholic |
| 24 | Zach Binch | FR | INF | R/R | 5-7 | 165 | Mobile, Ala. | Faith Academy |
| 25 | Phillip Stewart | SR | RHP | R/R | 6-4 | 210 | Grand Bay, Ala. | Alma Bryant High |
| 26 | William Tillman | SO | RHP | R/R | 6-3 | 200 | Theodore, Ala. | Theodore High |
| 27 | Jeff Fennell | FR | C | R/R | 6-2 | 180 | Miami, Fla. | Coral Reef Senior High |
| 28 | Joe Baumgartner | JR | LHP | S/L | 6-2 | 185 | St. Charles, Mo. | Francis Howell High/St. Charles CC |
| 29 | Fred Rossi | SO | C | R/R | 6-2 | 210 | Shreveport, La. | Loyola College Prep |
| 30 | Brad Holstein | JR | 1B | R/R | 6-2 | 220 | New Orleans, La. | Jesuit High |
| 31 | Josh Essington | SO | RHP | R/R | 5-10 | 192 | Ocean Springs, Miss. | St. Patrick Catholic |
| 32 | Joe Carter | JR | RHP | R/R | 6-2 | 215 | Theodore, Ala. | Alma Bryant High/Faulkner St CC |
| 33 | David Dupuy | SO | RHP | S/R | 6-0 | 190 | Mobile, Ala. | McGill-Toolen Catholic High/Alabama |
| 35 | Joe Sykes | FR | C | R/R | 5-10 | 190 | Duluth, Ga. | Woodward Academy |
| 36 | Robert Boudreaux | FR | C | R/R | 5-10 | 168 | Lafitte, La. | Fisher High |
| 37 | Brian Traina | FR | INF | R/R | 5-9 | 160 | Brandon, Fla. | Tampa Jesuit |
| 38 | Alex Bumb | FR | OF | R/R | 5-9 | 175 | St. Louis, Mo. | Chaminade College Prep |
| 39 | Ben Nicastri* | FR | OF | R/R | 5-10 | 170 | Miami, Fla. | LaSalle High |
| 40 | Jeff Johnston | FR | OF | S/R | 5-9 | 155 | Mobile, Ala. | Mobile Christian |
| 41 | Mason Hammond | FR | RHP | R/R | 6-4 | 200 | Birmingham, Ala. | Oak Mountain High |
| 42 | Devin Stewart | FR | RHP | R/R | 6-1 | 175 | Destrehan, La. | Destrehan High |
| 43 | Nic Roorda | FR | RHP | L/R | 5-9 | 190 | Bellaire, Texas | Bellaire High |
| 46 | Nick Leslie | SO | OF | R/R | 5-11 | 185 | Mobile, Ala. | Murphy High |
| 47 | Brooks Bobinger | FR | INF | R/R | 5-11 | 160 | Mobile, Ala. | Baker High |
|
Mobile, AL Currently: Partly Cloudy Temp:58°F Hi: 67°F, Low: 45°F |
| Spring Hill at | 7 |
| Thomas University (Ga.) | 8 |
| recap | |
| Spring Hill at | 5 |
| Thomas University (Ga.) | 3 |
| recap | |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Selma University at | 5 |
| Spring Hill | 4 |
| Live Stats | |
| stats | |
| Selma University at | 5 |
| Spring Hill | 6 |
| Live Stats | |
| stats | |
| Loyola University (La.) at | 3 |
| Spring Hill | 4 |
| Live Stats | |
| stats | |
| Loyola University (La.) at | (8) | 1 |
| Spring Hill | 11 | |
| Live Stats | ||
| stats | ||
| Loyola University (La.) at | 1 |
| Spring Hill | 4 |
| Watch Live Live Stats | |
| stats | |
| Blue Mountain College at | 5:00pm |
| Spring Hill | CST |
| Blue Mountain College at | 12:00pm |
| Spring Hill | CST |
| Blue Mountain College at | Game |
| Spring Hill | 2 |
| University of Mobile at | 4:00pm |
| Spring Hill | CST |
| University of Mobile at | 12:00pm |
| Spring Hill | CST |
| University of Mobile at | Game |
| Spring Hill | 2 |
| Spring Hill at | 12:00pm |
| Tougaloo College | CST |
| Spring Hill at | Game |
| Tougaloo College | 2 |
| Spring Hill at | 5:00pm |
| Emmanuel College | CST |
| Spring Hill at | 12:00pm |
| Emmanuel College | CST |