| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 19 | 1:00 PM | vs. | Nicholls State | L-1-5 | 0-1 | Details |
| | NSU - NCAA Division 1 |
| | 24 | 4:00 PM | vs. | Milligan College | W-25-13,25-15,25-21 | 1-1 | Details |
| | | 7:00 PM | vs. | Southeastern University (Fla.) | W-25-23,25-16,25-13 | 2-1 | Details |
| | 25 | 1:00 PM | @ | Wiley College | W-5-0 | 3-1 | Details |
| | @ Lear Park |
| | | 3:00 PM | @ | Wiley College | W-2-1 | 4-1 | Details |
| | @ Lear Park |
| | 26 | 12:00 PM | @ | Wiley College | W-8-0 | 5-1 | Details |
| | @ Lear Park |
| | | 2:00 PM | @ | Wiley College | W-4-0 | 6-1 | Details |
| | @ Lear Park |
| | 31 | 2:00 PM | @ | St. Catharine College | W-20-25,16-25,14-25 | 7-1 | Details |
| | Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 |
| | | 3:00 PM | vs. | Judson College | W-5-0 | 8-1 | Details |
| | 2nd annual Classic on the Hill, Aug. 31-Sept. 3 |
| | | 6:00 PM | @ | University of St. Thomas (Texas) | L-25-19,25-20,20-25,23-25,15-11 | 8-2 | Details |
| | Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 |
| September |
| | 1 | | vs. | Trinity International University | W-23-25,19-25,21-25 | 9-2 | Details |
| | Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 |
| | | 1:00 PM | vs. | University of St. Thomas (Texas) | W-5-2 | 10-2 | Details |
| | | 3:00 PM | vs. | Calumet College of St. Joseph | W-25-18,25-20,25-17 | 11-2 | Details |
| | Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 |
| | 3 | 8:00 AM | Alabama State University Fall Invitational | 3rd of 9 | results recap | Details |
| | | 8:00 AM | Alabama State University Fall Invitational | 2nd of 6 | results recap | Details |
| | | 12:00 PM | vs. | Thomas University (Ga.) | L-1-3 | 11-3 | Details |
| | 2nd annual Classic on the Hill, Aug. 31-Sept. 3 |
| | 4 | 6:00 PM | vs. | Tougaloo College | W-25-16,25-13,25-12 | 12-3 | Details |
| | 5 | 4:00 PM | vs. | Mississippi College | W-4-3 | 13-3 | Details |
| | 7 | 3:00 PM | vs. | (25) Freed-Hardeman | W-14-25,20-25,13-25 | 14-3 | Details |
| | Faulkner Tournament |
| | | 7:00 PM | vs. | (RV) Lindsey Wilson | L-22-25,25-22,25-19,25-17 | 14-4 | Details |
| | Faulkner Tournament |
| | 8 | | Loyola Wolf Pack Invitational | 6th of 8 | results recap | Details |
| | | | Loyola Wolf Pack Invitational | 5th of 9 | results recap | Details |
| | | 1:00 PM | vs. | SCAD Savannah | L-1-6 | 14-5 | Details |
| | | 1:00 PM | vs. | Webber International | L-30-28,25-21,25-22 | 14-6 | Details |
| | Faulkner Tournament |
| | | 5:00 PM | vs. | Martin Methodist | W-9-25,11-25,25-27 | 15-6 | Details |
| | Faulkner Tournament |
| | 9 | 3:30 PM | vs. | Concordia College Selma | W-3-1 | 16-6 | Details |
| | 11 | 7:00 PM | @ | Xavier-New Orleans | W-33-35,18-25,14-25 | 17-6 | Details |
| | 14 | 4:30 PM | vs. | Warner University | L-0-1 | 17-7 | Details |
| | @ Remington Park (Thomasville, Ga.) |
| * | | 6:00 PM | @ | Faulkner University | W-21-25,24-26,11-25 | 18-7 1-0 | Details |
| | 15 | 7:30 AM | Azalea City Classic | 11th of 13 | results recap | Details |
| | | 8:15 AM | Azalea City Classic | 14th of 15 | results recap | Details |
| * | | 12:00 PM | @ | (5) Lee University | W-23-25,25-17,25-18,18-25,15-17 | 19-7 2-0 | Details |
| | 16 | 2:00 PM | @ | (14) Thomas University (Ga.) | L-2-3 (OT) | 19-8 | Details |
| * | 18 | 7:00 PM | @ | (RV) Loyola University | W-28-30,25-17,20-25,25-23,13-15 | 20-8 3-0 | Details |
| * | 21 | 4:00 PM | @ | Lee University | W-3-2 | 21-8 4-0 | Details |
| | SSACSports.com Game of the Week |
| * | | 6:30 PM | @ | (2) Lee University | L-0-4 | 21-9 4-1 | Details |
| | SSACSports.com Game of the Week |
| * | | 7:00 PM | vs. | Belhaven University | W-25-16,21-25,25-16,25-14 | 22-9 5-1 | Details |
| | 22 | 7:00 AM | Gulf Coast Stampede | 9th of 12 | results recap | Details |
| | | 8:00 AM | Gulf Coast Stampede | 7th of 9 | results recap | Details |
| * | | 3:30 PM | @ | (7) Southern Polytechnic | L-0-1 | 22-10 5-2 | Details |
| * | | 6:00 PM | @ | (RV) Brenau University | L-1-4 | 22-11 5-3 | Details |
| | 25 | 8:00 AM | Emmanuel College Invitational | 5th of 12 | results recap | Details |
| | | 8:00 AM | Emmanuel College Invitational | 1st of 8 | results recap | Details |
| | | 6:00 PM | vs. | Dillard | W-25-13,25-13,25-13 | 23-11 | Details |
| * | 28 | 2:00 PM | vs. | Truett-McConnell College | L-1-2 | 23-12 5-4 | Details |
| | SSACSports.com Game of the Week |
| * | | 4:00 PM | vs. | Truett-McConnell College | W-1-0 | 24-12 6-4 | Details |
| | SSACSports.com Game of the Week |
| * | | 7:00 PM | vs. | Emmanuel College | W-25-15,25-19,25-11 | 25-12 7-4 | Details |
| * | 29 | 11:00 AM | vs. | Southern Wesleyan University | W-26-24,25-19,25-21 | 26-12 8-4 | Details |
| * | | 2:00 PM | vs. | Southern Wesleyan University | W-3-0 | 27-12 9-4 | Details |
| * | | 4:00 PM | vs. | (RV) Southern Wesleyan University | L-0-2 | 27-13 9-5 | Details |
| October |
| * | 2 | 7:30 PM | @ | University of Mobile | W-13-25,25-19,14-25,25-22,13-15 | 28-13 10-5 | Details |
| | SSACSports.com Game of the Week |
| * | 3 | 5:00 PM | @ | (7) William Carey | L-2-5 | 28-14 10-6 | Details |
| * | | 7:30 PM | @ | William Carey | L-2-5 | 28-15 10-7 | Details |
| * | 5 | 7:00 PM | vs. | Brenau University | W-20-25,19-25,25-10,25-18,15-13 | 29-15 11-7 | Details |
| | 6 | 7:00 AM | Walt Disney World Classic | 14th of 23 | results recap | Details |
| | | 8:00 AM | Walt Disney World Classic | 21st of 27 | results recap | Details |
| * | | 11:00 AM | vs. | Truett-McConnell College | W-25-7,25-10,25-8 | 30-15 12-7 | Details |
| * | | 1:00 PM | vs. | Belhaven University | L-0-1 | 30-16 12-8 | Details |
| * | | 3:30 PM | vs. | (4) Belhaven University | W-2-1 | 31-16 13-8 | Details |
| | 7 | 8:00 AM | BSC Southern Shootout - 1st Round | 9th of 22 | results recap | Details |
| | 8 | 8:00 AM | Chick-fil-A Invitational - 1st Round | 2nd of 25 | recap | Details |
| | | 8:00 AM | BSC Southern Shootout - Final Round | 10th of 22 | results recap | Details |
| | | 5:00 PM | @ | Southern University at New Orleans | W-8-25,17-25,11-25 | 32-16 | Details |
| | Make-up of 8/29 match delayed by TS Isaac |
| | 9 | 8:00 AM | Chick-fil-A Invitational - Final Round | 3rd of 21 | results recap | Details |
| * | 11 | 12:00 PM | @ | Brewton-Parker | W-6-2 | 33-16 14-8 | Details |
| * | | 2:30 PM | @ | Brewton-Parker | W-3-1 | 34-16 15-8 | Details |
| * | 12 | 5:00 PM | @ | College of Coastal Georgia | W-11-25,13-25,23-25 | 35-16 16-8 | Details |
| * | 13 | 11:00 AM | @ | Brewton-Parker | W-17-25,15-25,14-25 | 36-16 17-8 | Details |
| * | | 4:00 PM | @ | Emmanuel College | L-2-3 | 36-17 17-9 | Details |
| * | | 6:30 PM | @ | Emmanuel College | L-0-1 | 36-18 17-10 | Details |
| * | 16 | 7:00 PM | vs. | Loyola University | W-25-23,25-16,21-25,22-25,15-10 | 37-18 18-10 | Details |
| | 18 | 5:00 PM | 2nd annual Badger Brawl | 1st of 2 | results recap | Details |
| | | 5:00 PM | 2nd Annual Badger Brawl | No Team Score | results recap | Details |
| | | 6:00 PM | vs. | Southern University at New Orleans | W-25-12,25-20,25-12 | 38-18 | Details |
| | PlayforKay Night on The Hill |
| | 19 | 5:30 PM | @ | Tougaloo College | W-16-25,21-25,13-25 | 39-18 | Details |
| * | 20 | 1:00 PM | @ | Belhaven University | W-21-25,23-25,20-25 | 40-18 19-10 | Details |
| * | | 1:00 PM | vs. | (19) Auburn-Montgomery | T-0-0 (2OT) | 40-18-1 19-10-1 | Details |
| * | | 3:30 PM | vs. | (5) Auburn-Montgomery | T-3-3 (2OT) | 40-18-2 19-10-2 | Details |
| | 22 | 8:00 AM | University of Mobile Invitational - 1st Round | 1st of 2 | results recap | Details |
| | 23 | 8:00 AM | University of Mobile Invitational - Final Round | 1st of 2 | results recap | Details |
| | | 6:00 PM | @ | Dillard | W-19-25,21-25,15-25 | 41-18-2 | Details |
| | Win No. 102 for Coach Peggy Martin at SHC - new program record |
| * | 25 | 5:00 PM | @ | Faulkner University | W-4-1 | 42-18-2 20-10-2 | Details |
| * | | 7:00 PM | @ | Faulkner University | W-3-1 | 43-18-2 21-10-2 | Details |
| | 27 | 1:00 PM | vs. | Shorter University | L-22-25,27-29,22-25 | 43-19-2 | Details |
| | Parents' Weekend |
| * | | 1:00 PM | vs. | (4) University of Mobile | L-0-4 | 43-20-2 21-11-2 | Details |
| | Parents' Weekend |
| * | | 3:30 PM | vs. | (9) University of Mobile | L-1-3 | 43-21-2 21-12-2 | Details |
| | Parents' Weekend |
| | 30 | 8:00 AM | University of Mobile Fall Invitational - Final Round | 1st of 3 | results recap | Details |
| November |
| * | 1 | 7:00 PM | vs. | University of Mobile | W-25-18,25-16,19-25,25-19 | 44-21-2 22-12-2 | Details |
| | 2 | 5:30 PM | vs. | Fisk University | W-73-55 | 45-21-2 | Details |
| | | 7:30 PM | vs. | Fisk University | L-70-74 (OT) | 45-22-2 | Details |
| * | 3 | 7:00 AM | SSAC Championships | 7th of 12 | results recap | Details |
| * | | 7:30 AM | SSAC Championships | 7th of 11 | results recap | Details |
| | | 1:30 PM | @ | (8) Auburn-Montgomery | L-0-5 | 45-23-2 | Details |
| | SSAC Championship Tournament, Nov. 3-10 |
| | | 2:00 PM | vs. | Delgado CC | No Team Score | 45-23-2 | Details |
| | Loss |
| | | 4:00 PM | vs. | (24) Southern University at New Orleans | L-46-83 | 45-24-2 | Details |
| | | 7:00 PM | @ | (RV) Cumberland Univ. | L-64-79 | 45-25-2 | Details |
| | 5 | 3:00 PM | vs. | Bishop State CC | No Team Score | 45-25-2 | Details |
| | Loss |
| ^ | | 7:00 PM | @ | University of South Alabama | L-40-73 | | Details |
| | 6 | 5:00 PM | @ | Reinhardt University | L-63-64 (OT) | 45-26-2 | Details |
| | 8 | 10:00 AM | vs. | Loyola University | W-19-25,25-20,25-23,25-14 | 46-26-2 | Details |
| | SSAC Championship Tournament, Nov. 8-10 |
| | 9 | 10:00 AM | vs. | Brenau University | L-25-16,25-21,25-27,22-25,13-15 | 46-27-2 | Details |
| | SSAC Championship Tournament, Nov. 8-10 |
| | | 4:00 PM | vs. | Tuskegee University | L-60-62 (OT) | 46-28-2 | Details |
| | 2012 Big Easy Classic hosted by Xavier University |
| | 10 | 11:00 AM | vs. | College of Coastal Georgia | W-25-17,25-20,25-19 | 47-28-2 | Details |
| | SSAC Championship Tournament Semifinals |
| | | 2:00 PM | vs. | Jarvis Christian College | L-87-94 | 47-29-2 | Details |
| | 2012 Big Easy Classic hosted by Xavier University |
| | | 4:00 PM | vs. | (9) Lee University | L-30-32,25-14,25-19,23-25,15-12 | 47-30-2 | Details |
| | SSAC Championship Tournament Championship |
| | | 4:30 PM | vs. | (RV) Cumberland Univ. | L-63-64 (OT) | 47-31-2 | Details |
| | | 5:00 PM | @ | Birmingham-Southern | No Team Score | 47-31-2 | Details |
| | Loss |
| | 12 | 7:00 PM | vs. | (RV) Life University | L-69-99 | 47-32-2 | Details |
| | | 7:00 PM | @ | Faulkner State CC | No Team Score | 47-32-2 | Details |
| | Loss |
| | 13 | 5:15 PM | vs. | Delgado CC | No Team Score | 47-32-2 | Details |
| | Loss |
| | | 6:00 PM | @ | (11) Xavier-New Orleans | L-50-61 | 47-33-2 | Details |
| | 15 | 7:00 PM | @ | Mississippi Gulf Coast CC | No Team Score | 47-33-2 | Details |
| | Loss |
| * | 16 | 5:30 PM | vs. | Brenau University | W-82-62 | 48-33-2 23-12-2 | Details |
| * | | 7:30 PM | vs. | Truett-McConnell College | W-80-69 | 49-33-2 24-12-2 | Details |
| | 17 | 12:00 PM | NAIA Women's Cross Country National Championships | No Team Score | results recap | Details |
| | | 1:00 PM | @ | (17) Missouri Baptist University | L-25-16,21-25,25-20,25-27,15-11 | 49-34-2 | Details |
| | NAIA Volleyball National Championship Opening Round |
| * | | 3:00 PM | vs. | Emmanuel College | W-70-50 | 50-34-2 25-12-2 | Details |
| * | | 5:00 PM | vs. | Emmanuel College | L-59-73 (OT) | 50-35-2 25-13-2 | Details |
| | 20 | 7:00 PM | vs. | Saint Thomas University (Fla.) | L-65-67 | 50-36-2 | Details |
| | 26 | 5:00 PM | vs. | Mississippi Gulf Coast CC | No Team Score | 50-36-2 | Details |
| | Loss |
| | 29 | 5:30 PM | vs. | Birmingham-Southern | No Team Score | 50-36-2 | Details |
| | Loss |
| * | 30 | 4:30 PM | @ | Southern Polytechnic | L-57-78 | 50-37-2 25-14-2 | Details |
| * | | 6:30 PM | @ | (6) Southern Polytechnic | L-43-51 | 50-38-2 25-15-2 | Details |
| December |
| * | 1 | 2:00 PM | @ | (9) Lee University | L-49-81 | 50-39-2 25-16-2 | Details |
| | | 2:00 PM | @ | Delgado CC | No Team Score | 50-39-2 | Details |
| | Loss |
| * | | 3:00 PM | @ | (15) Lee University | L-52-90 | 50-40-2 25-17-2 | Details |
| ^ | 4 | 5:00 PM | @ | University of South Alabama | L-52-86 | | Details |
| | 8 | 2:00 PM | @ | Southern University at New Orleans | L-43-68 | 50-41-2 | Details |
| | | 4:00 PM | @ | (21) Southern University at New Orleans | L-57-69 | 50-42-2 | Details |
| | 10 | 2:00 PM | vs. | Faulkner State CC | No Team Score | 50-42-2 | Details |
| | Loss |
| | 14 | 7:00 PM | vs. | Voorhees College | L-56-59 | 50-43-2 | Details |
| | Spring Hill College Classic |
| | 15 | 1:00 PM | vs. | Southern University at New Orleans | L-62-65 | 50-44-2 | Details |
| | | 5:00 PM | vs. | Martin Methodist | L-62-71 | 50-45-2 | Details |
| | Spring Hill College Classic |
| | 17 | 5:30 PM | vs. | Dillard | W-64-49 | 51-45-2 | Details |
| | | 7:30 PM | vs. | Dillard | W-93-32 | 52-45-2 | Details |
| | 19 | 5:30 PM | vs. | Tennessee Temple | W-97-55 | 53-45-2 | Details |
| | | 7:30 PM | vs. | Tennessee Temple | L-65-71 | 53-46-2 | Details |
| ^ | 28 | 7:30 PM | @ | Southern University - Baton Rouge | L-46-67 | | Details |
| ^ | 29 | 4:00 PM | @ | Southeastern Louisiana University | L-61-71 | | Details |
| January |
| * | 4 | 5:30 PM | vs. | Southern Wesleyan University | W-69-61 | 54-46-2 26-17-2 | Details |
| * | | 7:30 PM | vs. | Southern Wesleyan University | L-Forfeit Home | 54-47-2 26-18-2 | Details |
| * | 5 | 3:00 PM | vs. | College of Coastal Georgia | L-57-62 | 54-48-2 26-19-2 | Details |
| * | | 5:00 PM | vs. | College of Coastal Georgia | L-71-72 | 54-49-2 26-20-2 | Details |
| | 7 | 6:00 PM | @ | Bishop State CC | No Team Score | 54-49-2 | Details |
| | Loss |
| | 8 | 4:00 PM | vs. | Pearl River CC | No Team Score | 54-49-2 | Details |
| | Loss |
| * | 10 | 5:30 PM | @ | Belhaven University | L-58-75 | 54-50-2 26-21-2 | Details |
| | | 6:00 PM | @ | Huntingdon College | No Team Score | 54-50-2 | Details |
| | Win |
| * | | 7:30 PM | @ | Belhaven University | L-69-90 | 54-51-2 26-22-2 | Details |
| * | 12 | 2:00 PM | vs. | William Carey | W-67-55 | 55-51-2 27-22-2 | Details |
| * | | 4:00 PM | vs. | (6) William Carey | L-87-90 (OT) | 55-52-2 27-23-2 | Details |
| | 15 | 6:00 PM | @ | William Carey | No Team Score | 55-52-2 | Details |
| | Loss |
| * | 17 | 5:30 PM | vs. | (21) Auburn-Montgomery | W-66-59 | 56-52-2 28-23-2 | Details |
| * | | 7:30 PM | vs. | Auburn-Montgomery | W-57-55 | 57-52-2 29-23-2 | Details |
| * | 19 | 2:00 PM | @ | Loyola University | L-57-60 | 57-53-2 29-24-2 | Details |
| | | 3:00 PM | @ | Pearl River CC | No Team Score | 57-53-2 | Details |
| | Loss |
| * | | 4:00 PM | @ | Loyola University | L-53-58 | 57-54-2 29-25-2 | Details |
| | 21 | 4:30 PM | @ | Voorhees College | W-76-54 | 58-54-2 | Details |
| | 22 | 7:00 PM | vs. | William Carey | No Team Score | 58-54-2 | Details |
| | Loss |
| | 26 | 11:00 AM | vs. | Huntingdon College | No Team Score | 58-54-2 | Details |
| | Win |
| | | 1:00 PM | @ | Loyola University | L-29-37 | 58-55-2 | Details |
| | Deep South Rugby Conference match |
| * | | 2:00 PM | vs. | (22) Faulkner University | L-82-96 (OT) | 58-56-2 29-26-2 | Details |
| | Suits and Sneakers Night for Coaches vs. Cancer & SSAC Game of the Week |
| * | | 4:00 PM | vs. | (20) Faulkner University | L-72-75 | 58-57-2 29-27-2 | Details |
| | Suits and Sneakers Night for Coaches vs. Cancer & SSAC Game of the Week |
| * | 31 | 5:30 PM | @ | University of Mobile | L-51-61 | 58-58-2 29-28-2 | Details |
| * | | 7:30 PM | @ | University of Mobile | L-54-70 | 58-59-2 29-29-2 | Details |
| February |
| | 2 | 1:00 PM | vs. | University of Rio Grande | L-1-2 (11 Innings) | 58-60-2 | Details |
| | | Game 2 | vs. | University of Rio Grande | L-1-4 | 58-61-2 | Details |
| * | | 2:00 PM | vs. | Belhaven University | W-71-63 | 59-61-2 30-29-2 | Details |
| * | | 4:00 PM | vs. | Belhaven University | W-80-68 | 60-61-2 31-29-2 | Details |
| | 3 | 12:00 PM | vs. | University of Rio Grande | W-3-2 | 61-61-2 | Details |
| | | Game 2 | vs. | University of Rio Grande | L-5-7 | 61-62-2 | Details |
| | | 2:00 PM | @ | University of South Alabama | L-27-29 | 61-63-2 | Details |
| | Deep South Rugby Conference match |
| * | 7 | 5:00 PM | @ | William Carey | W-57-54 | 62-63-2 32-29-2 | Details |
| * | | 7:30 PM | @ | (19) William Carey | L-73-82 | 62-64-2 32-30-2 | Details |
| * | 8 | 3:30 PM | vs. | Loyola University | W-5-4 | 63-64-2 33-30-2 | Details |
| * | | 3:30 PM | vs. | Loyola University | W-9-0 | 64-64-2 34-30-2 | Details |
| | | 4:00 PM | vs. | (RV) Martin Methodist | W-4-3 | 65-64-2 | Details |
| | 9 | 9:30 AM | vs. | Emmanuel College | W-7-2 | 66-64-2 | Details |
| | | 9:30 AM | vs. | Emmanuel College | W-8-1 | 67-64-2 | Details |
| | | 12:00 PM | vs. | (RV) Martin Methodist | L-6-7 | 67-65-2 | Details |
| | | Game 2 | vs. | (RV) Martin Methodist | W-7-1 | 68-65-2 | Details |
| | | 1:00 PM | @ | West Florida | Canceled | 68-65-2 | Details |
| | Deep South Rugby Conference match |
| * | | 2:00 PM | vs. | Loyola University | L-57-78 | 68-66-2 34-31-2 | Details |
| | Jesuit Spotlight & Play 4Kay Day |
| * | | 4:00 PM | vs. | Loyola University | L-48-58 | 68-67-2 34-32-2 | Details |
| | Jesuit Spotlight |
| | 14 | 1:00 PM | vs. | Mississippi Gulf Coast CC | L-4-12 | 68-68-2 | Details |
| | | 3:00 PM | vs. | Mississippi Gulf Coast CC | L-3-9 | 68-69-2 | Details |
| * | | 5:30 PM | @ | (RV) Auburn-Montgomery | L-58-64 | 68-70-2 34-33-2 | Details |
| * | | 7:30 PM | @ | Auburn-Montgomery | L-63-72 | 68-71-2 34-34-2 | Details |
| | 16 | 12:00 PM | vs. | Millsaps College | W-7-2 | 69-71-2 | Details |
| | | 1:00 PM | vs. | Tougaloo College | W-9-0 | 70-71-2 | Details |
| | | 1:00 PM | vs. | Tougaloo College | W-7-1 | 71-71-2 | Details |
| | | 2:00 PM | vs. | Voorhees College | W-64-58 | 72-71-2 | Details |
| | | Game 2 | vs. | Millsaps College | W-8-0 (5 Innings) | 73-71-2 | Details |
| | 17 | 8:00 AM | Faulkner State Invitational - Final Round | 7th of 9 | results recap | Details |
| | | 8:00 AM | Ann Rhoads Invitational, Rnd 1 | 8th of 9 | results recap | Details |
| | | 11:00 AM | vs. | Florida State University | Canceled | 73-71-2 | Details |
| | | 1:00 PM | vs. | Florida State University | Canceled | 73-71-2 | Details |
| | 18 | 8:00 AM | Ann Rhoads Invitational - Final Rnd | 8th of 9 | results recap | Details |
| | 19 | 3:00 PM | vs. | Tougaloo College | W-7-1 | 74-71-2 | Details |
| | | Game 2 | vs. | Tougaloo College | W-8-1 | 75-71-2 | Details |
| | 20 | 12:00 PM | vs. | Huntingdon College | W-1-0 | 76-71-2 | Details |
| | Caroline Sagrera pitches no-hitter |
| | | Game 2 | vs. | Huntingdon College | W-1-0 | 77-71-2 | Details |
| | | 4:00 PM | @ | Belhaven University | L-2-4 | 77-72-2 | Details |
| | 21 | 12:00 PM | @ | Jefferson Davis Community College | W-4-2 | 78-72-2 | Details |
| | | 2:00 PM | @ | Jefferson Davis Community College | L-1-12 | 78-73-2 | Details |
| * | | 5:30 PM | @ | (19) Faulkner University | L-64-86 | 78-74-2 34-35-2 | Details |
| * | | 7:30 PM | @ | (21) Faulkner University | L-60-74 | 78-75-2 34-36-2 | Details |
| | 23 | 1:00 PM | vs. | Loyola University | L-7-12 | 78-76-2 | Details |
| | Deep South Rugby Conference match |
| * | | 1:00 PM | vs. | Southern Wesleyan University | W-8-7 | 79-76-2 35-36-2 | Details |
| | Rain delay in 2nd; Completed on Sunday. |
| * | | 5:00 PM | vs. | University of Mobile | L-54-59 | 79-77-2 35-37-2 | Details |
| | Badger Brawl 2013/Senior Night |
| * | | 7:00 PM | vs. | University of Mobile | L-57-60 | 79-78-2 35-38-2 | Details |
| | Badger Brawl 2013 |
| * | 24 | Game 2 | vs. | Southern Wesleyan University | L-1-4 | 79-79-2 35-39-2 | Details |
| | Make up of 2/23 rain out |
| * | | 6:00 PM | vs. | Southern Wesleyan University | W-7-6 (8 Innings) | 80-79-2 36-39-2 | Details |
| | 25 | 8:00 AM | 11th Annual USA Women's Invitational - Round 1 | 14th of 14 | results recap | Details |
| | 26 | 8:30 AM | 11th Annual USA Women's Invitational - Final Round | 14th of 14 | results recap | Details |
| | | 4:00 PM | vs. | University of Mobile | L-3-12 | 80-80-2 | Details |
| | 28 | 4:00 PM | vs. | Mississippi Gulf Coast CC | W-12-0 | 81-80-2 | Details |
| | | 6:00 PM | vs. | Mississippi Gulf Coast CC | W-10-0 | 82-80-2 | Details |
| March |
| | 1 | 1:00 PM | vs. | Point University | W-3-0 | 83-80-2 | Details |
| | | Game 2 | vs. | Point University | L-2-3 | 83-81-2 | Details |
| * | | 6:00 PM | @ | William Carey | L-0-6 | 83-82-2 36-40-2 | Details |
| | 2 | 1:00 PM | vs. | West Florida | L-15-61 | 83-83-2 | Details |
| | Deep South Rugby Conference match |
| * | | 1:00 PM | @ | William Carey | L-1-10 | 83-84-2 36-41-2 | Details |
| * | | Game 2 | @ | William Carey | L-0-12 (7 Innings) | 83-85-2 36-42-2 | Details |
| | | 1:00 PM | @ | Judson College | W-9-0 (5 Innings) | 84-85-2 | Details |
| | | Game 2 | @ | Judson College | L-3-4 | 84-86-2 | Details |
| | 4 | 8:00 AM | Spring Hill College Classic - 1st Round | 3rd of 7 | results | Details |
| | | 8:00 AM | SHC Badger Invitational - Round 1 | 1st of 6 | results recap | Details |
| | | 1:00 PM | vs. | Talladega College | W-8-0 (5 Innings) | 85-86-2 | Details |
| | Rain make-up of 2/26 |
| | | 3:00 PM | vs. | Lyon College | L-2-5 | 85-87-2 | Details |
| | | Game 2 | vs. | Talladega College | W-11-2 (5 Innings) | 86-87-2 | Details |
| | Rain make-up of 2/26 |
| | | Game 2 | vs. | Lyon College | L-2-3 (8 Innings) | 86-88-2 | Details |
| | 5 | 8:00 AM | Spring Hill College Classic - Final Round | 2nd of 7 | results recap | Details |
| | | 8:00 AM | SHC Badger Invitational - Final Round | 1st of 6 | results recap | Details |
| | | 8:00 AM | SHC Badger Invitational - Final Round | 7th of 7 | results recap | Details |
| | | 1:00 PM | vs. | Tuskegee University | W-11-0 (5 Innings) | 87-88-2 | Details |
| | | Game 2 | vs. | Tuskegee University | W-5-1 | 88-88-2 | Details |
| | 6 | 1:00 PM | vs. | (RV) Campbellsville University | W-8-1 | 89-88-2 | Details |
| | | 2:00 PM | vs. | University of Indianapolis | L-0-9 | 89-89-2 | Details |
| | | 2:00 PM | vs. | University of Indianapolis | L-0-9 | 89-90-2 | Details |
| | | 3:00 PM | vs. | Cardinal Stritch University | W-7-0 | 90-90-2 | Details |
| | 7 | 3:00 PM | @ | Lurleen B. Wallace CC | L-2-3 | 90-91-2 | Details |
| | | 5:00 PM | @ | Lurleen B. Wallace CC | L-1-11 | 90-92-2 | Details |
| | 8 | 3:00 PM | vs. | (3) Brenau University | W-2-0 | 91-92-2 | Details |
| | Gulf Coast Invitational; March 8-10 |
| | | 5:00 PM | vs. | (RV) Columbia College (MO) | W-3-0 | 92-92-2 | Details |
| | Gulf Coast Invitational; March 8-10 |
| * | | 6:00 PM | vs. | (9) Faulkner University | W-6-5 (10 Innings) | 93-92-2 37-42-2 | Details |
| | 9 | 9:00 AM | vs. | (15) Lindsey Wilson | W-1-0 | 94-92-2 | Details |
| | Gulf Coast Invitational; March 8-10 |
| | | 11:00 AM | vs. | Cumberland Univ. | L-0-4 | 94-93-2 | Details |
| | Gulf Coast Invitational; March 8-10 |
| * | | 1:00 PM | vs. | (9) Faulkner University | L-0-6 | 94-94-2 37-43-2 | Details |
| * | | Game 2 | vs. | (9) Faulkner University | L-0-11 | 94-95-2 37-44-2 | Details |
| | 10 | 11:00 AM | vs. | Thomas University (Ga.) | W-5-2 | 95-95-2 | Details |
| | Gold Bracket of Gulf Coast Invitational; March 8-10 |
| | 11 | 2:00 PM | vs. | Oklahoma Wesleyan University | Canceled | 95-95-2 | Details |
| | | 7:00 PM | vs. | Le Tourneau University | L-0-5 | 95-96-2 | Details |
| | | 7:00 PM | vs. | Le Tourneau University | W-5-1 | 96-96-2 | Details |
| | 12 | 2:00 PM | @ | Talladega College | W-15-0 (5 Innings) | 97-96-2 | Details |
| | | Game 2 | @ | Talladega College | W-6-2 | 98-96-2 | Details |
| | | 6:00 PM | vs. | Transylvania University | L-3-6 | 98-97-2 | Details |
| | | 6:00 PM | vs. | Transylvania University | W-7-0 | 99-97-2 | Details |
| | 13 | 5:00 PM | vs. | Delgado CC | L-0-11 (6 Innings) | 99-98-2 | Details |
| | | 7:00 PM | vs. | Delgado CC | L-2-15 | 99-99-2 | Details |
| | 14 | 4:00 PM | vs. | Transylvania University | L-2-7 | 99-100-2 | Details |
| | | 4:00 PM | vs. | Transylvania University | W-7-2 | 100-100-2 | Details |
| * | 15 | 1:00 PM | @ | Brewton-Parker | L-0-1 | 100-101-2 37-45-2 | Details |
| | | 3:00 PM | vs. | LSU-Alexandria | W-7-0 | 101-101-2 | Details |
| * | | Game 2 | @ | Brewton-Parker | W-6-5 | 102-101-2 38-45-2 | Details |
| * | | 5:00 PM | @ | University of Mobile | L-0-9 | 102-102-2 38-46-2 | Details |
