| | Day | Time | | Opponent | Score | | Record | |
| August |
| ^ | 15 | 7:00 PM | @ | University of South Alabama | USA Jaguar Soccer Field | | Details |
| | USA - NCAA Division 1 |
| ^ | 18 | 2:00 PM | vs. | West Alabama | Library Field | | Details |
| | 23 | 2:00 PM | vs. | Xavier-New Orleans | Arthur R. Outlaw Rec Center | | Details |
| | SHC/UMobile Invitational |
| | | 6:00 PM | vs. | Southern University at New Orleans | Arthur R. Outlaw Rec Center | | Details |
| | SHC/UMobile Invitational |
| | 24 | 10:00 AM | vs. | Southeastern University (Fla.) | Arthur R. Outlaw Rec Center | | Details |
| | SHC/UMobile Invitational |
| | | 11:00 AM | vs. | Texas College | Library Field | | Details |
| | Classic on The Hill |
| | | 1:00 PM | vs. | Texas College | Library Field | | Details |
| | Classic on The Hill |
| | | 2:00 PM | vs. | Asbury University | Arthur R. Outlaw Rec Center | | Details |
| | SHC/UMobile Invitational |
| | 25 | 1:00 PM | vs. | Wiley College | Library Field | | Details |
| | Classic on The Hill |
| | | 3:00 PM | vs. | Wiley College | Library Field | | Details |
| | Classic on The Hill |
| | 30 | 1:00 PM | vs. | University of Texas at Brownsville | Columbia, Mo. | | Details |
| | Columbia College Invitational; Aug. 30-31 |
| | | 4:00 PM | @ | Stephens College | Columbia, Mo. | | Details |
| | | 5:00 PM | vs. | Wiley College | Columbia, Mo. | | Details |
| | Columbia College Invitational; Aug. 30-31 |
| | 31 | 9:00 AM | vs. | Grand View University | Columbia, Mo. | | Details |
| | Columbia College Invitational; Aug. 30-31 |
| | | 5:00 PM | vs. | Thomas University (Ga.) | Library Field | | Details |
| | | 5:00 PM | vs. | Hastings College | Columbia, Mo. | | Details |
| | Columbia College Invitational; Aug. 30-31 |
| | | 7:30 PM | @ | William Woods University | Fulton, Mo. | | Details |
| September |
| | 3 | 4:00 PM | @ | Mississippi College | Clinton, Miss. | | Details |
| | | 6:00 PM | vs. | Xavier-New Orleans | Arthur R. Outlaw Rec Center | | Details |
| | 4 | 6:00 PM | vs. | Arizona Christian | Arthur R. Outlaw Rec Center | | Details |
| | 6 | | vs. | TBA | Montgomery, Ala. | | Details |
| | Faulkner University Invitational; Sept. 6-7 |
| | | 5:00 PM | vs. | Delta State University | Library Field | | Details |
| | 7 | | vs. | TBA | Montgomery, Ala. | | Details |
| | Faulkner University Invitational; Sept. 6-7 |
| | 8 | 3:00 PM | vs. | Judson College | Library Field | | Details |
| | | 3:00 PM | @ | West Florida | Pensacola, Fla. | | Details |
| | 10 | 6:00 PM | vs. | Tougaloo College | Arthur R. Outlaw Rec Center | | Details |
| * | 13 | 6:00 PM | @ | Bethel University (Tenn.) | McKenzie, Tenn. | | Details |
| * | 14 | 1:00 PM | @ | Martin Methodist | Pulaski, Tenn. | | Details |
| | | 7:00 PM | @ | University of St. Thomas (Texas) | Houston, Texas | | Details |
| | 16 | 2:00 PM | vs. | Tennessee Temple | Library Field | | Details |
| | 18 | 6:00 PM | @ | Dillard | New Orleans, La. | | Details |
| * | 20 | 2:00 PM | vs. | Brenau University | Library Field | | Details |
| * | | 4:00 PM | vs. | Southern Polytechnic | Library Field | | Details |
| * | | 7:00 PM | vs. | Belhaven University | Arthur R. Outlaw Rec Center | | Details |
| * | 21 | 2:00 PM | vs. | Brewton-Parker | Library Field | | Details |
| * | | 4:00 PM | vs. | Brewton-Parker | Library Field | | Details |
| * | 24 | 7:00 PM | vs. | Loyola University | Arthur R. Outlaw Rec Center | | Details |
| * | 27 | 4:00 PM | @ | Southern Wesleyan University | Central, S.C. | | Details |
| * | | 6:30 PM | @ | Southern Wesleyan University | Central, S.C. | | Details |
| * | | 7:00 PM | vs. | College of Coastal Georgia | Arthur R. Outlaw Rec Center | | Details |
| | 28 | | vs. | TBA | Dorn Field | | Details |
| * | | 11:00 AM | vs. | Brewton-Parker | Arthur R. Outlaw Rec Center | | Details |
| * | | 4:00 PM | @ | Emmanuel College | Franklin Springs, Ga. | | Details |
| * | | 6:30 PM | @ | Emmanuel College | Franklin Springs, Ga. | | Details |
| October |
| * | 1 | 7:00 PM | vs. | University of Mobile | Arthur R. Outlaw Rec Center | | Details |
| * | 2 | 5:00 PM | @ | Belhaven University | Jackson, Miss. | | Details |
| * | | 7:30 PM | @ | Belhaven University | Jackson, Miss. | | Details |
| | 4 | 7:00 PM | vs. | Faulkner University | Arthur R. Outlaw Rec Center | | Details |
| | 5 | | @ | TBA | TBA | | Details |
| * | | 11:00 AM | vs. | Brenau University | Arthur R. Outlaw Rec Center | | Details |
| * | | 1:00 PM | vs. | William Carey | Library Field | | Details |
| * | | 3:30 PM | vs. | William Carey | Library Field | | Details |
| | 7 | 7:30 PM | @ | West Florida | Pensacola, Fla. | | Details |
| | 8 | 6:00 PM | vs. | Dillard | Arthur R. Outlaw Rec Center | | Details |
| * | 11 | 5:00 PM | @ | Emmanuel College | Franklin Springs, Ga. | | Details |
| * | 12 | 12:00 PM | @ | Southern Wesleyan University | Central, S.C. | | Details |
| | | 1:00 PM | vs. | University of South Alabama | Dorn Field | | Details |
| | 15 | 6:00 PM | @ | Southern University at New Orleans | New Orleans, La. | | Details |
| * | 16 | 2:00 PM | @ | Auburn-Montgomery | Montgomery, Ala. | | Details |
| * | | 4:30 PM | @ | Auburn-Montgomery | Montgomery, Ala. | | Details |
| | 19 | | vs. | TBA | Dorn Field | | Details |
| * | | 4:00 PM | @ | Faulkner University | Montgomery, Ala. | | Details |
| * | | 6:30 PM | @ | Faulkner University | Montgomery, Ala. | | Details |
| * | 22 | 7:00 PM | @ | Loyola University | New Orleans, La. | | Details |
| | 25 | 6:00 PM | @ | Tougaloo College | Jackson, Miss. | | Details |
| * | 26 | 1:00 PM | @ | Belhaven University | Jackson, Miss. | | Details |
| * | | 5:00 PM | @ | University of Mobile | Univ. of Mobile | | Details |
| * | | 7:30 PM | @ | University of Mobile | Univ. of Mobile | | Details |
| * | 29 | 7:30 PM | @ | University of Mobile | Univ. of Mobile | | Details |
| November |
| * | 1 | 1:00 PM | vs. | Martin Methodist | Library Field | | Details |
| * | | 3:30 PM | vs. | Martin Methodist | Library Field | | Details |
| | | 6:00 PM | vs. | Southern University at New Orleans | Arthur R. Outlaw Rec Center | | Details |
| | Senior Night |
| | 2 | | @ | Louisiana-Lafayette | Lafayette, La. | | Details |
| * | | 1:00 PM | vs. | Bethel University (Tenn.) | Library Field | | Details |
| | Senior Day |
| * | | 3:30 PM | vs. | Bethel University (Tenn.) | Library Field | | Details |
| | Senior Day |
| | 7 | | vs. | TBA | Montgomery, Ala. | | Details |
| | 2013 SSAC Championship Tournament; Nov. 7-9 |
| | 9 | | @ | TBA | TBA | | Details |
| | 2013 SSAC Tournament Opening Round at Highest Seeds home sites |
| | | | @ | TBA | TBA | | Details |
| | 2013 SSAC Tournament Opening Round at Highest Seeds home sites |