| Overall | SSAC | Streak | Home | Away | Neutral |
| 18-28 (.391) | 8-16 (.333) | Lost 2 | 6-12 | 7-8 | 5-8 |
| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 24 | 12:00 PM | vs. | Talladega College | W-6-0 | 1-0 | Details | ||
| Game 2 | vs. | Talladega College | W-3-0 | 2-0 | Details | |||
| 28 | 12:00 PM | vs. | Huntingdon College | L-1-2 | 2-1 | Details | ||
| Game 2 | vs. | Huntingdon College | L-1-2 | 2-2 | Details | |||
| March | ||||||||
| 2 | 1:00 PM | vs. | Concordia University (MI) | W-8-0 (6 Innings) | 3-2 | Details | ||
| Game suspended on 2/29 due to rain in top 3rd; SHC up 6-0. | ||||||||
| Game 2 | vs. | Concordia University (MI) | W-6-1 | 4-2 | Details | |||
| Game postponed on 2/29 due to rain. | ||||||||
| 3 | 12:00 PM | vs. | Concordia University | RAIN | 4-2 | Details | ||
| Game 2 | vs. | Concordia University | RAIN | 4-2 | Details | |||
| 6 | 2:00 PM | vs. | (RV) Madonna University | L-6-7 | 4-3 | Details | ||
| University of Mobile Classic | ||||||||
| 6:00 PM | vs. | (RV) Morningside College | L-1-4 | 4-4 | Details | |||
| University of Mobile Classic | ||||||||
| 7 | 4:00 PM | vs. | Notre Dame College | L-2-3 (8 Innings) | 4-5 | Details | ||
| University of Mobile Classic | ||||||||
| 9 | 6:00 PM | vs. | Bryan College | W-6-1 | 5-5 | Details | ||
| Delayed from 10 a.m. due to rain. Gulf Coast Invitational Tournament | ||||||||
| 6:00 PM | vs. | Walsh University | Canceled | 5-5 | Details | |||
| Gulf Coast Invitational Tournament | ||||||||
| 10 | 11:00 AM | vs. | (RV) Martin Methodist | L-1-2 | 5-6 | Details | ||
| Gulf Coast Invitational Tournament | ||||||||
| 1:00 PM | vs. | (10) University of Houston - Victoria | L-0-5 | 5-7 | Details | |||
| Gulf Coast Invitational Tournament | ||||||||
| 11 | vs. | Central Methodist College | W-7-0 | 6-7 | Details | |||
| Gulf Coast Invitational Tournament-Silver Bracket | ||||||||
| 13 | 1:00 PM | @ | Talladega College | W-11-0 | 7-7 | Details | ||
| Linsey Dickerson pitches no-hitter | ||||||||
| Game 2 | @ | Talladega College | W-16-2 | 8-7 | Details | |||
| 14 | 1:00 PM | @ | Huntingdon College | L-7-8 (11 Innings) | 8-8 | Details | ||
| Game 2 | @ | Huntingdon College | W-6-5 | 9-8 | Details | |||
| 16 | 1:00 PM | @ | Jackson State University | L-3-4 | 9-9 | Details | ||
| William Carey University Invitational | ||||||||
| 5:00 PM | vs. | (17) Union University (Tenn.) | L-3-4 (8 Innings) | 9-10 | Details | |||
| William Carey University Invitational | ||||||||
| 17 | vs. | (RV) Oklahoma Baptist University | W-3-2 | 10-10 | Details | |||
| William Carey University Invitational | ||||||||
| 19 | 1:00 PM | vs. | Birmingham-Southern | L-1-2 | 10-11 | Details | ||
| Game 2 | vs. | Birmingham-Southern | L-1-2 | 10-12 | Details | |||
| 23 | Game 2 | vs. | Judson College | RAIN | 10-12 | Details | ||
| 1:00 PM | vs. | Judson College | RAIN | 10-12 | Details | |||
| * | 29 | 4:00 PM | vs. | (12) Shorter University | L-3-13 | 10-13 0-1 | Details | |
| SSAC Crossover Tournament - March 29-31, 2012 | ||||||||
| * | 6:00 PM | vs. | Emmanuel College | L-2-3 | 10-14 0-2 | Details | ||
| SSAC Crossover Tournament - March 29-31, 2012 | ||||||||
| * | 30 | 11:00 AM | vs. | Brewton-Parker | W-6-1 | 11-14 1-2 | Details | |
| SSAC Crossover Tournament - March 29-31, 2012 | ||||||||
| * | 1:00 PM | vs. | Truett-McConnell College | W-5-0 | 12-14 2-2 | Details | ||
| SSAC Crossover Tournament - March 29-31, 2012 | ||||||||
| * | 31 | vs. | Southern Wesleyan University | RAIN | 12-14 2-2 | Details | ||
| SSAC Crossover Tournament - March 29-31, 2012 | ||||||||
| * | 11:00 AM | vs. | (16) Lee University | RAIN | 12-14 2-2 | Details | ||
| SSAC Crossover Tournament - March 29-31, 2012 | ||||||||
| * | 3:00 PM | vs. | (8) Brenau University | RAIN | 12-14 2-2 | Details | ||
| SSAC Crossover Tournament - March 29-31, 2012 | ||||||||
| April | ||||||||
| * | 2 | 1:00 PM | vs. | (18) Auburn-Montgomery | L-1-3 | 12-15 2-3 | Details | |
| * | Game 2 | vs. | (18) Auburn-Montgomery | L-0-3 | 12-16 2-4 | Details | ||
| * | 4 | 4:00 PM | @ | (7) William Carey | W-1-0 | 13-16 3-4 | Details | |
| * | Game 2 | @ | (7) William Carey | L-8-11 | 13-17 3-5 | Details | ||
| * | 5 | 1:00 PM | @ | (RV) Belhaven University | L-5-13 (5 Innings) | 13-18 3-6 | Details | |
| * | Game 2 | @ | (RV) Belhaven University | W-5-2 | 14-18 4-6 | Details | ||
| * | 11 | 1:00 PM | @ | (23) University of Mobile | W-5-4 (8 Innings) | 15-18 5-6 | Details | |
| * | Game 2 | @ | (23) University of Mobile | L-2-7 | 15-19 5-7 | Details | ||
| * | 12 | 2:00 PM | vs. | Faulkner University | W-3-1 | 16-19 6-7 | Details | |
| * | Game 2 | vs. | Faulkner University | L-0-1 (10 Innings) | 16-20 6-8 | Details | ||
| * | 14 | 12:00 PM | vs. | (RV) Belhaven University | W-3-1 | 17-20 7-8 | Details | |
| * | Game 2 | vs. | (RV) Belhaven University | L-1-5 | 17-21 7-9 | Details | ||
| * | 16 | 2:00 PM | vs. | (23) University of Mobile | L-1-2 | 17-22 7-10 | Details | |
| * | Game 2 | vs. | (23) University of Mobile | L-2-3 | 17-23 7-11 | Details | ||
| * | 18 | 2:00 PM | vs. | (7) William Carey | L-0-1 | 17-24 7-12 | Details | |
| * | Game 2 | vs. | (7) William Carey | L-2-8 | 17-25 7-13 | Details | ||
| * | 20 | 3:00 PM | @ | Faulkner University | L-0-7 | 17-26 7-14 | Details | |
| * | Game 2 | @ | Faulkner University | W-5-1 | 18-26 8-14 | Details | ||
| * | 22 | 1:30 PM | @ | (18) Auburn-Montgomery | L-0-5 | 18-27 8-15 | Details | |
| * | Game 2 | @ | (18) Auburn-Montgomery | L-3-7 | 18-28 8-16 | Details | ||
|
Mobile, AL Currently: Partly Cloudy Temp:85°F Hi: 87°F, Low: 67°F |