| | Day | Time | | Opponent | Score | | Record | |
| November |
| | 2 | 5:30 PM | vs. | Fisk University | W-73-55 | 1-0 | Details |
| | 3 | 7:00 PM | @ | (RV) Cumberland Univ. | L-64-79 | 1-1 | Details |
| | 6 | 5:00 PM | @ | Reinhardt University | L-63-64 (OT) | 1-2 | Details |
| | 10 | 4:30 PM | vs. | (RV) Cumberland Univ. | L-63-64 (OT) | 1-3 | Details |
| | 13 | 6:00 PM | @ | (11) Xavier-New Orleans | L-50-61 | 1-4 | Details |
| * | 16 | 5:30 PM | vs. | Brenau University | W-82-62 | 2-4 1-0 | Details |
| * | 17 | 3:00 PM | vs. | Emmanuel College | W-70-50 | 3-4 2-0 | Details |
| * | 30 | 4:30 PM | @ | Southern Polytechnic | L-57-78 | 3-5 2-1 | Details |
| December |
| * | 1 | 2:00 PM | @ | (9) Lee University | L-49-81 | 3-6 2-2 | Details |
| ^ | 4 | 5:00 PM | @ | University of South Alabama | L-52-86 | | Details |
| | 8 | 2:00 PM | @ | Southern University at New Orleans | L-43-68 | 3-7 | Details |
| | 15 | 1:00 PM | vs. | Southern University at New Orleans | L-62-65 | 3-8 | Details |
| | 17 | 5:30 PM | vs. | Dillard | W-64-49 | 4-8 | Details |
| | 19 | 5:30 PM | vs. | Tennessee Temple | W-97-55 | 5-8 | Details |
| January |
| * | 4 | 5:30 PM | vs. | Southern Wesleyan University | W-69-61 | 6-8 3-2 | Details |
| * | 5 | 3:00 PM | vs. | College of Coastal Georgia | L-57-62 | 6-9 3-3 | Details |
| * | 10 | 5:30 PM | @ | Belhaven University | L-58-75 | 6-10 3-4 | Details |
| * | 12 | 2:00 PM | vs. | William Carey | W-67-55 | 7-10 4-4 | Details |
| * | 17 | 5:30 PM | vs. | (21) Auburn-Montgomery | W-66-59 | 8-10 5-4 | Details |
| * | 19 | 2:00 PM | @ | Loyola University | L-57-60 | 8-11 5-5 | Details |
| | 21 | 4:30 PM | @ | Voorhees College | W-76-54 | 9-11 | Details |
| * | 26 | 2:00 PM | vs. | (22) Faulkner University | L-82-96 (OT) | 9-12 5-6 | Details |
| | Suits and Sneakers Night for Coaches vs. Cancer & SSAC Game of the Week |
| * | 31 | 5:30 PM | @ | University of Mobile | L-51-61 | 9-13 5-7 | Details |
| February |
| * | 2 | 2:00 PM | vs. | Belhaven University | W-71-63 | 10-13 6-7 | Details |
| * | 7 | 5:00 PM | @ | William Carey | W-57-54 | 11-13 7-7 | Details |
| * | 9 | 2:00 PM | vs. | Loyola University | L-57-78 | 11-14 7-8 | Details |
| | Jesuit Spotlight & Play 4Kay Day |
| * | 14 | 5:30 PM | @ | (RV) Auburn-Montgomery | L-58-64 | 11-15 7-9 | Details |
| | 16 | 2:00 PM | vs. | Voorhees College | W-64-58 | 12-15 | Details |
| * | 21 | 5:30 PM | @ | (19) Faulkner University | L-64-86 | 12-16 7-10 | Details |
| * | 23 | 5:00 PM | vs. | University of Mobile | L-54-59 | 12-17 7-11 | Details |
| | Badger Brawl 2013/Senior Night |