Spring Hill College - Game-by-Game Results
Spring Hill College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Spring Hill College (as of Apr 13, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/22/98 Union University W 1-0 1 3 1/ 0 6 1 ( 8) 1- 0- 0 0- 0- 0 CUNNINGHAM (W 1-0) 50
2/22/98 Union University 1-4 L 1 3 4/ 4 4 1 7 1- 1- 0 0- 0- 0 KEY (L 0-1) 50
2/23/98 at Southeastern LA 2-3 L 2 8 1/ 3 4 2 7 1- 2- 0 0- 0- 0 CUNNINGHAM (L 1-1) 0 7:00
2/23/98 at Southeastern LA 0-2 L 0 3 1/ 2 5 2 7 1- 3- 0 0- 0- 0 KEY (L 0-2) 0 7:00
*2/24/98 at Louisiana College W 8-0 8 8 2/ 0 2 2 5 2- 3- 0 1- 0- 0 CUNNINGHAM (W 2-1) 0 1:00
*2/24/98 at Louisiana College W 9-8 9 13 3/ 8 7 5 7 3- 3- 0 2- 0- 0 KEY (W 1-2) 0
*3/3/98 at William Carey W 7-4 7 11 2/ 4 5 1 7 4- 3- 0 3- 0- 0 CUNNINGHAM (W 3-1) 0 4:00
*3/3/98 at William Carey W 7-4 7 13 4/ 4 5 3 7 5- 3- 0 4- 0- 0 KEY (W 2-2) 0 6:00
3/9/98 Lee University W 5-1 5 5 1/ 1 4 2 7 6- 3- 0 4- 0- 0 CUNNINGHAM (W 4-1) 0 1:00
3/9/98 Lee University W 3-0 3 3 0/ 0 2 3 6 7- 3- 0 4- 0- 0 KEY (W 3-2) 0 3:00
*3/10/98 Belhaven College W 6-0 6 5 1/ 0 1 5 7 8- 3- 0 5- 0- 0 CUNNINGHAM (W 5-1) 0 1:00
*3/10/98 Belhaven College W 4-0 4 7 1/ 0 6 3 7 9- 3- 0 6- 0- 0 KEY (W 4-2) 0 3:00
3/12/98 vs St. Francis (IL) W 6-0 6 11 1/ 0 4 1 6 10- 3- 0 6- 0- 0 CUNNINGHAM (W 6-1) 0 noon
3/12/98 vs Ohio Dominican Col. W 7-1 7 7 1/ 1 4 2 6 11- 3- 0 6- 0- 0 KEY (W 5-2) 0 2:30
3/12/98 vs William Woods Univ. W 4-0 4 6 1/ 0 1 1 7 12- 3- 0 6- 0- 0 CUNNINGHAM (W 7-1) 0 5:45
3/13/98 vs Lindenwood Univ. W 3-2 3 7 3/ 2 6 4 7 13- 3- 0 6- 0- 0 KEY (W) 0 4:00
3/14/98 vs St. Francis (IL) W 9-1 9 11 5/ 1 2 4 7 14- 3- 0 6- 0- 0 KEY (W 7-2) 0 9:00
3/14/98 vs University of Mobile 0-3 L 0 1 0/ 3 7 0 7 14- 4- 0 6- 0- 0 CUNNINGHAM (L 7-2) 0 11am
*3/17/98 at University of Mobile 1-3 L 1 4 3/ 3 4 1 7 14- 5- 0 6- 1- 0 CUNNINGHAM (L 7-3) 0 5:00
*3/17/98 at University of Mobile 2-5 L 2 6 6/ 5 6 2 7 14- 6- 0 6- 2- 0 KEY (L 7-3) 0 7:00
3/19/98 Southeast Oklahoma W 8-0 8 9 0/ 0 2 3 5 15- 6- 0 6- 2- 0 CUNNINGHAM (W 8-3) 0 1:00
3/19/98 Southeast Oklahoma W 4-3 4 7 4/ 3 2 2 7 16- 6- 0 6- 2- 0 KEY (W 8-3) 0 3:00
3/20/98 at Oklahoma Baptist W 9-1 9 14 1/ 1 4 3 6 17- 6- 0 6- 2- 0 CUNNINGHAM (W 9-3) 0 9:00
3/20/98 William Carey W 3-2 3 6 1/ 2 3 1 7 18- 6- 0 6- 2- 0 KEY (W 9-3) 0 11am
3/20/98 vs Faulkner University W 1-0 1 4 0/ 0 3 0 ( 8) 19- 6- 0 6- 2- 0 CUNNINGHAM (W 10-3) 0 7:30
3/21/98 at University of Mobile W 3-1 3 11 2/ 1 6 3 (10) 20- 6- 0 6- 2- 0 CUNNINGHAM (W 11-3) 0 8:00
*3/24/98 at Belhaven College W 14-3 14 18 5/ 3 5 0 5 21- 6- 0 7- 2- 0 CUNNINGHAM (W 12-3) 0 4:00
*3/24/98 at Belhaven College W 12-0 12 16 1/ 0 2 0 5 22- 6- 0 8- 2- 0 KEY (W 10-3) 0 6:00
3/26/98 at West Alabama W 4-1 4 9 2/ 1 5 1 7 23- 6- 0 8- 2- 0 CUNNINGHAM (W 13-3) 0 2:00
3/26/98 at West Alabama 3-5 L 3 7 5/ 5 3 1 7 23- 7- 0 8- 2- 0 KEY (L 10-4) 0 4:00
*4/1/98 University of Mobile 0-2 L 0 4 2/ 2 2 0 7 23- 8- 0 8- 3- 0 CUNNINGHAM (L 13-4) 0 2:00
*4/1/98 University of Mobile 1-2 L 1 3 5/ 2 4 1 7 23- 9- 0 8- 4- 0 KEY (L 10-5) 0 4:00
4/6/98 at LaGrange College W 6-4 6 13 1/ 4 6 1 7 24- 9- 0 8- 4- 0 CUNNINGHAM (W 14-4) 0 2:00
4/6/98 at LaGrange College W 12-0 12 13 1/ 0 3 0 5 25- 9- 0 8- 4- 0 KEY (W 11-5) 0 4:00
4/7/98 at Columbus State Univ 0-3 L 0 2 3/ 3 2 0 7 25-10- 0 8- 4- 0 CUNNINGHAM (L 14-5) 0 6:00
4/7/98 at Columbus State Univ 3-11 L 3 7 9/11 12 0 5 25-11- 0 8- 4- 0 KEY (L 11-6) 0 8:00
*4/8/98 at West GA State Univ. W 2-0 2 3 0/ 0 3 3 ( 8) 26-11- 0 9- 4- 0 CUNNINGHAM (W 15-5) 0 3:00
4/8/98 at West GA State Univ. W 13-1 13 11 2/ 1 3 2 5 27-11- 0 9- 4- 0 KEY (W 12-6) 0 5:00
4/14/98 West Alabama W 8-1 8 11 1/ 1 2 5 6 28-11- 0 9- 4- 0 CUNNINGHAM (W 16-5) 0 3:00
4/14/98 West Alabama 0-1 L 0 7 3/ 1 7 0 7 28-12- 0 9- 4- 0 KEY (L 12-7) 0 5:00
*4/15/98 Louisiana College W 7-0 7 13 0/ 0 3 1 7 29-12- 0 10- 4- 0 CUNNINGHAM (W 17-5) 0 3:00
*4/15/98 Louisiana College W 2-1 2 7 0/ 1 3 0 7 30-12- 0 11- 4- 0 KEY (W 13-7) 0 5:00
4/18/98 at Huntingdon College 0-1 L 0 9 0/ 1 2 1 7 30-13- 0 11- 4- 0 CUNNINGHAM (L 17-6) 0 1:00
4/18/98 at Huntingdon College W 3-2 3 11 3/ 2 3 4 ( 8) 31-13- 0 11- 4- 0 KEY (W 14-7) 0 3:00
*4/22/98 William Carey W 1-0 1 6 0/ 0 0 0 7 32-13- 0 12- 4- 0 CUNNINGHAM (W 18-6) 0 3:00
*4/22/98 William Carey W 7-6 7 6 3/ 6 7 1 7 33-13- 0 13- 4- 0 KEY (W 15-7) 0 5:00
4/24/98 at William Carey W 17-4 17 23 3/ 4 7 2 7 34-13- 0 13- 4- 0 KEY (W 16-7) 0 5:00
4/25/98 at University of Mobile 1-2 L 1 5 3/ 2 2 0 7 34-14- 0 13- 4- 0 CUNNINGHAM (L 18-7) 0 10am
4/25/98 at Belhaven College W 9-6 9 12 2/ 6 7 0 7 35-14- 0 13- 4- 0 KEY (W 17-7) 0 12pm
4/25/98 University of Mobile W 2-1 2 6 2/ 1 2 0 7 36-14- 0 13- 4- 0 CUNNINGHAM (W 19-7) 0 2:00
4/25/98 at University of Mobile 1-6 L 1 6 2/ 6 11 0 7 36-15- 0 13- 4- 0 CUNNINGHAM (L 19-8) 0 5:00
5/4/98 Georgia Southwest W 3-2 3 7 2/ 2 3 0 7 37-15- 0 13- 4- 0 CUNNINGHAM (W 20-8) 0
5/5/98 Faulkner University W 2-1 2 7 1/ 1 6 1 ( 8) 38-15- 0 13- 4- 0 CUNNINGHAM (W 21-8) 0 3:00
5/6/98 at Southern Wesleyan W 1-0 1 7 2/ 0 4 0 ( 9) 39-15- 0 13- 4- 0 CUNNINGHAM (W 22-8) 0 10am
5/6/98 University of Mobile 0-6 L 0 0 2/ 6 5 1 7 39-16- 0 13- 4- 0 CUNNINGHAM (L 22-9) 0 2:00
5/6/98 at University of Mobile 0-1 L 0 4 2/ 1 5 2 ( 8) 39-17- 0 13- 4- 0 KEY (L 17-8) 0 4:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Spring Hill College (as of Apr 13, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/22/98 Union University 25 1 3 1 1 0 0 0 0 0 0 0 0 0 0 13 24 9 1 .120
2/22/98 Union University 23 1 3 1 1 0 0 1 0 0 1 0 0 1 0 6 21 11 4 .125
2/23/98 at Southeastern LA 28 2 8 2 1 0 0 0 0 0 0 0 0 0 0 2 20 4 1 .184
2/23/98 at Southeastern LA 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 18 9 1 .168
2/24/98 at *Louisiana College 25 8 8 7 3 0 0 2 0 1 0 0 0 0 0 0 15 6 2 .198
2/24/98 at *Louisiana College 36 9 13 7 2 1 0 3 0 2 0 1 0 0 0 2 21 13 3 .235
3/3/98 at *William Carey 31 7 11 8 4 1 1 5 0 2 0 0 1 0 0 0 21 3 2 .254
3/3/98 at *William Carey 34 7 13 6 0 0 1 1 0 6 0 1 2 0 0 2 21 10 4 .273
3/9/98 Lee University 24 5 5 4 3 0 0 1 0 2 0 0 1 0 0 5 21 4 1 .267
3/9/98 Lee University 22 3 3 2 0 0 0 1 0 1 0 0 0 0 0 2 18 8 0 .256
3/10/98 *Belhaven College 25 6 5 6 3 0 0 4 0 2 1 1 0 0 0 3 21 5 1 .252
3/10/98 *Belhaven College 26 4 7 3 2 0 0 1 0 2 1 0 1 0 0 2 21 13 1 .253
3/12/98 vs St. Francis (IL) 29 6 11 6 0 0 2 1 0 0 0 0 1 0 0 1 18 5 1 .263
3/12/98 vs Ohio Dominican Col. 26 7 7 6 1 0 1 4 0 3 0 0 0 0 0 2 18 11 1 .264
3/12/98 vs William Woods Univ. 26 4 6 3 0 1 0 5 0 1 0 1 2 0 0 6 21 0 1 .262
3/13/98 vs Lindenwood Univ. 26 3 7 3 3 0 0 2 0 2 0 1 1 0 0 2 21 12 3 .262
3/14/98 vs St. Francis (IL) 33 9 11 8 0 0 0 2 0 1 0 1 2 0 0 0 21 13 5 .267
3/14/98 vs University of Mobile 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 7 18 12 0 .257
3/17/98 at *University of Mobile 26 1 4 0 0 0 0 0 0 0 0 0 0 0 0 11 18 4 3 .252
3/17/98 at *University of Mobile 27 2 6 2 2 0 0 0 0 2 0 1 1 0 0 2 18 11 6 .250
3/19/98 Southeast Oklahoma 22 8 9 3 1 0 0 3 0 6 0 0 1 0 0 0 15 4 0 .257
3/19/98 Southeast Oklahoma 26 4 7 3 2 0 0 1 0 2 1 2 2 0 0 1 21 14 4 .257
3/20/98 at Oklahoma Baptist 33 9 14 8 1 0 0 2 0 4 0 3 1 0 0 7 18 2 1 .266
3/20/98 William Carey 22 3 6 3 2 0 0 1 0 0 0 1 3 0 0 3 21 14 1 .266
3/20/98 vs Faulkner University 25 1 4 1 0 0 0 2 0 1 0 0 2 0 0 10 24 6 0 .262
3/21/98 at University of Mobile 38 3 11 3 0 0 0 0 0 1 0 1 5 0 0 3 30 2 2 .264
3/24/98 at *Belhaven College 30 14 18 14 1 0 1 5 0 5 0 0 3 0 0 2 15 6 5 .278
3/24/98 at *Belhaven College 29 12 16 11 2 1 0 2 0 4 0 0 2 0 0 2 15 13 1 .288
3/26/98 at West Alabama 29 4 9 3 2 0 0 2 0 4 1 0 0 0 0 7 21 4 2 .289
3/26/98 at West Alabama 27 3 7 3 3 0 0 1 0 1 0 0 0 0 0 5 18 11 5 .288
4/1/98 *University of Mobile 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 2 21 4 2 .284
4/1/98 *University of Mobile 24 1 3 1 0 0 0 2 0 1 0 0 1 0 0 6 21 9 5 .280
4/6/98 at LaGrange College 32 6 13 5 0 1 0 1 0 7 0 0 2 0 0 0 21 4 1 .284
4/6/98 at LaGrange College 27 12 13 10 2 1 0 7 0 3 0 3 0 0 0 1 15 11 1 .290
4/7/98 at Columbus State Univ 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 18 7 3 .285
4/7/98 at Columbus State Univ 18 3 7 3 0 2 0 0 0 0 0 0 4 0 0 0 12 10 9 .287
4/8/98 at *West GA State Univ. 28 2 3 2 1 0 0 0 0 0 0 0 2 0 0 3 24 7 0 .282
4/8/98 at West GA State Univ. 25 13 11 12 0 1 1 7 0 6 0 1 2 0 0 0 15 8 2 .286
4/14/98 West Alabama 27 8 11 6 1 1 0 4 0 3 0 2 1 0 1 0 18 7 1 .289
4/14/98 West Alabama 26 0 7 0 0 0 0 0 0 1 0 0 1 0 0 1 21 10 3 .288
4/15/98 *Louisiana College 29 7 13 7 3 0 0 3 0 2 0 1 0 0 0 0 21 5 0 .293
4/15/98 *Louisiana College 24 2 7 2 1 0 0 0 0 0 1 1 0 0 0 3 21 13 0 .293
4/18/98 at Huntingdon College 30 0 9 0 1 0 0 1 0 0 1 0 0 0 0 3 18 4 0 .293
4/18/98 at Huntingdon College 37 3 11 3 1 0 0 0 0 2 0 0 0 0 0 4 24 10 3 .293
4/22/98 *William Carey 22 1 6 1 1 0 0 2 0 1 0 0 2 0 0 4 21 3 0 .293
4/22/98 *William Carey 22 7 6 5 0 0 0 1 0 1 0 6 0 0 0 1 21 8 3 .292
4/24/98 at William Carey 44 17 23 16 2 0 1 3 0 7 0 1 2 0 0 3 21 11 3 .300
4/25/98 at University of Mobile 25 1 5 1 0 0 0 1 0 0 0 1 1 0 0 9 18 4 3 .298
4/25/98 at Belhaven College 33 9 12 9 3 0 0 0 0 4 0 0 0 1 0 0 21 12 2 .300
4/25/98 University of Mobile 26 2 6 2 1 0 0 0 0 0 0 1 0 0 0 2 21 4 2 .298
4/25/98 at University of Mobile 25 1 6 1 0 0 0 1 0 0 0 1 1 0 0 5 18 5 2 .297
5/4/98 Georgia Southwest 24 3 7 2 0 1 0 1 0 1 0 0 0 1 0 3 21 3 2 .297
5/5/98 Faulkner University 31 2 7 2 2 0 0 0 0 0 0 0 0 0 0 3 24 9 1 .296
5/6/98 at Southern Wesleyan 35 1 7 1 3 0 0 0 0 0 0 1 0 0 0 2 27 6 2 .294
5/6/98 University of Mobile 22 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 21 2 2 .289
5/6/98 at University of Mobile 29 0 4 0 0 0 0 1 0 0 0 0 0 0 0 1 23 14 2 .286
Totals 1533 247 439 218 63 11 8 90 0 94 7 37 50 3 1 173 1120 429 116 .286
The Automated ScoreBook
Team Game-by-Game for Spring Hill College (as of Apr 13, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/22/98 Union University 8.0 6 0 0 0 11 1 1 0 2 0 1 0 0 1-0 1-0 0 0.00
2/22/98 Union University 7.0 4 4 0 0 4 0 0 0 0 0 1 0 0 1-4 1-1 0 0.00
2/23/98 at Southeastern LA 6.2 4 3 2 8 9 1 0 1 0 0 0 0 0 2-3 1-2 0 0.65
2/23/98 at Southeastern LA 6.0 5 2 2 1 5 3 0 0 0 0 0 0 0 0-2 1-3 0 1.01
2/24/98 at *Louisiana College 5.0 2 0 0 2 2 1 0 0 0 0 0 0 0 8-0 2-3 0 0.86
2/24/98 at *Louisiana College 7.0 7 8 3 7 2 2 1 0 2 0 0 0 0 9-8 3-3 0 1.24
3/3/98 at *William Carey 7.0 5 4 2 6 7 1 1 0 0 0 1 0 0 7-4 4-3 0 1.35
3/3/98 at *William Carey 7.0 5 4 2 3 6 0 0 0 0 0 1 0 0 7-4 5-3 0 1.43
3/9/98 Lee University 7.0 4 1 0 5 7 1 0 0 1 0 0 0 0 5-1 6-3 0 1.27
3/9/98 Lee University 6.0 2 0 0 3 7 0 0 0 0 0 0 0 0 3-0 7-3 0 1.16
3/10/98 *Belhaven College 7.0 1 0 0 2 10 0 0 0 0 0 1 0 0 6-0 8-3 0 1.05
3/10/98 *Belhaven College 7.0 6 0 0 1 9 0 0 0 1 0 0 0 0 4-0 9-3 0 0.95
3/12/98 vs St. Francis (IL) 6.0 4 0 0 0 11 0 0 0 1 0 0 0 0 6-0 10-3 0 0.89
3/12/98 vs Ohio Dominican Col. 6.0 4 1 0 1 6 1 0 0 2 0 0 0 0 7-1 11-3 0 0.83
3/12/98 vs William Woods Univ. 7.0 1 0 0 0 18 0 0 0 0 0 1 0 0 4-0 12-3 0 0.77
3/13/98 vs Lindenwood Univ. 7.0 6 2 1 2 5 0 1 0 0 0 0 0 0 3-2 13-3 0 0.79
3/14/98 vs St. Francis (IL) 7.0 2 1 0 1 2 0 0 0 2 0 0 0 0 9-1 14-3 0 0.74
3/14/98 vs University of Mobile 6.0 7 3 3 4 3 2 0 0 0 0 1 0 0 0-3 14-4 0 0.88
3/17/98 at *University of Mobile 6.0 4 3 0 5 11 0 0 0 0 0 0 0 0 1-3 14-5 0 0.84
3/17/98 at *University of Mobile 6.0 6 5 0 1 6 0 1 0 1 0 0 0 0 2-5 14-6 0 0.80
3/19/98 Southeast Oklahoma 5.0 2 0 0 2 6 0 0 0 2 0 0 0 0 8-0 15-6 0 0.77
3/19/98 Southeast Oklahoma 7.0 2 3 0 2 2 0 0 0 2 0 0 0 0 4-3 16-6 0 0.73
3/20/98 at Oklahoma Baptist 6.0 4 1 0 0 11 0 0 0 0 0 1 0 0 9-1 17-6 0 0.70
3/20/98 William Carey 7.0 3 2 1 4 2 3 0 0 0 0 0 0 0 3-2 18-6 0 0.71
3/20/98 vs Faulkner University 8.0 3 0 0 2 11 0 0 0 0 0 0 0 0 1-0 19-6 0 0.68
3/21/98 at University of Mobile 10.0 6 1 0 2 15 0 0 0 4 0 1 0 0 3-1 20-6 0 0.64
3/24/98 at *Belhaven College 5.0 5 3 1 3 4 1 0 1 1 0 1 0 0 14-3 21-6 0 0.66
3/24/98 at *Belhaven College 5.0 2 0 0 2 2 0 0 0 1 0 0 0 0 12-0 22-6 0 0.64
3/26/98 at West Alabama 7.0 5 1 1 3 7 1 0 0 0 0 0 0 0 4-1 23-6 0 0.66
3/26/98 at West Alabama 6.0 3 5 0 3 1 1 0 0 1 0 1 0 0 3-5 23-7 0 0.64
4/1/98 *University of Mobile 7.0 2 2 0 5 9 2 0 0 1 0 1 0 0 0-2 23-8 0 0.62
4/1/98 *University of Mobile 7.0 4 2 0 0 6 0 0 1 1 0 0 0 0 1-2 23-9 0 0.60
4/6/98 at LaGrange College 7.0 6 4 4 4 9 1 1 1 1 0 1 0 0 6-4 24-9 0 0.70
4/6/98 at LaGrange College 5.0 3 0 0 2 3 0 0 0 2 0 2 0 0 12-0 25-9 0 0.69
4/7/98 at Columbus State Univ 6.0 2 3 1 1 4 0 0 1 1 0 1 0 0 0-3 25-10 0 0.70
4/7/98 at Columbus State Univ 4.0 12 11 4 1 3 3 2 1 0 0 0 0 0 3-11 25-11 0 0.81
4/8/98 at *West GA State Univ. 8.0 3 0 0 2 9 0 0 0 1 0 0 0 0 2-0 26-11 0 0.78
4/8/98 at West GA State Univ. 5.0 3 1 0 0 4 0 0 0 0 0 0 0 0 13-1 27-11 0 0.77
4/14/98 West Alabama 6.0 2 1 0 3 4 0 0 0 0 0 2 0 0 8-1 28-11 0 0.75
4/14/98 West Alabama 7.0 7 1 1 0 3 0 0 0 4 0 1 0 0 0-1 28-12 0 0.75
4/15/98 *Louisiana College 7.0 3 0 0 4 13 1 0 0 1 0 2 0 0 7-0 29-12 0 0.74
4/15/98 *Louisiana College 7.0 3 1 1 2 6 1 0 0 1 0 0 0 0 2-1 30-12 1 0.74
4/18/98 at Huntingdon College 6.0 2 1 1 4 9 1 0 0 0 0 0 0 0 0-1 30-13 1 0.75
4/18/98 at Huntingdon College 8.0 3 2 1 2 10 1 0 0 0 0 1 0 0 3-2 31-13 2 0.75
4/22/98 *William Carey 7.0 0 0 0 2 13 0 0 0 0 0 0 0 0 1-0 32-13 2 0.74
4/22/98 *William Carey 7.0 7 6 3 1 9 2 0 0 1 0 1 0 0 7-6 33-13 2 0.79
4/24/98 at William Carey 7.0 7 4 0 0 10 2 1 0 1 0 1 0 0 17-4 34-13 3 0.77
4/25/98 at University of Mobile 6.0 2 2 0 1 10 0 1 0 0 0 0 0 0 1-2 34-14 3 0.76
4/25/98 at Belhaven College 7.0 7 6 3 4 4 2 0 1 1 0 0 0 0 9-6 35-14 4 0.81
4/25/98 University of Mobile 7.0 2 1 1 2 6 0 1 0 1 0 2 0 0 2-1 36-14 4 0.81
4/25/98 at University of Mobile 6.0 11 6 3 2 5 1 1 1 1 0 1 0 0 1-6 36-15 4 0.86
5/4/98 Georgia Southwest 7.0 3 2 0 1 6 0 0 0 0 0 1 0 0 3-2 37-15 4 0.84
5/5/98 Faulkner University 8.0 6 1 1 4 8 2 0 0 0 0 0 0 0 2-1 38-15 4 0.84
5/6/98 at Southern Wesleyan 9.0 4 0 0 2 15 0 0 0 0 0 0 0 0 1-0 39-15 4 0.82
5/6/98 University of Mobile 7.0 5 6 4 2 6 0 0 1 0 0 1 0 0 0-6 39-16 4 0.88
5/6/98 at University of Mobile 7.2 5 1 1 1 4 0 0 0 1 0 0 0 0 0-1 39-17 4 0.88
Totals 373.1 234 121 47 127 390 38 12 9 42 0 29 0 0 247-121 39-17 4 0.88
* = Conference game