Spring Hill College - Game-by-Game Results
Spring Hill College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Spring Hill College (as of Apr 13, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 1999 Southeastern LA W 3-0 3 5 1/ 0 0 0 7 1- 0- 0 0- 0- 0 CUNNINGHAM (W 1-0) 0 1 pm
Feb 17, 1999 Southeastern LA 1-2 L 1 9 2/ 2 7 2 (10) 1- 1- 0 0- 0- 0 KUHNKEY (L 0-1) 0 3 pm
Feb 20, 1999 Faulkner University W 5-0 5 8 1/ 0 0 1 7 2- 1- 0 0- 0- 0 CUNNINGHAM (W 2-0) 0 1 pm
Feb 20, 1999 Faulkner University W 2-1 2 8 1/ 1 5 1 ( 9) 3- 1- 0 0- 0- 0 CUNNINGHAM (W 3-0) 0 3 pm
*Feb 23, 1999 at University of Mobile W 4-0 4 9 0/ 0 3 0 7 4- 1- 0 1- 0- 0 CUNNINGHAM (W 4-0) 0 5 pm
*Feb 23, 1999 at University of Mobile 0-5 L 0 1 2/ 5 7 0 6 4- 2- 0 1- 1- 0 KUHNKEY (L 0-2) 0 7 pm
*Mar 01, 1999 Belhaven College W 6-2 6 12 2/ 2 4 1 7 5- 2- 0 2- 1- 0 KUHNKEY (W 1-2) 0 1 pm
*Mar 01, 1999 Belhaven College W 8-0 8 9 1/ 0 1 2 6 6- 2- 0 3- 1- 0 CUNNINGHAM (W 5-0) 0 3 pm
Mar 04, 1999 vs Southern Wesleyan U. 0-1 L 0 7 0/ 1 3 0 7 6- 3- 0 3- 1- 0 CUNNINGHAM (L 5-1) 0 1 pm
Mar 04, 1999 at Oakland City Univ. W 5-2 5 8 1/ 2 5 1 7 7- 3- 0 3- 1- 0 KUHNKEY (W 2-2) 0 5 pm
Mar 05, 1999 at West Florida 0-1 L 0 0 0/ 1 4 0 7 7- 4- 0 3- 1- 0 CUNNINGHAM (L 5-2) 0 3 pm
Mar 05, 1999 William Carey Col. W 4-0 4 7 0/ 0 4 1 5 8- 4- 0 3- 1- 0 KUHNKEY (W 3-2) 0 5 PM
Mar 10, 1999 Lindsey Wilson Col. W 8-0 8 12 1/ 0 0 2 6 9- 4- 0 3- 1- 0 CUNNINGHAM (W 6-2) 0 1 pm
Mar 10, 1999 Lindsey Wilson Col. W 4-0 4 5 1/ 0 1 1 7 10- 4- 0 3- 1- 0 KUHNKEY (W 4-2) 0 3 pm
Mar 11, 1999 vs St. Francis Univ. IN W 2-0 2 12 0/ 0 3 1 7 11- 4- 0 3- 1- 0 CUNNINGHAM (W 7-2) 0 11am
Mar 11, 1999 vs Texas Wesleyan Col. W 8-0 8 10 0/ 0 1 2 5 12- 4- 0 3- 1- 0 KUHNKEY (W 5-2) 0 3 pm
Mar 12, 1999 vs Bellarmine Univ. W 8-3 8 11 1/ 3 5 4 7 13- 4- 0 3- 1- 0 CUNNINGHAM (W 8-2) 0 9 am
3/12/99 vs Culver-Stockton Univ W 4-1 4 14 2/ 1 4 1 7 14- 4- 0 3- 1- 0 KUHNKEY (W 6-2) 0 5 pm
3/12/99 vs Culver-Stockton Univ W 4-1 4 14 2/ 1 4 1 7 15- 4- 0 3- 1- 0 KUHNKEY (W 6-2) 0 5 pm
3/12/99 vs Culver-Stockton Univ W 4-1 4 14 2/ 1 4 1 7 16- 4- 0 3- 1- 0 KUHNKEY (W 6-2) 0 5 pm
3/12/99 vs Culver-Stockton Univ W 4-1 4 14 2/ 1 4 1 7 17- 4- 0 3- 1- 0 KUHNKEY (W 6-2) 0 5 pm
3/12/99 vs Culver-Stockton Univ W 4-1 4 14 2/ 1 4 1 7 18- 4- 0 3- 1- 0 KUHNKEY (W 6-2) 0 5 pm
Mar 13, 1999 Olivet Nazarene Univ W 8-0 8 9 0/ 0 0 1 5 19- 4- 0 3- 1- 0 CUNNINGHAM (W 9-2) 0 3pm
Mar 13, 1999 vs GA Southwestern Univ W 4-0 4 9 0/ 0 0 4 7 20- 4- 0 3- 1- 0 KUHNKEY (W 7-2) 0 5 pm
Mar 13, 1999 vs Union University 3-3 T 3 3 0/ 3 6 1 6 20- 4- 1 3- 1- 0 None 0 7 pm
Mar 16, 1999 Olivet Nazarene Univ W 2-1 2 4 3/ 1 2 1 7 21- 4- 1 3- 1- 0 CUNNINGHAM (W 10-2) 0 1 pm
Mar 16, 1999 Olivet Nazarene Univ 4-5 L 4 7 4/ 5 6 2 7 21- 5- 1 3- 1- 0 KUHNKEY (L 7-3) 0 3 pm
Mar 19, 1999 vs Thomas College W 4-0 4 10 0/ 0 0 0 7 22- 5- 1 3- 1- 0 CUNNINGHAM (W 11-2) 0 11am
Mar 19, 1999 vs St. Gregory Univ. W 2-0 2 5 0/ 0 0 0 7 23- 5- 1 3- 1- 0 CUNNINGHAM (W 12-2) 0 3 pm
Mar 19, 1999 vs GA Southwestern Univ W 3-1 3 6 0/ 1 4 1 7 24- 5- 1 3- 1- 0 CUNNINGHAM (W 13-2) 0 5 pm
Mar 20, 1999 vs Houston Baptist Univ W 2-0 2 10 1/ 0 2 0 7 25- 5- 1 3- 1- 0 CUNNINGHAM (W 14-2) 0 1 pm
Mar 20, 1999 vs Southern Wesleyan U. W 2-0 2 3 0/ 0 1 0 7 26- 5- 1 3- 1- 0 CUNNINGHAM (W 15-2) 0 5 pm
3/12/99 vs Culver-Stockton Univ W 4-1 4 14 2/ 1 4 1 7 27- 5- 1 3- 1- 0 KUHNKEY (W 6-2) 0 5 pm
Mar 21, 1999 Shawnee State Univ. 0-1 L 0 3 0/ 1 2 2 7 27- 6- 1 3- 1- 0 CUNNINGHAM (L 15-3) 0 1 pm
*Mar 24, 1999 at William Carey Col. W 1-0 1 5 1/ 0 3 1 7 28- 6- 1 4- 1- 0 CUNNINGHAM (W 16-3) 0 4 pm
*Mar 24, 1999 at William Carey Col. W 4-1 4 7 1/ 1 3 2 7 29- 6- 1 5- 1- 0 CUNNINGHAM (W 17-3) 0 6 pm
Mar 25, 1999 at West Florida W 4-3 4 7 1/ 3 5 0 ( 8) 30- 6- 1 5- 1- 0 CUNNINGHAM (W 18-3) 0 5:30
Mar 25, 1999 vs Univ. Missouri-Rolla W 1-0 1 9 0/ 0 3 0 6 31- 6- 1 5- 1- 0 CUNNINGHAM (W 19-3) 0 7 pm
Mar 26, 1999 vs Pittsburg State Univ 4-5 L 4 6 2/ 5 2 1 ( 8) 31- 7- 1 5- 1- 0 CUNNINGHAM (L 19-4) 0 noon
*Mar 29, 1999 at Louisiana College W 5-0 5 12 0/ 0 3 0 7 32- 7- 1 6- 1- 0 CUNNINGHAM (W 20-4) 0 1 pm
*Mar 29, 1999 at Louisiana College W 14-0 14 16 0/ 0 4 7 7 33- 7- 1 7- 1- 0 CUNNINGHAM (W 21-4) 0 3 pm
*Apr 06, 1999 William Carey Col. W 2-0 2 3 0/ 0 2 0 7 34- 7- 1 8- 1- 0 CUNNINGHAM (W 22-4) 0 2 pm
*Apr 06, 1999 William Carey Col. W 5-4 5 9 2/ 4 6 3 ( 9) 35- 7- 1 9- 1- 0 CUNNINGHAM (W 23-4) 0 4 pm
*Apr 08, 1999 at Belhaven College W 8-0 8 7 0/ 0 1 4 5 36- 7- 1 10- 1- 0 KUHNKEY (W 8-3) 0 4 pm
*Apr 08, 1999 at Belhaven College W 9-0 9 13 0/ 0 6 2 5 37- 7- 1 11- 1- 0 KUHNKEY (W 9-3) 0 5 pm
*Apr 13, 1999 University of Mobile 1-3 L 1 4 1/ 3 7 2 7 37- 8- 1 11- 2- 0 KUHNKEY (L 9-4) 0 2 pm
*Apr 13, 1999 University of Mobile 1-2 L 1 8 2/ 2 4 3 7 37- 9- 1 11- 3- 0 KUHNKEY (L 9-5) 0 4 pm
*Apr 17, 1999 Louisiana College W 8-0 8 7 0/ 0 1 5 5 38- 9- 1 12- 3- 0 KUHNKEY (W 10-5) 0 noon
*Apr 17, 1999 Louisiana College W 9-3 9 9 2/ 3 8 2 7 39- 9- 1 13- 3- 0 KNOWLTON (W 1-0) 0 2 pm
Apr 23, 1999 vs Louisiana College W 6-2 6 11 2/ 2 3 1 7 40- 9- 1 13- 3- 0 KUHNKEY (W 11-5) 0 3 pm
Apr 24, 1999 at University of Mobile 3-4 L 3 8 2/ 4 4 1 7 40-10- 1 13- 3- 0 KUHNKEY (L 11-6) 0 1 pm
Apr 24, 1999 vs Belhaven College W 9-1 9 15 0/ 1 4 1 5 41-10- 1 13- 3- 0 KNOWLTON (W 2-0) 0 3 pm
Apr 24, 1999 University of Mobile 1-4 L 1 8 3/ 4 6 0 7 41-11- 1 13- 3- 0 KUHNKEY (L 11-7) 0 5 pm
May 13, 1999 vs Oklahoma Baptist W 1-0 1 5 0/ 0 3 0 ( 8) 42-11- 1 13- 3- 0 CUNNINGHAM (W 24-4) 0 noon
May 13, 1999 vs University of Mobile 3-5 L 3 7 1/ 5 11 1 7 42-12- 1 13- 3- 0 CUNNINGHAM (L 24-5) 0 4 pm
May 13, 1999 vs Incarnate Word Col. 2-3 L 2 11 3/ 3 10 1 (13) 42-13- 1 13- 3- 0 KUHNKEY (L 12-8) 0 6 pm
May 25, 1999 vs Union University W 6-3 6 8 1/ 3 7 3 ( 8) 43-13- 1 13- 3- 0 CUNNINGHAM (W 25-5) 0 3 pm
May 26, 1999 vs Eastern Oregon Univ. 0-2 L 0 5 2/ 2 4 0 7 43-14- 1 13- 3- 0 CUNNINGHAM (L 25-6) 0 3 pm
May 27, 1999 vs Nova Southeastern U. W 3-0 3 7 0/ 0 2 0 7 44-14- 1 13- 3- 0 CUNNINGHAM (W 26-6) 0 10am
May 27, 1999 vs St. Edwards Univ. W 5-2 5 11 2/ 2 5 2 7 45-14- 1 13- 3- 0 KUHNKEY (W) 0 2 pm
May 27, 1999 vs Southern California W 4-1 4 5 1/ 1 4 0 7 46-14- 1 13- 3- 0 CUNNINGHAM (W 27-6) 0 6 pm
May 28, 1999 vs Eastern Oregon Univ. W 1-0 1 5 1/ 0 5 2 ( 8) 47-14- 1 13- 3- 0 CUNNINGHAM (W 28-6) 0 noon
May 28, 1999 vs Oklahoma City Univ. 2-4 L 2 5 1/ 4 6 0 7 47-15- 1 13- 3- 0 CUNNINGHAM (L 28-7) 0 2 pm
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Spring Hill College (as of Apr 13, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 1999 Southeastern LA 19 3 5 3 0 1 0 1 0 0 0 1 3 0 0 1 21 9 1 .263
Feb 17, 1999 Southeastern LA 39 1 9 1 0 0 0 2 0 2 0 0 0 0 0 1 30 11 2 .241
Feb 20, 1999 Faulkner University 23 5 8 5 2 1 0 1 0 0 0 1 4 0 0 4 21 3 1 .272
Feb 20, 1999 Faulkner University 31 2 8 2 0 0 0 3 0 2 0 1 3 0 0 0 27 12 1 .268
Feb 23, 1999 at *University of Mobile 26 4 9 4 0 1 0 0 0 0 0 4 3 0 0 3 21 6 0 .283
Feb 23, 1999 at *University of Mobile 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 18 7 2 .255
Mar 01, 1999 *Belhaven College 28 6 12 5 2 0 0 0 0 2 0 1 2 0 0 0 21 8 2 .281
Mar 01, 1999 *Belhaven College 22 8 9 7 1 0 0 1 0 7 0 2 2 0 0 0 18 6 1 .295
Mar 04, 1999 vs Southern Wesleyan U. 26 0 7 0 0 0 0 0 0 1 1 0 1 0 0 5 18 7 0 .292
Mar 04, 1999 at Oakland City Univ. 27 5 8 5 2 0 0 2 0 2 0 1 1 0 0 1 21 12 1 .292
Mar 05, 1999 at West Florida 21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 18 6 0 .270
Mar 05, 1999 William Carey Col. 21 4 7 4 1 0 0 2 0 2 0 0 0 0 0 3 15 6 0 .275
Mar 10, 1999 Lindsey Wilson Col. 29 8 12 8 2 1 0 1 0 4 0 1 1 0 0 0 18 4 1 .287
Mar 10, 1999 Lindsey Wilson Col. 21 4 5 4 0 0 0 4 0 2 0 0 2 0 0 3 21 12 1 .284
Mar 11, 1999 vs St. Francis Univ. IN 28 2 12 2 0 0 0 3 0 1 1 1 0 0 0 0 21 1 0 .295
Mar 11, 1999 vs Texas Wesleyan Col. 23 8 10 8 1 0 1 1 0 3 0 2 1 0 0 2 12 4 0 .303
Mar 12, 1999 vs Bellarmine Univ. 33 8 11 8 1 0 0 0 0 3 0 1 3 0 0 0 21 4 1 .305
3/12/99 vs Culver-Stockton Univ 26 4 14 4 2 0 0 3 0 3 0 0 3 0 0 1 21 7 2 .318
3/12/99 vs Culver-Stockton Univ 26 4 14 4 2 0 0 3 0 3 0 0 3 0 0 1 21 7 2 .330
3/12/99 vs Culver-Stockton Univ 26 4 14 4 2 0 0 3 0 3 0 0 3 0 0 1 21 7 2 .340
3/12/99 vs Culver-Stockton Univ 26 4 14 4 2 0 0 3 0 3 0 0 3 0 0 1 21 7 2 .350
3/12/99 vs Culver-Stockton Univ 26 4 14 4 2 0 0 3 0 3 0 0 3 0 0 1 21 7 2 .359
Mar 13, 1999 Olivet Nazarene Univ 22 8 9 8 0 0 0 3 0 0 0 1 1 0 0 3 15 6 0 .361
Mar 13, 1999 vs GA Southwestern Univ 32 4 9 3 0 0 1 1 0 5 0 1 1 0 0 8 21 6 0 .356
Mar 13, 1999 vs Union University 22 3 3 3 0 0 1 1 0 0 0 0 0 0 0 1 18 5 0 .349
Mar 16, 1999 Olivet Nazarene Univ 20 2 4 2 0 0 0 1 0 2 0 2 2 0 0 4 21 6 3 .344
Mar 16, 1999 Olivet Nazarene Univ 27 4 7 4 1 0 0 1 0 0 0 2 2 0 0 0 21 12 4 .341
Mar 19, 1999 vs Thomas College 22 4 10 3 1 0 0 4 0 5 1 0 2 0 0 1 21 1 0 .345
Mar 19, 1999 vs St. Gregory Univ. 23 2 5 2 1 0 0 1 0 1 0 0 0 0 0 5 21 6 0 .341
Mar 19, 1999 vs GA Southwestern Univ 28 3 6 3 3 0 0 1 0 2 0 1 0 0 0 7 21 2 0 .336
Mar 20, 1999 vs Houston Baptist Univ 24 2 10 2 1 0 0 1 0 0 0 1 2 0 0 1 21 5 1 .338
Mar 20, 1999 vs Southern Wesleyan U. 18 2 3 1 0 0 0 1 0 1 0 1 2 0 0 5 21 2 0 .335
3/12/99 vs Culver-Stockton Univ 26 4 14 4 2 0 0 3 0 3 0 0 3 0 0 1 21 7 2 .341
Mar 21, 1999 Shawnee State Univ. 25 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 21 5 0 .335
Mar 24, 1999 at *William Carey Col. 25 1 5 1 0 0 0 0 0 0 0 1 2 0 0 4 21 2 1 .331
Mar 24, 1999 at *William Carey Col. 25 4 7 4 3 0 0 2 0 2 0 1 2 0 0 2 21 7 1 .329
Mar 25, 1999 at West Florida 29 4 7 4 1 0 0 0 0 1 0 0 2 0 0 5 24 7 1 .327
Mar 25, 1999 vs Univ. Missouri-Rolla 26 1 9 1 0 0 0 1 0 0 0 4 1 0 0 5 18 7 0 .327
Mar 26, 1999 vs Pittsburg State Univ 29 4 6 4 2 0 0 4 0 4 0 0 1 0 0 7 24 6 2 .324
Mar 29, 1999 at *Louisiana College 29 5 12 5 2 0 1 1 0 2 0 0 2 0 0 1 21 7 0 .326
Mar 29, 1999 at *Louisiana College 38 14 16 13 3 0 0 1 0 3 1 0 2 0 0 2 21 4 0 .330
Apr 06, 1999 *William Carey Col. 19 2 3 2 1 0 0 2 0 1 0 2 2 0 0 2 21 4 0 .327
Apr 06, 1999 *William Carey Col. 32 5 9 5 1 0 0 0 0 0 0 2 3 0 0 1 27 11 2 .325
Apr 08, 1999 at *Belhaven College 23 8 7 7 3 0 1 3 0 4 0 2 1 0 0 2 15 8 0 .325
Apr 08, 1999 at *Belhaven College 25 9 13 9 4 0 0 1 0 1 0 1 1 0 0 0 15 9 0 .329
Apr 13, 1999 *University of Mobile 24 1 4 1 1 0 0 0 0 0 0 2 0 0 0 7 21 11 1 .326
Apr 13, 1999 *University of Mobile 28 1 8 1 1 0 0 0 0 0 0 1 3 0 0 6 21 9 2 .325
Apr 17, 1999 *Louisiana College 20 8 7 6 1 1 0 0 0 1 0 0 3 0 0 0 15 4 0 .325
Apr 17, 1999 *Louisiana College 26 9 9 7 0 1 0 3 0 2 0 0 2 0 0 1 21 10 2 .326
Apr 23, 1999 vs Louisiana College 24 6 11 5 0 0 0 0 0 2 0 0 5 0 0 2 21 9 2 .328
Apr 24, 1999 at University of Mobile 27 3 8 3 0 0 0 0 0 0 0 1 2 0 0 2 19 6 2 .327
Apr 24, 1999 vs Belhaven College 24 9 15 8 2 0 0 0 0 1 1 1 4 0 0 1 15 8 0 .333
Apr 24, 1999 University of Mobile 29 1 8 1 2 0 0 0 0 0 0 0 0 0 0 5 21 9 3 .332
May 13, 1999 vs Oklahoma Baptist 28 1 5 1 0 0 0 1 0 0 0 1 0 0 0 3 24 5 0 .329
May 13, 1999 vs University of Mobile 29 3 7 3 1 0 1 0 0 0 0 0 0 0 0 7 21 13 1 .327
May 13, 1999 vs Incarnate Word Col. 50 2 11 2 3 0 0 0 0 2 0 0 0 0 0 3 37 18 3 .323
May 25, 1999 vs Union University 31 6 8 4 1 0 0 4 0 3 0 0 4 0 0 5 24 12 1 .322
May 26, 1999 vs Eastern Oregon Univ. 25 0 5 0 0 0 0 2 0 0 0 2 1 0 0 9 18 6 2 .320
May 27, 1999 vs Nova Southeastern U. 24 3 7 3 1 0 0 2 0 0 0 2 3 0 0 3 21 7 0 .319
May 27, 1999 vs St. Edwards Univ. 29 5 11 5 3 0 0 2 0 1 0 0 3 0 0 7 21 11 2 .320
May 27, 1999 vs Southern California 21 4 5 4 1 0 0 3 0 0 0 3 1 0 0 5 21 7 1 .319
May 28, 1999 vs Eastern Oregon Univ. 25 1 5 0 1 0 0 0 0 0 0 2 3 0 0 5 24 9 1 .317
May 28, 1999 vs Oklahoma City Univ. 25 2 5 2 1 0 0 0 0 0 0 0 0 0 0 4 21 6 1 .316
Totals 1644 248 519 232 70 6 6 88 0 95 5 54 110 0 0 183 1304 448 65 .316
The Automated ScoreBook
Team Game-by-Game for Spring Hill College (as of Apr 13, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 1999 Southeastern LA 7.0 0 0 0 2 6 0 0 0 2 0 3 0 0 3-0 1-0 0 0.00
Feb 17, 1999 Southeastern LA 10.0 7 2 0 1 8 3 0 0 2 0 0 0 0 1-2 1-1 0 0.00
Feb 20, 1999 Faulkner University 7.0 0 0 0 5 14 0 0 0 1 0 0 0 0 5-0 2-1 0 0.00
Feb 20, 1999 Faulkner University 9.0 5 1 0 3 15 0 0 0 0 0 0 0 0 2-1 3-1 0 0.00
Feb 23, 1999 at *University of Mobile 7.0 3 0 0 1 5 1 0 0 1 0 1 0 0 4-0 4-1 0 0.00
Feb 23, 1999 at *University of Mobile 6.0 7 5 2 3 6 0 0 0 1 0 2 0 0 0-5 4-2 0 0.39
Mar 01, 1999 *Belhaven College 7.0 4 2 2 3 3 1 0 0 0 0 0 0 0 6-2 5-2 0 0.68
Mar 01, 1999 *Belhaven College 6.0 1 0 0 2 8 0 0 0 0 0 1 0 0 8-0 6-2 0 0.61
Mar 04, 1999 vs Southern Wesleyan U. 6.0 3 1 1 0 7 1 0 0 0 0 1 0 0 0-1 6-3 0 0.69
Mar 04, 1999 at Oakland City Univ. 7.0 5 2 0 1 4 1 0 0 0 0 1 0 0 5-2 7-3 0 0.62
Mar 05, 1999 at West Florida 6.0 4 1 1 0 6 2 1 0 0 0 1 0 0 0-1 7-4 0 0.69
Mar 05, 1999 William Carey Col. 5.0 4 0 0 1 5 0 1 0 0 0 1 0 0 4-0 8-4 0 0.65
Mar 10, 1999 Lindsey Wilson Col. 6.0 0 0 0 0 12 0 0 0 0 0 1 0 0 8-0 9-4 0 0.61
Mar 10, 1999 Lindsey Wilson Col. 7.0 1 0 0 2 4 0 0 0 0 0 0 0 0 4-0 10-4 0 0.56
Mar 11, 1999 vs St. Francis Univ. IN 7.0 3 0 0 0 16 1 0 0 0 0 0 0 0 2-0 11-4 0 0.52
Mar 11, 1999 vs Texas Wesleyan Col. 4.0 1 0 0 0 4 1 0 0 0 0 0 0 0 8-0 12-4 0 0.50
Mar 12, 1999 vs Bellarmine Univ. 7.0 5 3 3 2 14 1 1 0 0 0 0 0 0 8-3 13-4 0 0.71
3/12/99 vs Culver-Stockton Univ 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 4-1 14-4 0 0.74
3/12/99 vs Culver-Stockton Univ 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 4-1 15-4 0 0.77
3/12/99 vs Culver-Stockton Univ 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 4-1 16-4 0 0.80
3/12/99 vs Culver-Stockton Univ 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 4-1 17-4 0 0.82
3/12/99 vs Culver-Stockton Univ 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 4-1 18-4 0 0.85
Mar 13, 1999 Olivet Nazarene Univ 5.0 0 0 0 1 4 0 0 0 0 0 0 0 0 8-0 19-4 0 0.82
Mar 13, 1999 vs GA Southwestern Univ 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 4-0 20-4 0 0.78
Mar 13, 1999 vs Union University 6.0 6 3 3 4 7 2 0 0 0 0 0 0 0 3-3 20-4 0 0.92
Mar 16, 1999 Olivet Nazarene Univ 7.0 2 1 0 1 2 0 0 0 0 0 2 0 0 2-1 21-4 0 0.88
Mar 16, 1999 Olivet Nazarene Univ 7.0 6 5 0 1 5 2 0 0 0 0 2 0 0 4-5 21-5 0 0.85
Mar 19, 1999 vs Thomas College 7.0 0 0 0 0 18 0 0 0 0 0 2 0 0 4-0 22-5 0 0.81
Mar 19, 1999 vs St. Gregory Univ. 7.0 0 0 0 0 7 0 0 0 0 0 0 0 0 2-0 23-5 0 0.78
Mar 19, 1999 vs GA Southwestern Univ 7.0 4 1 1 1 12 1 0 0 1 0 0 0 0 3-1 24-5 0 0.80
Mar 20, 1999 vs Houston Baptist Univ 7.0 2 0 0 4 8 0 0 0 0 0 0 0 0 2-0 25-5 0 0.78
Mar 20, 1999 vs Southern Wesleyan U. 7.0 1 0 0 2 9 0 0 0 0 0 1 0 0 2-0 26-5 0 0.75
3/12/99 vs Culver-Stockton Univ 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 4-1 27-5 0 0.77
Mar 21, 1999 Shawnee State Univ. 7.0 2 1 1 4 15 1 1 0 0 0 1 0 0 0-1 27-6 0 0.78
Mar 24, 1999 at *William Carey Col. 7.0 3 0 0 1 11 1 0 0 0 0 1 0 0 1-0 28-6 0 0.76
Mar 24, 1999 at *William Carey Col. 7.0 3 1 0 3 7 0 0 0 0 0 1 0 0 4-1 29-6 0 0.74
Mar 25, 1999 at West Florida 8.0 5 2 1 6 12 1 0 0 1 0 0 0 0 4-3 30-6 0 0.75
Mar 25, 1999 vs Univ. Missouri-Rolla 6.0 3 0 0 2 9 0 0 0 0 0 0 0 0 1-0 31-6 0 0.73
Mar 26, 1999 vs Pittsburg State Univ 8.0 2 4 3 4 15 1 1 0 0 0 1 0 0 4-5 31-7 0 0.81
Mar 29, 1999 at *Louisiana College 7.0 3 0 0 2 5 1 0 0 0 0 1 0 0 5-0 32-7 0 0.79
Mar 29, 1999 at *Louisiana College 7.0 4 0 0 2 11 1 0 0 0 0 0 0 0 14-0 33-7 0 0.77
Apr 06, 1999 *William Carey Col. 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 2-0 34-7 0 0.75
Apr 06, 1999 *William Carey Col. 9.0 6 4 2 4 8 2 0 0 1 0 0 0 1 5-4 35-7 0 0.79
Apr 08, 1999 at *Belhaven College 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 8-0 36-7 0 0.78
Apr 08, 1999 at *Belhaven College 5.0 6 0 0 1 1 0 0 0 2 0 2 0 0 9-0 37-7 1 0.76
Apr 13, 1999 *University of Mobile 7.0 7 3 2 0 6 0 0 1 0 0 0 0 0 1-3 37-8 1 0.81
Apr 13, 1999 *University of Mobile 7.0 4 2 2 1 5 1 0 0 1 0 2 0 0 1-2 37-9 1 0.84
Apr 17, 1999 *Louisiana College 5.0 1 0 0 0 8 0 0 0 0 0 0 0 0 8-0 38-9 1 0.83
Apr 17, 1999 *Louisiana College 7.0 8 3 2 3 3 2 0 0 0 0 0 0 0 9-3 39-9 1 0.87
Apr 23, 1999 vs Louisiana College 7.0 3 2 0 1 7 0 0 0 0 0 0 0 0 6-2 40-9 1 0.85
Apr 24, 1999 at University of Mobile 6.1 4 4 3 3 7 0 0 1 0 0 1 0 0 3-4 40-10 1 0.91
Apr 24, 1999 vs Belhaven College 5.0 4 1 1 2 1 0 0 0 0 0 0 0 0 9-1 41-10 1 0.92
Apr 24, 1999 University of Mobile 7.0 6 4 1 2 4 1 0 0 0 0 0 0 0 1-4 41-11 1 0.93
May 13, 1999 vs Oklahoma Baptist 8.0 3 0 0 1 10 0 0 0 0 0 1 0 0 1-0 42-11 1 0.91
May 13, 1999 vs University of Mobile 7.0 11 5 5 1 2 3 0 1 0 0 1 0 0 3-5 42-12 1 1.02
May 13, 1999 vs Incarnate Word Col. 12.1 10 3 1 1 7 0 0 1 0 0 0 0 0 2-3 42-13 1 1.01
May 25, 1999 vs Union University 8.0 7 3 2 6 8 1 0 0 0 0 2 0 0 6-3 43-13 1 1.03
May 26, 1999 vs Eastern Oregon Univ. 6.0 4 2 1 3 2 0 1 0 0 0 0 0 0 0-2 43-14 1 1.04
May 27, 1999 vs Nova Southeastern U. 7.0 2 0 0 3 8 0 0 0 0 0 1 0 0 3-0 44-14 1 1.02
May 27, 1999 vs St. Edwards Univ. 7.0 5 2 1 3 3 0 0 0 0 0 0 0 0 5-2 45-14 1 1.03
May 27, 1999 vs Southern California 7.0 4 1 1 5 5 1 0 0 0 0 0 0 0 4-1 46-14 1 1.03
May 28, 1999 vs Eastern Oregon Univ. 8.0 5 0 0 0 0 0 0 0 0 0 1 0 0 1-0 47-14 1 1.01
May 28, 1999 vs Oklahoma City Univ. 7.0 6 4 4 2 8 3 0 0 1 0 1 0 0 2-4 47-15 1 1.08
Totals 434.2 232 84 52 114 454 43 12 4 14 0 36 0 1 248-86 47-15 1 1.08
* = Conference game