| Date | Opponent | Results | Overall W-L (GCAC W-L) |
| February | |||
| 14th | at University of West Florida (DH) | L,1-6 L,0-5 |
0-2 |
| 17th | Athens State University (Ala.) (DH) | W,1-0 W,6-0 |
2-2 |
| 18th | Athens State University (Ala.) (DH) | W,6-2 W,2-0 |
4-2 |
| 24th | ## at University of Mobile (DH) | L,0-1(8) L,1-2 |
4-4(0-2) |
| 26th | at Thomas University (Ga.) (DH) | W,6-2 L,1-4 |
5-5(0-2) |
| 27th | at Georgia Southwestern State University (DH) | L,2-3(8) W,3-0 |
6-6(0-2) |
| March | |||
| 6th | ## William Carey College (Miss.) (DH) | W,8-0(5) W,8-0(5) |
8-6(2-2) |
| Union University Invitational (Jackson, Tenn.) | |||
| 9th | vs William Woods University (Mo.) | W,6-0 | 9-6(2-2) |
| 9th | vs Columbia College (Mo.) | W,2-1 | 10-6(2-2) |
| 10th | vs Faulkner University (Ala.) | W,2-0 | 11-6(2-2) |
| 10th | at Union University (Tenn.) | W,2-1(10) | 12-6(2-2) |
| Athens State University Tournament (Decatur, Ala.) | |||
| 16th | vs Union University (Tenn.) | L,0-2 | 12-7(2-2) |
| 16th | vs Lambuth University (Tenn.) | W,5-3 | 13-7(2-2) |
| 16th | vs Martin Methodist College (Tenn.) | W,5-0 | 14-7(2-2) |
| 22nd | Thomas University (Ga.) | W,2-1 W,5-0 |
16-7(2-2) |
| 26th | Columbia College (Mo.) | L,0-1 L,0-8(6) |
16-9(2-2) |
| University of West Florida Invitational (Pensacola, Fla.) | |||
| 29th | vs Columbia College (Mo.) | W,14-0(5) | 17-9(2-2) |
| 29th | vs University of Western Oregan | L,0-3 | 17-10(2-2) |
| 29th | vs University of Minnesota-Morris | W,9-0(6) | 18-10(2-2) |
| 30th | at University of West Florida | L,0-6 | 18-11(2-2) |
| 30th | vs Columbia College (Mo.) | W,8-0(6) | 19-11(2-2) |
| April | |||
| 4th | ## at William Carey College (DH) | L,0-1 W,6-3 |
20-12(3-3) |
| Capital City Classic (Oklahoma City, OK) | |||
| 6th | vs Eastern New Mexico University | L,0-7 | 20-13(3-3) |
| 6th | vs Kansas Wesleyan University | W,10-0 | 21-13(3-3) |
| 7th | vs Northwood University (Tex.) | W,4-1 | 22-13(3-3) |
| 7th | at Oklahoma City University | L,2-6 | 22-14(3-3) |
| 9th | at Delta State University (Miss.) (DH) | W,4-0 W,8-3 |
24-14(3-3) |
| 19th | ## University of Mobile (DH) | L,0-5 L,2-3 |
24-16(3-5) |
| NAIA Southeast Sectionals | |||
| 27th | vs Thomas University (Ga.) | W,6-0 | 25-16(3-5) |
| 28th | vs University of Mobile | L,0-1 | 25-17(3-5) |
| 28th | vs William Carey College | L,0-1 | 25-18(3-5) |
| May | |||
| NAIA Region XIII Tournament | |||
| 10th | vs Faulkner University (Ala.) | L,2-3 | 25-19(5-3) |
| 10th | vs Thomas University (Ga.) | W,4-0 | 26-19(3-5) |
| 11th | vs Georgia Southwestern State University | L,0-1 | 26-20(5-3) |
|
Mobile, AL Currently: Fair Temp:77°F Hi: 86°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |