Spring Hill College - Season Statistics
Spring Hill College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Spring Hill College Season Schedule/Results & Leaders (as of Feb 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-5) (2-9) (3-5)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (2-1) (0-3) (3-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/01 6:00pm vs Life University 57-67 L (15)Boeck, Tara (9)Houy, Erin
11/16/01 6:00pm @ vs Brewton-Parker College 55-71 L (20)Baker, LaToya (8)Houy, Erin
11/17/01 1:00pm @ vs Warner Southern College W 77-43 (16)Baker, LaToya (7)Houy, Erin
11/23/01 7:30pm at Christian Brothers University 52-65 L (16)Baker, LaToya (5)Houy, Erin
(5)Baker, Steph
(5)Baker, LaToya
11/24/01 2:00pm at Freed-Hardeman University 58-81 L (16)Baker, LaToya (6)Boeck, Tara
11/30/01 7:30pm % vs Cornerstone University 47-59 L (14)Boeck, Tara (11)Boeck, Tara
12/1/01 1:00pm % vs Lee University 53-66 L (16)Houy, Erin (10)Fowler, Tamara
12/14/01 6:00pm $ vs Georgia Southwestern State U. W 59-52 (14)Baker, LaToya (9)Houy, Erin
12/15/01 6:00pm $ vs Judson College W 75-43 (14)Baker, LaToya (9)Houy, Erin
1/1/02 4:00pm & CENTRAL UNIVERSITY W 70-57 (17)Baker, LaToya (7)Young, Amy
1/2/02 4:00pm & BEREA COLLEGE 56-59 L (17)Baker, LaToya (6)Baker, LaToya
1/5/02 5:30pm * LOYOLA UNIVERSITY W 85-64 (26)Baker, LaToya (12)Baker, LaToya
1/7/02 5:50pm * at Dillard University 55-68 L (22)Baker, LaToya (9)Baker, LaToya
1/10/02 5:30pm * at Talladega College W 64-48 (22)Baker, LaToya (14)Baker, LaToya
1/12/02 5:30pm * SOUTHERN UNIV.-NEW ORLEANS 51-84 L (20)Baker, LaToya (9)Houy, Erin
1/14/02 5:30pm * at Tougaloo College W 63-58 (14)Baker, LaToya (9)Baker, LaToya
(14)Fowler, Tamara
1/19/02 5:30pm * at Xavier University of Louisiana 47-63 L (9)Baker, LaToya (6)Mathias, Jill
1/24/02 5:30pm BELHAVEN COLLEGE W 72-66 (15)Mathias, Jill (8)Mathias, Jill
(15)Tilley, Tamara
1/26/02 5:30pm * UNIVERSITY OF MOBILE 53-74 L (21)Baker, LaToya (8)Baker, LaToya
1/28/02 5:30pm * WILLIAM CAREY COLLEGE 47-49 L (16)Baker, LaToya (9)Houy, Erin
1/31/02 5:30pm at Belhaven College 56-67 L (18)Baker, LaToya (9)Baker, LaToya
2/4/02 5:30pm * at Loyola University 73-76 L (20)Tilley, Tamara (5)Baker, LaToya
2/8/02 5:30pm * TOUGALOO COLLEGE W 65-50 (13)Baker, LaToya (7)Baker, LaToya
(13)Houy, Erin
(13)Mathias, Jill
2/9/02 5:30pm * TALLADEGA COLLEGE W 73-65 (23)Tilley, Tamara (13)Tilley, Tamara
2/14/02 5:30pm * at Southern Univ.-New Orleans 63-80 L (18)Baker, LaToya (10)Houy, Erin
2/16/02 5:00pm * at William Carey College 56-57 L (13)Baker, LaToya (8)Baker, LaToya
2/18/02 5:30pm * XAVIER UNIVERSITY OF LOUISIANA W 49-43 (15)Baker, LaToya (9)Baker, LaToya
2/21/02 5:30pm * DILLARD UNIVERSITY 48-59 L (16)Baker, LaToya (5)Houy, Erin
(5)Mathias, Jill
2/23/02 5:30pm * at University of Mobile 56-66 L (17)Tilley, Tamara (7)Baker, LaToya
(7)Fowler, Tamara
2/27/02 6:00pm # vs Xavier University of Louisiana 50-70 L (16)Baker, LaToya (8)Baker, LaToya
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 11 0 0
NEUTRAL................. 8 0 0
TOTAL................... 30 0 0
Season Box Score
THE STAT CREW SYSTEM
Spring Hill College Season Box Score (as of Feb 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-5) (2-9) (3-5)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (2-1) (0-3) (3-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Baker, LaToya...... 30-30 931 31.0 173-363 .477 15-53 .283 111-139 .799 59 147 206 6.9 89 3 50 102 4 58 472 15.7
54 Boeck, Tara........ 7-4 161 23.0 29-60 .483 0-3 .000 13-18 .722 17 22 39 5.6 8 0 4 16 3 7 71 10.1
03 Tilley, Tamara..... 30-27 954 31.8 94-218 .431 19-61 .311 53-66 .803 19 80 99 3.3 56 1 82 121 4 38 260 8.7
44 Houy, Erin......... 30-28 820 27.3 88-230 .383 17-52 .327 62-88 .705 59 112 171 5.7 75 2 47 109 0 46 255 8.5
30 Mathias, Jill...... 17-17 463 27.2 37-108 .343 14-46 .304 24-38 .632 19 47 66 3.9 44 3 34 42 1 9 112 6.6
15 Sockwell, Emily.... 24-4 387 16.1 44-119 .370 23-57 .404 17-26 .654 10 39 49 2.0 32 0 21 34 7 16 128 5.3
20 Young, Amy......... 30-23 692 23.1 50-139 .360 12-58 .207 22-30 .733 31 60 91 3.0 46 1 47 68 3 45 134 4.5
40 Baker, Steph....... 5-3 89 17.8 8-22 .364 0-5 .000 4-8 .500 4 8 12 2.4 11 0 5 8 0 1 20 4.0
25 Pendergast, Megan.. 28-1 344 12.3 43-98 .439 1-5 .200 20-40 .500 16 27 43 1.5 43 0 22 29 4 9 107 3.8
21 Fowler, Tamara..... 29-11 496 17.1 30-97 .309 0-0 .000 38-65 .585 34 80 114 3.9 64 2 18 31 3 19 98 3.4
10 Bean, Nicky........ 25-2 330 13.2 22-57 .386 10-29 .345 15-19 .789 4 31 35 1.4 19 0 22 44 0 13 69 2.8
04 Danner, Natalie.... 16-0 129 8.1 9-22 .409 1-3 .333 3-9 .333 5 8 13 0.8 14 0 5 10 0 3 22 1.4
22 Cardenas, Clarissa. 19-0 95 5.0 5-24 .208 4-11 .364 5-8 .625 1 8 9 0.5 13 0 7 12 2 4 19 1.0
23 Niter, Veronica.... 18-0 94 5.2 5-24 .208 1-4 .250 4-7 .571 9 5 14 0.8 11 0 1 4 0 3 15 0.8
05 Arner, C.C......... 6-0 15 2.5 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.2 2 0 1 2 0 0 3 0.5
TEAM............... 59 70 129 4.3 0 23
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 638-1582 .403 118-388 .304 391-561 .697 347 744 1091 36.4 527 12 366 655 31 271 1785 59.5
Opponents.......... 30 6000 704-1698 .415 95-327 .291 367-551 .666 365 694 1059 35.3 513 - 367 571 75 311 1870 62.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Spring Hill College........... 850 935 - 1785
Opponents..................... 826 1044 - 1870
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Spring Hill College........... 73 0 73
Opponents..................... 69 0 69
Combined Team Statistics
THE STAT CREW SYSTEM
Spring Hill College Combined Team Statistics (as of Feb 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-5) (2-9) (3-5)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-9) (2-1) (0-3) (3-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/01 vs Life University L 57-67 -
@11/16/01 vs Brewton-Parker College L 55-71 -
@11/17/01 vs Warner Southern College W 77-43 -
11/23/01 at Christian Brothers University L 52-65 -
11/24/01 at Freed-Hardeman University L 58-81 -
%11/30/01 vs Cornerstone University L 47-59 -
%12/1/01 vs Lee University L 53-66 -
$12/14/01 vs Georgia Southwestern State U. W 59-52 -
$12/15/01 vs Judson College W 75-43 -
&1/1/02 CENTRAL UNIVERSITY W 70-57 -
&1/2/02 BEREA COLLEGE L 56-59 -
*1/5/02 LOYOLA UNIVERSITY W 85-64 -
*1/7/02 at Dillard University L 55-68 -
*1/10/02 at Talladega College W 64-48 -
*1/12/02 SOUTHERN UNIV.-NEW ORLEANS L 51-84 -
*1/14/02 at Tougaloo College W 63-58 -
*1/19/02 at Xavier University of Louisiana L 47-63 -
1/24/02 BELHAVEN COLLEGE W 72-66 -
*1/26/02 UNIVERSITY OF MOBILE L 53-74 -
*1/28/02 WILLIAM CAREY COLLEGE L 47-49 -
1/31/02 at Belhaven College L 56-67 -
*2/4/02 at Loyola University L 73-76 -
*2/8/02 TOUGALOO COLLEGE W 65-50 -
*2/9/02 TALLADEGA COLLEGE W 73-65 -
*2/14/02 at Southern Univ.-New Orleans L 63-80 -
*2/16/02 at William Carey College L 56-57 -
*2/18/02 XAVIER UNIVERSITY OF LOUISIANA W 49-43 -
*2/21/02 DILLARD UNIVERSITY L 48-59 -
*2/23/02 at University of Mobile L 56-66 -
#2/27/02 vs Xavier University of Louisiana L 50-70 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Baker, LaToya....... 30-30 31.0 .477 .283 .799 6.9 1.7 58 4 15.7
54 Boeck, Tara......... 7-4 23.0 .483 .000 .722 5.6 0.6 7 3 10.1
03 Tilley, Tamara...... 30-27 31.8 .431 .311 .803 3.3 2.7 38 4 8.7
44 Houy, Erin.......... 30-28 27.3 .383 .327 .705 5.7 1.6 46 0 8.5
30 Mathias, Jill....... 17-17 27.2 .343 .304 .632 3.9 2.0 9 1 6.6
15 Sockwell, Emily..... 24-4 16.1 .370 .404 .654 2.0 0.9 16 7 5.3
20 Young, Amy.......... 30-23 23.1 .360 .207 .733 3.0 1.6 45 3 4.5
40 Baker, Steph........ 5-3 17.8 .364 .000 .500 2.4 1.0 1 0 4.0
25 Pendergast, Megan... 28-1 12.3 .439 .200 .500 1.5 0.8 9 4 3.8
21 Fowler, Tamara...... 29-11 17.1 .309 .000 .585 3.9 0.6 19 3 3.4
10 Bean, Nicky......... 25-2 13.2 .386 .345 .789 1.4 0.9 13 0 2.8
04 Danner, Natalie..... 16-0 8.1 .409 .333 .333 0.8 0.3 3 0 1.4
22 Cardenas, Clarissa.. 19-0 5.0 .208 .364 .625 0.5 0.4 4 2 1.0
23 Niter, Veronica..... 18-0 5.2 .208 .250 .571 0.8 0.1 3 0 0.8
05 Arner, C.C.......... 6-0 2.5 1.000 1.000 .000 0.2 0.2 0 0 0.5
Total............... 30 .403 .304 .697 36.4 12.2 271 31 59.5
Opponents........... 30 .415 .291 .666 35.3 12.2 311 75 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Baker, LaToya....... 30 173-363 .477 15-53 .283 111-139 .799 472 15.7
Boeck, Tara......... 7 29-60 .483 0-3 .000 13-18 .722 71 10.1
Tilley, Tamara...... 30 94-218 .431 19-61 .311 53-66 .803 260 8.7
Houy, Erin.......... 30 88-230 .383 17-52 .327 62-88 .705 255 8.5
Mathias, Jill....... 17 37-108 .343 14-46 .304 24-38 .632 112 6.6
Sockwell, Emily..... 24 44-119 .370 23-57 .404 17-26 .654 128 5.3
Young, Amy.......... 30 50-139 .360 12-58 .207 22-30 .733 134 4.5
Baker, Steph........ 5 8-22 .364 0-5 .000 4-8 .500 20 4.0
Pendergast, Megan... 28 43-98 .439 1-5 .200 20-40 .500 107 3.8
Fowler, Tamara...... 29 30-97 .309 0-0 .000 38-65 .585 98 3.4
Bean, Nicky......... 25 22-57 .386 10-29 .345 15-19 .789 69 2.8
Danner, Natalie..... 16 9-22 .409 1-3 .333 3-9 .333 22 1.4
Cardenas, Clarissa.. 19 5-24 .208 4-11 .364 5-8 .625 19 1.0
Niter, Veronica..... 18 5-24 .208 1-4 .250 4-7 .571 15 0.8
Arner, C.C.......... 6 1-1 1.000 1-1 1.000 0-0 .000 3 0.5
Total............... 30 638-1582 .403 118-388 .304 391-561 .697 1785 59.5
Opponents........... 30 704-1698 .415 95-327 .291 367-551 .666 1870 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Baker, LaToya....... 30 931 59 147 206 89 3 50 102 0.5 26
Boeck, Tara......... 7 161 17 22 39 8 0 4 16 0.3 15
Tilley, Tamara...... 30 954 19 80 99 56 1 82 121 0.7 23
Houy, Erin.......... 30 820 59 112 171 75 2 47 109 0.4 16
Mathias, Jill....... 17 463 19 47 66 44 3 34 42 0.8 15
Sockwell, Emily..... 24 387 10 39 49 32 0 21 34 0.6 17
Young, Amy.......... 30 692 31 60 91 46 1 47 68 0.7 15
Baker, Steph........ 5 89 4 8 12 11 0 5 8 0.6 8
Pendergast, Megan... 28 344 16 27 43 43 0 22 29 0.8 12
Fowler, Tamara...... 29 496 34 80 114 64 2 18 31 0.6 14
Bean, Nicky......... 25 330 4 31 35 19 0 22 44 0.5 9
Danner, Natalie..... 16 129 5 8 13 14 0 5 10 0.5 8
Cardenas, Clarissa.. 19 95 1 8 9 13 0 7 12 0.6 4
Niter, Veronica..... 18 94 9 5 14 11 0 1 4 0.3 3
Arner, C.C.......... 6 15 1 0 1 2 0 1 2 0.5 3
Total............... 30 6000 347 744 1091 527 12 366 655 0.6 85
Opponents........... 30 6000 365 694 1059 513 - 367 571 0.6 84
TEAM STATISTICS SHC OPP
---------------------------------------------------
SCORING.................. 1785 1870
Points per game........ 59.5 62.3
Scoring margin......... -2.8 -
FIELD GOALS-ATT.......... 638-1582 704-1698
Field goal pct......... .403 .415
3 POINT FG-ATT........... 118-388 95-327
3-point FG pct......... .304 .291
3-pt FG made per game.. 3.9 3.2
FREE THROWS-ATT.......... 391-561 367-551
Free throw pct......... .697 .666
REBOUNDS................. 1091 1059
Rebounds per game...... 36.4 35.3
Rebounding margin...... +1.1 -
ASSISTS.................. 366 367
Assists per game....... 12.2 12.2
TURNOVERS................ 655 571
Turnovers per game..... 21.8 19.0
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 271 311
Steals per game........ 9.0 10.4
BLOCKS................... 31 75
Blocks per game........ 1.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 11-0 11-0
Neutral site-Avg/Game.. - 8-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Spring Hill College........... 850 935 - 1785
Opponents..................... 826 1044 - 1870
Overall Team Statistics
THE STAT CREW SYSTEM
Spring Hill College Overall Team Statistics (as of Feb 03, 2005)
All games
TEAM STATISTICS SHC OPP
---------------------------------------------------
SCORING.................. 1785 1870
Points per game........ 59.5 62.3
Scoring margin......... -2.8 -
FIELD GOALS-ATT.......... 638-1582 704-1698
Field goal pct......... .403 .415
3 POINT FG-ATT........... 118-388 95-327
3-point FG pct......... .304 .291
3-pt FG made per game.. 3.9 3.2
FREE THROWS-ATT.......... 391-561 367-551
Free throw pct......... .697 .666
REBOUNDS................. 1091 1059
Rebounds per game...... 36.4 35.3
Rebounding margin...... +1.1 -
ASSISTS.................. 366 367
Assists per game....... 12.2 12.2
TURNOVERS................ 655 571
Turnovers per game..... 21.8 19.0
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 271 311
Steals per game........ 9.0 10.4
BLOCKS................... 31 75
Blocks per game........ 1.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 11-0 11-0
Neutral site-Avg/Game.. - 8-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Spring Hill College........... 850 935 - 1785
Opponents..................... 826 1044 - 1870
Category Leaders
THE STAT CREW SYSTEM
Spring Hill College Category Leaders (as of Feb 03, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arner, C.C.......... 1 1 1.000 Baker, LaToya....... 30 363 12.1
Boeck, Tara......... 29 60 .483 Houy, Erin.......... 30 230 7.7
Baker, LaToya....... 173 363 .477 Tilley, Tamara...... 30 218 7.3
Pendergast, Megan... 43 98 .439 Young, Amy.......... 30 139 4.6
Tilley, Tamara...... 94 218 .431 Sockwell, Emily..... 24 119 5.0
Danner, Natalie..... 9 22 .409
Bean, Nicky......... 22 57 .386 FIELD GOALS MADE G Made Made/G
Houy, Erin.......... 88 230 .383 -----------------------------------
Sockwell, Emily..... 44 119 .370 Baker, LaToya....... 30 173 5.8
Baker, Steph........ 8 22 .364 Tilley, Tamara...... 30 94 3.1
Young, Amy.......... 50 139 .360 Houy, Erin.......... 30 88 2.9
Mathias, Jill....... 37 108 .343 Young, Amy.......... 30 50 1.7
Sockwell, Emily..... 24 44 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arner, C.C.......... 1 1 1.000 Tilley, Tamara...... 30 61 2.0
Sockwell, Emily..... 23 57 .404 Young, Amy.......... 30 58 1.9
Cardenas, Clarissa.. 4 11 .364 Sockwell, Emily..... 24 57 2.4
Bean, Nicky......... 10 29 .345 Baker, LaToya....... 30 53 1.8
Danner, Natalie..... 1 3 .333 Houy, Erin.......... 30 52 1.7
Houy, Erin.......... 17 52 .327
Tilley, Tamara...... 19 61 .311 3-POINT FGS MADE G Made Made/G
Mathias, Jill....... 14 46 .304 -----------------------------------
Baker, LaToya....... 15 53 .283 Sockwell, Emily..... 24 23 1.0
Niter, Veronica..... 1 4 .250 Tilley, Tamara...... 30 19 0.6
Young, Amy.......... 12 58 .207 Houy, Erin.......... 30 17 0.6
Pendergast, Megan... 1 5 .200 Baker, LaToya....... 30 15 0.5
Mathias, Jill....... 17 14 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tilley, Tamara...... 53 66 .803 Baker, LaToya....... 30 139 4.6
Baker, LaToya....... 111 139 .799 Houy, Erin.......... 30 88 2.9
Bean, Nicky......... 15 19 .789 Tilley, Tamara...... 30 66 2.2
Young, Amy.......... 22 30 .733 Fowler, Tamara...... 29 65 2.2
Boeck, Tara......... 13 18 .722 Pendergast, Megan... 28 40 1.4
Houy, Erin.......... 62 88 .705
Sockwell, Emily..... 17 26 .654 FREE THROWS MADE G Made Made/G
Mathias, Jill....... 24 38 .632 -----------------------------------
Cardenas, Clarissa.. 5 8 .625 Baker, LaToya....... 30 111 3.7
Fowler, Tamara...... 38 65 .585 Houy, Erin.......... 30 62 2.1
Niter, Veronica..... 4 7 .571 Tilley, Tamara...... 30 53 1.8
Pendergast, Megan... 20 40 .500 Fowler, Tamara...... 29 38 1.3
Baker, Steph........ 4 8 .500 Mathias, Jill....... 17 24 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Baker, LaToya....... 30 472 15.7 Baker, LaToya....... 30 472 15.7
Tilley, Tamara...... 30 260 8.7 Boeck, Tara......... 7 71 10.1
Houy, Erin.......... 30 255 8.5 Tilley, Tamara...... 30 260 8.7
Young, Amy.......... 30 134 4.5 Houy, Erin.......... 30 255 8.5
Sockwell, Emily..... 24 128 5.3 Mathias, Jill....... 17 112 6.6
Mathias, Jill....... 17 112 6.6 Sockwell, Emily..... 24 128 5.3
Pendergast, Megan... 28 107 3.8 Young, Amy.......... 30 134 4.5
Fowler, Tamara...... 29 98 3.4 Baker, Steph........ 5 20 4.0
Boeck, Tara......... 7 71 10.1 Pendergast, Megan... 28 107 3.8
Bean, Nicky......... 25 69 2.8 Fowler, Tamara...... 29 98 3.4
Danner, Natalie..... 16 22 1.4 Bean, Nicky......... 25 69 2.8
Baker, Steph........ 5 20 4.0 Danner, Natalie..... 16 22 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Baker, LaToya....... 30 206 6.9 Tilley, Tamara...... 30 82 2.7
Houy, Erin.......... 30 171 5.7 Baker, LaToya....... 30 50 1.7
Fowler, Tamara...... 29 114 3.9 Houy, Erin.......... 30 47 1.6
Tilley, Tamara...... 30 99 3.3 Young, Amy.......... 30 47 1.6
Young, Amy.......... 30 91 3.0 Mathias, Jill....... 17 34 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Baker, LaToya....... 30 206 6.9 Baker, LaToya....... 30 58 1.9
Houy, Erin.......... 30 171 5.7 Houy, Erin.......... 30 46 1.5
Boeck, Tara......... 7 39 5.6 Young, Amy.......... 30 45 1.5
Fowler, Tamara...... 29 114 3.9 Tilley, Tamara...... 30 38 1.3
Mathias, Jill....... 17 66 3.9 Fowler, Tamara...... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Baker, LaToya....... 30 59 2.0 Sockwell, Emily..... 24 7 0.3
Houy, Erin.......... 30 59 2.0 Pendergast, Megan... 28 4 0.1
Fowler, Tamara...... 29 34 1.2 Tilley, Tamara...... 30 4 0.1
Young, Amy.......... 30 31 1.0 Baker, LaToya....... 30 4 0.1
Mathias, Jill....... 17 19 1.1 Boeck, Tara......... 7 3 0.4
Tilley, Tamara...... 30 19 0.6 Young, Amy.......... 30 3 0.1
Fowler, Tamara...... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Baker, LaToya....... 30 147 4.9 -----------------------------------
Houy, Erin.......... 30 112 3.7 Tilley, Tamara...... 30 954 31.8
Fowler, Tamara...... 29 80 2.8 Baker, LaToya....... 30 931 31.0
Tilley, Tamara...... 30 80 2.7 Houy, Erin.......... 30 820 27.3
Young, Amy.......... 30 60 2.0 Young, Amy.......... 30 692 23.1
Fowler, Tamara...... 29 496 17.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Baker, LaToya....... 30 89 3.0 Tilley, Tamara...... 30 121 4.0
Houy, Erin.......... 30 75 2.5 Houy, Erin.......... 30 109 3.6
Fowler, Tamara...... 29 64 2.2 Baker, LaToya....... 30 102 3.4
Tilley, Tamara...... 30 56 1.9 Young, Amy.......... 30 68 2.3
Young, Amy.......... 30 46 1.5 Bean, Nicky......... 25 44 1.8
FOULOUTS G No.
----------------------------
Mathias, Jill....... 17 3
Baker, LaToya....... 30 3
Houy, Erin.......... 30 2
Fowler, Tamara...... 29 2
Young, Amy.......... 30 1
Tilley, Tamara...... 30 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Spring Hill College Overall/Conference Statistics (as of Feb 03, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Baker, LaToya....... 30-30 31.0 .477 .283 .799 6.9 1.7 58 4 15.7 16-16 33.2 .483 .343 .817 7.6 1.7 35 1 16.6
Boeck, Tara......... 7-4 23.0 .483 .000 .722 5.6 0.6 7 3 10.1
Tilley, Tamara...... 30-27 31.8 .431 .311 .803 3.3 2.7 38 4 8.7 16-15 32.8 .470 .375 .889 3.6 3.0 19 1 10.1
Houy, Erin.......... 30-28 27.3 .383 .327 .705 5.7 1.6 46 0 8.5 16-14 26.4 .357 .350 .721 5.8 1.8 22 0 7.4
Mathias, Jill....... 17-17 27.2 .343 .304 .632 3.9 2.0 9 1 6.6 14-14 26.6 .318 .289 .654 3.7 1.9 6 1 6.0
Sockwell, Emily..... 24-4 16.1 .370 .404 .654 2.0 0.9 16 7 5.3 15-3 18.9 .361 .359 .650 2.3 0.9 10 6 5.8
Young, Amy.......... 30-23 23.1 .360 .207 .733 3.0 1.6 45 3 4.5 16-11 21.0 .397 .214 .778 2.6 1.8 23 1 4.4
Baker, Steph........ 5-3 17.8 .364 .000 .500 2.4 1.0 1 0 4.0
Pendergast, Megan... 28-1 12.3 .439 .200 .500 1.5 0.8 9 4 3.8 16-0 11.6 .364 .000 .444 1.4 0.7 7 0 3.3
Fowler, Tamara...... 29-11 17.1 .309 .000 .585 3.9 0.6 19 3 3.4 16-6 18.4 .365 .000 .653 3.7 0.4 13 1 4.4
Bean, Nicky......... 25-2 13.2 .386 .345 .789 1.4 0.9 13 0 2.8 13-1 11.0 .400 .333 .714 0.8 0.9 5 0 1.8
Danner, Natalie..... 16-0 8.1 .409 .333 .333 0.8 0.3 3 0 1.4 5-0 6.6 .200 1.000 .333 0.8 0.4 1 0 0.8
Cardenas, Clarissa.. 19-0 5.0 .208 .364 .625 0.5 0.4 4 2 1.0 6-0 3.8 .286 .667 .500 0.7 0.5 0 0 1.2
Niter, Veronica..... 18-0 5.2 .208 .250 .571 0.8 0.1 3 0 0.8 8-0 5.1 .000 .000 1.000 0.6 0.1 2 0 0.5
Arner, C.C.......... 6-0 2.5 1.000 1.000 .000 0.2 0.2 0 0 0.5 4-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .403 .304 .697 36.4 12.2 271 31 59.5 16 .400 .329 .724 35.2 13.0 143 11 59.2
Opponents........... 30 .415 .291 .666 35.3 12.2 311 75 62.3 16 .421 .295 .676 35.0 12.4 154 50 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Baker, LaToya....... 173-363 .477 15-53 .283 111-139 .799 472 15.7 98-203 .483 12-35 .343 58-71 .817 266 16.6
Boeck, Tara......... 29-60 .483 0-3 .000 13-18 .722 71 10.1
Tilley, Tamara...... 94-218 .431 19-61 .311 53-66 .803 260 8.7 55-117 .470 12-32 .375 40-45 .889 162 10.1
Houy, Erin.......... 88-230 .383 17-52 .327 62-88 .705 255 8.5 40-112 .357 7-20 .350 31-43 .721 118 7.4
Mathias, Jill....... 37-108 .343 14-46 .304 24-38 .632 112 6.6 28-88 .318 11-38 .289 17-26 .654 84 6.0
Sockwell, Emily..... 44-119 .370 23-57 .404 17-26 .654 128 5.3 30-83 .361 14-39 .359 13-20 .650 87 5.8
Young, Amy.......... 50-139 .360 12-58 .207 22-30 .733 134 4.5 25-63 .397 6-28 .214 14-18 .778 70 4.4
Baker, Steph........ 8-22 .364 0-5 .000 4-8 .500 20 4.0
Pendergast, Megan... 43-98 .439 1-5 .200 20-40 .500 107 3.8 20-55 .364 0-2 .000 12-27 .444 52 3.3
Fowler, Tamara...... 30-97 .309 0-0 .000 38-65 .585 98 3.4 19-52 .365 0-0 .000 32-49 .653 70 4.4
Bean, Nicky......... 22-57 .386 10-29 .345 15-19 .789 69 2.8 8-20 .400 3-9 .333 5-7 .714 24 1.8
Danner, Natalie..... 9-22 .409 1-3 .333 3-9 .333 22 1.4 1-5 .200 1-1 1.000 1-3 .333 4 0.8
Cardenas, Clarissa.. 5-24 .208 4-11 .364 5-8 .625 19 1.0 2-7 .286 2-3 .667 1-2 .500 7 1.2
