Match-by-Match Statistics
Match-by-Match Statistics
2001 Spring Hill Volleyball
Spring Hill Match-by-Match Statistics (as of Nov 16, 2001)
All matches
Match Results
2001 Spring Hill Volleyball
Spring Hill Match Results (as of Nov 16, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2001 LOYOLA 2-3 L 30-18,32-30,14-30,22-30,13-15 0-1 0-0 2:20 537
@ Sep 07, 2001 WEBBER W 3-1 30-26,30-20,20-30,30-25 1-1 0-0 1:45 32
@ Sep 07, 2001 MISSISSIPPI COLLEGE W 3-1 28-30,30-18,30-17,30-22 2-1 0-0 1:35 42
@ Sep 08, 2001 BELHAVEN W 3-1 27-30,30-28,30-26,32-30 3-1 0-0 1:52 113
Sep 08, 2001 PENSACOLA CHRISTIAN W 3-0 30-23,30-18,30-19 4-1 0-0 1:20 47
# Sep 16, 2001 at Belhaven W 3-2 30-28,15-30,30-27,23-30,15-12 5-1 0-0 3:00 67
# Sep 16, 2001 vs Dillard W 3-2 30-28,30-21,32-34,25-30,15-10 6-1 0-0 2:00 47
# Sep 15, 2001 vs Martin Methodist 0-3 L 21-30,25-30,19-30 6-2 0-0 2:00 43
Sep 18, 2001 at Faulkner W 3-2 18-30,30-11,18-30,30-25,15-13 7-2 0-0 2:10 436
Sep 20, 2001 at Loyola 0-3 L 28-30,27-30,28-30 7-3 0-0 1:35 227
Sep 23, 2001 at West Alabama JV W 3-0 34-32,30-16,30-26 8-3 0-0 1:17 34
Sep 25, 2001 at Dillard 0-3 L 17-30,28-30,25-30 8-4 0-0 1:55 132
$ Sep 28, 2001 vs Florida College 0-3 L 21-30,28-30,26-30 8-5 0-0 1:35 24
$ Sep 28, 2001 vs Toccoa Falls W 3-0 30-22,30-28,30-18 9-5 0-0 1:20 51
$ Sep 29, 2001 vs Tennessee Temple 1-3 L 30-21,17-30,27-30,24-30 9-6 0-0 1:47 47
$ Sep 29, 2001 vs Piedmont 1-3 L 27-30,26-30,30-22,22-30 9-7 0-0 1:46 52
Oct 02, 2001 WEST FLORIDA 0-3 L 25-30,11-30,22-30 9-8 0-0 1:15 155
Oct 05, 2001 DILLARD W 3-2 21-30,32-30,30-18,25-30,15-10 10-8 0-0 2:21 168
Oct 9, 2001 at Pensacola Christian 0-3 L 23-30,26-30,25-30 10-9 0-0 1:23 157
Oct 13, 2001 at West Florida 1-3 L 15-30,27-30,30-27,15-30 10-10 0-0 1:46 148
Oct 16, 2001 BELHAVEN W 3-0 30-14,30-10,30-16 11-10 0-0 1:06 63
Oct 23, 2001 at Talladega W 3-0 30-21,30-20,30-16 12-10 0-0 1:05 23
% Oct 26, 2001 at Faulkner W 3-2 30-20,30-23,21-30,29-31,15-12 13-10 0-0 2:35 32
% Oct 26, 2001 vs Belhaven W 3-2 22-30,30-19,30-26,23-30,16-14 14-10 0-0 2:23 54
% Oct 30, 2001 vs Breneau W 3-2 30-24,30-23,29-31,28-30,15-8 15-10 0-0 2:41 79
% Oct 27, 2001 vs Dillard 1-3 L 25-30,29-31,30-28,21-30 15-11 0-0 1:47 83
Oct 30, 2001 TALLADEGA W 3-0 30-7,30-22,30-11 16-11 0-0 1:05 33
^ Nov 02, 2001 at Flagler 0-3 L 24-30,17-30,15-30 16-12 0-0 1:11 37
^ Nov 02, 2001 vs SCAD 2-3 L 33-35,30-28,30-19,27-30,12-15 16-13 0-0 2:41 92
^ Nov 03, 2001 vs Daemen 0-3 L 24-30,10-30,26-30 16-14 0-0 1:23 77
^ Nov 03, 2001 vs St. Thomas 0-3 L 24-30,19-30,20-30 16-15 0-0 1:12 82
Nov 06, 2001 FAULKNER 2-3 L 30-32,30-17,23-30,32-30,9-15 16-16 0-0 2:24 143
* Nov 9, 2001 vs Talladega W 3-0 30-16,30-13,30-13 17-16 0-0 1:08 36
* Nov 10, 2001 vs Dillard W 3-0 30-19,30-23,30-28 18-16 0-0 1:12 65
* Nov 10, 2001 at Loyola 0-3 L 25-30,23-30,29-31 18-17 0-0 1:16 98
^ Nov 16, 2001 at Loyola 2-3 L 32-30,30-25,27-30,24-30,10-15 18-18 0-0 2:32 76
^ Nov 16, 2001 vs Dillard 0-3 L 27-30,21-30,26-30 18-19 0-0 1:08 84
TEAM RECORD W-L
---------- ---
Overall: 18-19
Conference: 0-0
Home: 7-3
Away: 5-7
Neutral: 6-9
3 games: 8-11
4 games: 3-4
5 games: 7-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 3716 100
Home: 10 1333 133
Away: 12 1467 122
Neutral: 15 916 61
Team Match-by-Match
2001 Spring Hill Volleyball
Spring Hill Team Match-by-Match (as of Nov 16, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2001 LOYOLA................. 5 55 31 152 .158 43 15 6 0 55 8 23 16 19.5 14
Sep 07, 2001 WEBBER................. 4 50 27 124 .185 36 17 12 20 47 6 26 4 19.0 15
Sep 07, 2001 MISSISSIPPI COLLEGE.... 4 62 11 127 .402 35 20 12 11 51 3 6 9 6.0 13
Sep 08, 2001 BELHAVEN............... 4 54 24 139 .216 34 15 22 21 44 4 26 10 17.0 12
Sep 08, 2001 PENSACOLA CHRISTIAN.... 3 33 14 73 .260 27 12 8 12 47 5 7 7 8.5 4
Sep 16, 2001 at Belhaven............ 5 55 23 134 .239 50 7 10 13 99 3 21 10 13.5 9
Sep 16, 2001 vs Dillard............. 5 69 29 157 .255 56 12 14 16 92 11 30 23 26.0 6
Sep 15, 2001 vs Martin Methodist.... 3 36 13 109 .211 29 5 6 8 60 2 9 12 6.5 14
Sep 18, 2001 at Faulkner............ 5 53 28 147 .170 38 4 4 12 89 9 32 10 25.0 21
Sep 20, 2001 at Loyola.............. 3 43 17 119 .218 33 6 4 10 62 4 35 5 21.5 14
Sep 23, 2001 at West Alabama JV..... 3 42 15 107 .252 34 11 5 8 77 7 6 5 10.0 17
Sep 25, 2001 at Dillard............. 3 42 14 138 .203 33 4 6 18 81 6 16 23 14.0 17
Sep 28, 2001 vs Florida College..... 3 31 19 104 .115 22 5 6 17 70 3 16 2 11.0 16
Sep 28, 2001 vs Toccoa Falls........ 3 42 23 111 .171 31 10 4 1 57 5 22 5 16.0 12
Sep 29, 2001 vs Tennessee Temple.... 4 40 7 103 .320 40 1 2 9 90 2 17 4 10.5 10
Sep 29, 2001 vs Piedmont............ 4 49 17 126 .254 40 7 6 16 67 8 9 17 12.5 26
Oct 02, 2001 WEST FLORIDA........... 3 26 10 72 .222 13 5 6 12 34 1 13 5 7.5 15
Oct 05, 2001 DILLARD................ 5 72 12 167 .359 54 8 5 6 79 7 41 4 27.5 17
Oct 9, 2001 at Pensacola Christian. 3 44 13 113 .274 38 4 4 9 77 9 21 7 19.5 5
Oct 13, 2001 at West Florida........ 4 41 14 142 .190 39 6 4 11 101 6 21 10 16.5 20
Oct 16, 2001 BELHAVEN............... 3 37 9 75 .373 28 18 1 0 49 5 9 0 9.5 6
Oct 23, 2001 at Talladega........... 3 44 19 108 .231 31 13 6 6 52 2 15 2 9.5 6
Oct 26, 2001 at Faulkner............ 5 52 23 170 .171 41 13 4 16 110 19 35 8 36.5 14
Oct 26, 2001 vs Belhaven............ 5 65 22 155 .277 50 12 3 11 126 9 34 6 26.0 8
Oct 30, 2001 vs Breneau............. 5 66 30 157 .229 54 20 5 13 124 8 24 2 20.0 9
Oct 27, 2001 vs Dillard............. 4 69 26 187 .230 55 5 5 12 115 8 25 20 20.5 6
Oct 30, 2001 TALLADEGA.............. 3 46 7 71 .549 42 15 4 3 35 2 8 0 6.0 2
Nov 02, 2001 at Flagler............. 3 31 26 103 .049 20 7 6 8 42 3 8 4 7.0 1
Nov 02, 2001 vs SCAD................ 5 77 38 202 .193 64 15 9 8 117 14 42 15 35.0 11
Nov 03, 2001 vs Daemen.............. 3 22 18 96 .042 18 5 3 10 39 6 19 14 15.5 4
Nov 03, 2001 vs St. Thomas.......... 3 25 17 91 .088 19 4 3 14 36 6 13 8 12.5 2
Nov 06, 2001 FAULKNER............... 5 66 25 233 .176 41 11 5 11 153 9 33 10 25.5 17
Nov 9, 2001 vs Talladega........... 3 45 18 95 .284 36 16 4 4 65 2 8 4 6.0 2
Nov 10, 2001 vs Dillard............. 3 61 15 145 .317 52 8 4 4 114 9 18 14 18.0 2
Nov 10, 2001 at Loyola.............. 3 48 19 126 .230 34 11 4 12 81 10 18 16 19.0 6
Nov 16, 2001 at Loyola.............. 5 70 21 176 .278 62 9 9 13 143 21 30 19 36.0 3
Nov 16, 2001 vs Dillard............. 3 35 13 94 .234 30 3 5 4 52 5 14 11 12.0 3
Spring Hill.........................140 1798 707 4748 .230 1402 359 226 379 2832 247 750 341 622.0 379
Opponent............................140 66 22 170 .259 2 22 9 0 61 5 8 11 9.0 22
TEAM PER-GAME:
Games played: 140
Kills per game: 12.84
Assists per game: 10.01
Service aces per game: 2.56
Reception errors per game: 2.71
Digs per game: 20.23
Blocks per game: 4.44
Ball handling errors per game: 2.71
Reception errors per game: 2.71
Overall record: 18-19 Conf: 0-0 Home: 7-3 Away: 5-7 Neutral: 6-9
Opponent Match-by-Match
2001 Spring Hill Volleyball
Spring Hill Opponent Match-by-Match (as of Nov 16, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2001 LOYOLA................. 5 66 22 170 .259 2 22 9 0 61 5 8 11 9.0 22
Sep 07, 2001 WEBBER................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2001 MISSISSIPPI COLLEGE.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2001 BELHAVEN............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2001 PENSACOLA CHRISTIAN.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2001 at Belhaven............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2001 vs Dillard............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2001 vs Martin Methodist.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2001 at Faulkner............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2001 at Loyola.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 23, 2001 at West Alabama JV..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2001 at Dillard............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2001 vs Florida College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2001 vs Toccoa Falls........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2001 vs Tennessee Temple.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2001 vs Piedmont............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2001 WEST FLORIDA........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 05, 2001 DILLARD................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 9, 2001 at Pensacola Christian. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2001 at West Florida........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2001 BELHAVEN............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2001 at Talladega........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2001 at Faulkner............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2001 vs Belhaven............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2001 vs Breneau............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2001 vs Dillard............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2001 TALLADEGA.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 2001 at Flagler............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 2001 vs SCAD................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2001 vs Daemen.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2001 vs St. Thomas.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 06, 2001 FAULKNER............... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 9, 2001 vs Talladega........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 10, 2001 vs Dillard............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 10, 2001 at Loyola.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 16, 2001 at Loyola.............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 16, 2001 vs Dillard............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................140 66 22 170 .259 2 22 9 0 61 5 8 11 9.0 22
Spring Hill.........................140 1798 707 4748 .230 1402 359 226 379 2832 247 750 341 622.0 379
OPPONENT PER-GAME:
Games played: 140
Kills per game: 0.47
Assists per game: 0.01
Service aces per game: 0.16
Reception errors per game: 0.00
Digs per game: 0.44
Blocks per game: 0.06
Ball handling errors per game: 0.16
Reception errors per game: 0.00
Team Match-by-Match Comparison
2001 Spring Hill Volleyball
Spring Hill Team Match-by-Match Comparison (as of Nov 16, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
LOYOLA.............. 2-3 5 55/66 31/22 152/170 .158/ .259 43/2 15/22 6/9
WEBBER.............. 3-1 4 50/0 27/0 124/0 .185/ .000 36/0 17/0 12/0
MISSISSIPPI COLLEGE. 3-1 4 62/0 11/0 127/0 .402/ .000 35/0 20/0 12/0
BELHAVEN............ 3-1 4 54/0 24/0 139/0 .216/ .000 34/0 15/0 22/0
PENSACOLA CHRISTIAN. 3-0 3 33/0 14/0 73/0 .260/ .000 27/0 12/0 8/0
Belhaven............ 3-2 5 55/0 23/0 134/0 .239/ .000 50/0 7/0 10/0
Dillard............. 3-2 5 69/0 29/0 157/0 .255/ .000 56/0 12/0 14/0
Martin Methodist.... 0-3 3 36/0 13/0 109/0 .211/ .000 29/0 5/0 6/0
Faulkner............ 3-2 5 53/0 28/0 147/0 .170/ .000 38/0 4/0 4/0
Loyola.............. 0-3 3 43/0 17/0 119/0 .218/ .000 33/0 6/0 4/0
West Alabama JV..... 3-0 3 42/0 15/0 107/0 .252/ .000 34/0 11/0 5/0
Dillard............. 0-3 3 42/0 14/0 138/0 .203/ .000 33/0 4/0 6/0
Florida College..... 0-3 3 31/0 19/0 104/0 .115/ .000 22/0 5/0 6/0
Toccoa Falls........ 3-0 3 42/0 23/0 111/0 .171/ .000 31/0 10/0 4/0
Tennessee Temple.... 1-3 4 40/0 7/0 103/0 .320/ .000 40/0 1/0 2/0
Piedmont............ 1-3 4 49/0 17/0 126/0 .254/ .000 40/0 7/0 6/0
WEST FLORIDA........ 0-3 3 26/0 10/0 72/0 .222/ .000 13/0 5/0 6/0
DILLARD............. 3-2 5 72/0 12/0 167/0 .359/ .000 54/0 8/0 5/0
Pensacola Christian. 0-3 3 44/0 13/0 113/0 .274/ .000 38/0 4/0 4/0
West Florida........ 1-3 4 41/0 14/0 142/0 .190/ .000 39/0 6/0 4/0
BELHAVEN............ 3-0 3 37/0 9/0 75/0 .373/ .000 28/0 18/0 1/0
Talladega........... 3-0 3 44/0 19/0 108/0 .231/ .000 31/0 13/0 6/0
Faulkner............ 3-2 5 52/0 23/0 170/0 .171/ .000 41/0 13/0 4/0
Belhaven............ 3-2 5 65/0 22/0 155/0 .277/ .000 50/0 12/0 3/0
Breneau............. 3-2 5 66/0 30/0 157/0 .229/ .000 54/0 20/0 5/0
Dillard............. 1-3 4 69/0 26/0 187/0 .230/ .000 55/0 5/0 5/0
TALLADEGA........... 3-0 3 46/0 7/0 71/0 .549/ .000 42/0 15/0 4/0
Flagler............. 0-3 3 31/0 26/0 103/0 .049/ .000 20/0 7/0 6/0
SCAD................ 2-3 5 77/0 38/0 202/0 .193/ .000 64/0 15/0 9/0
Daemen.............. 0-3 3 22/0 18/0 96/0 .042/ .000 18/0 5/0 3/0
St. Thomas.......... 0-3 3 25/0 17/0 91/0 .088/ .000 19/0 4/0 3/0
FAULKNER............ 2-3 5 66/0 25/0 233/0 .176/ .000 41/0 11/0 5/0
Talladega........... 3-0 3 45/0 18/0 95/0 .284/ .000 36/0 16/0 4/0
Dillard............. 3-0 3 61/0 15/0 145/0 .317/ .000 52/0 8/0 4/0
Loyola.............. 0-3 3 48/0 19/0 126/0 .230/ .000 34/0 11/0 4/0
Loyola.............. 2-3 5 70/0 21/0 176/0 .278/ .000 62/0 9/0 9/0
Dillard............. 0-3 3 35/0 13/0 94/0 .234/ .000 30/0 3/0 5/0
Totals.............. 66-74 140 1798/66 707/22 4748/170 .230/ .259 1402/2 359/22 226/9
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2001 Spring Hill Volleyball
Spring Hill Team Match-by-Match Comparison (as of Nov 16, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
LOYOLA.............. 0/0 55/61 8-23 / 5-8 16/11 19.5/ 9.0 14/22
WEBBER.............. 20/0 47/0 6-26 / 0-0 4/0 19.0/ 0.0 15/0
MISSISSIPPI COLLEGE. 11/0 51/0 3-6 / 0-0 9/0 6.0/ 0.0 13/0
BELHAVEN............ 21/0 44/0 4-26 / 0-0 10/0 17.0/ 0.0 12/0
PENSACOLA CHRISTIAN. 12/0 47/0 5-7 / 0-0 7/0 8.5/ 0.0 4/0
Belhaven............ 13/0 99/0 3-21 / 0-0 10/0 13.5/ 0.0 9/0
Dillard............. 16/0 92/0 11-30 / 0-0 23/0 26.0/ 0.0 6/0
Martin Methodist.... 8/0 60/0 2-9 / 0-0 12/0 6.5/ 0.0 14/0
Faulkner............ 12/0 89/0 9-32 / 0-0 10/0 25.0/ 0.0 21/0
Loyola.............. 10/0 62/0 4-35 / 0-0 5/0 21.5/ 0.0 14/0
West Alabama JV..... 8/0 77/0 7-6 / 0-0 5/0 10.0/ 0.0 17/0
Dillard............. 18/0 81/0 6-16 / 0-0 23/0 14.0/ 0.0 17/0
Florida College..... 17/0 70/0 3-16 / 0-0 2/0 11.0/ 0.0 16/0
Toccoa Falls........ 1/0 57/0 5-22 / 0-0 5/0 16.0/ 0.0 12/0
Tennessee Temple.... 9/0 90/0 2-17 / 0-0 4/0 10.5/ 0.0 10/0
Piedmont............ 16/0 67/0 8-9 / 0-0 17/0 12.5/ 0.0 26/0
WEST FLORIDA........ 12/0 34/0 1-13 / 0-0 5/0 7.5/ 0.0 15/0
DILLARD............. 6/0 79/0 7-41 / 0-0 4/0 27.5/ 0.0 17/0
Pensacola Christian. 9/0 77/0 9-21 / 0-0 7/0 19.5/ 0.0 5/0
West Florida........ 11/0 101/0 6-21 / 0-0 10/0 16.5/ 0.0 20/0
BELHAVEN............ 0/0 49/0 5-9 / 0-0 0/0 9.5/ 0.0 6/0
Talladega........... 6/0 52/0 2-15 / 0-0 2/0 9.5/ 0.0 6/0
Faulkner............ 16/0 110/0 19-35 / 0-0 8/0 36.5/ 0.0 14/0
Belhaven............ 11/0 126/0 9-34 / 0-0 6/0 26.0/ 0.0 8/0
Breneau............. 13/0 124/0 8-24 / 0-0 2/0 20.0/ 0.0 9/0
Dillard............. 12/0 115/0 8-25 / 0-0 20/0 20.5/ 0.0 6/0
TALLADEGA........... 3/0 35/0 2-8 / 0-0 0/0 6.0/ 0.0 2/0
Flagler............. 8/0 42/0 3-8 / 0-0 4/0 7.0/ 0.0 1/0
SCAD................ 8/0 117/0 14-42 / 0-0 15/0 35.0/ 0.0 11/0
Daemen.............. 10/0 39/0 6-19 / 0-0 14/0 15.5/ 0.0 4/0
St. Thomas.......... 14/0 36/0 6-13 / 0-0 8/0 12.5/ 0.0 2/0
FAULKNER............ 11/0 153/0 9-33 / 0-0 10/0 25.5/ 0.0 17/0
Talladega........... 4/0 65/0 2-8 / 0-0 4/0 6.0/ 0.0 2/0
Dillard............. 4/0 114/0 9-18 / 0-0 14/0 18.0/ 0.0 2/0
Loyola.............. 12/0 81/0 10-18 / 0-0 16/0 19.0/ 0.0 6/0
Loyola.............. 13/0 143/0 21-30 / 0-0 19/0 36.0/ 0.0 3/0
Dillard............. 4/0 52/0 5-14 / 0-0 11/0 12.0/ 0.0 3/0
Totals.............. 379/0 2832/61 247-750 / 5-8 341/11 622.0/ 9.0 379/22
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2001 Spring Hill Volleyball
Spring Hill Match Highs (as of Nov 16, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.889 (16- 0-18) Justine Moore vs Belhaven (Oct 26, 2001)
.824 (14- 0-17) Carrie Cravens vs Talladega (Oct 30, 2001)
.789 (15- 0-19) Michelle Borne at Martin Methodist (Sep 15, 2001)
.676 (26- 3-34) Sarah Lassiter vs Dillard (Sep 16, 2001)
.579 (22- 0-38) Sarah Lassiter vs Mississippi College (Sep 07, 2001)
KILLS (K-E-TA)
26 (26- 3-34) 5g Sarah Lassiter vs Dillard (Sep 16, 2001)
24 (24-10-49) 5g Sarah Lassiter vs Breneau (Oct 30, 2001)
23 (23-10-49) 5g Sarah Lassiter at Faulkner (Sep 18, 2001)
23 (23- 7-48) 4g Carrie Cravens vs Dillard (Oct 27, 2001)
22 (22- 0-38) 4g Sarah Lassiter vs Mississippi College (Sep 07, 2001)
KILLS 3-GAMES (K-E-TA)
15 (15- 7-26) Sarah Lassiter vs Pensacola Christian (Sep 08, 2001)
15 (15- 4-27) Sarah Lassiter at West Alabama JV (Sep 23, 2001)
15 (15- 0-19) Michelle Borne at Martin Methodist (Sep 15, 2001)
15 (15- 4-30) Sarah Lassiter at Loyola (Nov 10, 2001)
14 (14- 0-17) Carrie Cravens vs Talladega (Oct 30, 2001)
KILLS 4-GAMES (K-E-TA)
23 (23- 7-48) Carrie Cravens vs Dillard (Oct 27, 2001)
22 (22- 0-38) Sarah Lassiter vs Mississippi College (Sep 07, 2001)
19 (19- 5-43) Sarah Lassiter vs Belhaven (Sep 08, 2001)
17 (17- 3-31) Michelle Borne vs Mississippi College (Sep 07, 2001)
17 (17- 1-32) Michelle Borne vs Tennessee Temple (Sep 29, 2001)
KILLS 5-GAMES (K-E-TA)
26 (26- 3-34) Sarah Lassiter vs Dillard (Sep 16, 2001)
24 (24-10-49) Sarah Lassiter vs Breneau (Oct 30, 2001)
23 (23-10-49) Sarah Lassiter at Faulkner (Sep 18, 2001)
21 (21- 7-41) Sarah Lassiter vs Loyola (Sep 04, 2001)
20 (20- 5-44) Michelle Borne vs Dillard (Sep 16, 2001)
TOTAL ATTEMPTS (K-E-TA)
71 (19- 9-71) 5g Sarah Lassiter vs Faulkner (Nov 06, 2001)
61 (14- 6-61) 5g Michelle Borne at Loyola (Nov 16, 2001)
52 (16- 3-52) 5g Michelle Borne vs Faulkner (Nov 06, 2001)
49 (24-10-49) 5g Sarah Lassiter vs Breneau (Oct 30, 2001)
49 (23-10-49) 5g Sarah Lassiter at Faulkner (Sep 18, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (10- 4-40) Sarah Lassiter at Dillard (Sep 25, 2001)
39 ( 4- 7-39) Sarah Lassiter at Martin Methodist (Sep 15, 2001)
38 (12- 3-38) Michelle Borne at Dillard (Sep 25, 2001)
34 (13- 4-34) Danielle Goff vs Dillard (Nov 10, 2001)
34 (10- 5-34) Sarah Lassiter at Loyola (Sep 20, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (23- 7-48) Carrie Cravens vs Dillard (Oct 27, 2001)
43 (19- 5-43) Sarah Lassiter vs Belhaven (Sep 08, 2001)
42 (16- 1-42) Sarah Lassiter at West Florida (Oct 13, 2001)
40 (11- 4-40) Sarah Lassiter vs Dillard (Oct 27, 2001)
38 (22- 0-38) Sarah Lassiter vs Mississippi College (Sep 07, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
71 (19- 9-71) Sarah Lassiter vs Faulkner (Nov 06, 2001)
61 (14- 6-61) Michelle Borne at Loyola (Nov 16, 2001)
52 (16- 3-52) Michelle Borne vs Faulkner (Nov 06, 2001)
49 (24-10-49) Sarah Lassiter vs Breneau (Oct 30, 2001)
49 (23-10-49) Sarah Lassiter at Faulkner (Sep 18, 2001)
2001 Spring Hill Volleyball
Spring Hill Match Highs (as of Feb 15, 1999)
All matches
ASSISTS
61 (5g) Katie Bilbrey vs SCAD (Nov 02, 2001)
56 (5g) Katie Bilbrey at Loyola (Nov 16, 2001)
55 (5g) Katie Bilbrey vs Dillard (Sep 16, 2001)
52 (4g) Katie Bilbrey vs Dillard (Oct 27, 2001)
52 (5g) Katie Bilbrey vs Breneau (Oct 30, 2001)
ASSISTS 3-GAMES
47 Katie Bilbrey vs Dillard (Nov 10, 2001)
34 Katie Bilbrey vs Talladega (Oct 30, 2001)
33 Katie Bilbrey at West Alabama JV (Sep 23, 2001)
33 Katie Bilbrey vs Talladega (Nov 9, 2001)
31 Katie Bilbrey at Loyola (Nov 10, 2001)
ASSISTS 4-GAMES
52 Katie Bilbrey vs Dillard (Oct 27, 2001)
39 Katie Bilbrey vs Tennessee Temple (Sep 29, 2001)
36 Katie Bilbrey vs Webber (Sep 07, 2001)
35 Katie Bilbrey vs Piedmont (Sep 29, 2001)
34 Katie Bilbrey at West Florida (Oct 13, 2001)
ASSISTS 5-GAMES
61 Katie Bilbrey vs SCAD (Nov 02, 2001)
56 Katie Bilbrey at Loyola (Nov 16, 2001)
55 Katie Bilbrey vs Dillard (Sep 16, 2001)
52 Katie Bilbrey vs Breneau (Oct 30, 2001)
50 Katie Bilbrey vs Belhaven (Oct 26, 2001)
DIGS
37 (5g) Sarah Lassiter at Loyola (Nov 16, 2001)
31 (5g) Michelle Borne at Faulkner (Sep 18, 2001)
31 (5g) Sarah Lassiter vs Faulkner (Nov 06, 2001)
30 (5g) Sarah Lassiter vs Belhaven (Oct 26, 2001)
30 (5g) Casey Bateman vs Belhaven (Oct 26, 2001)
DIGS 3-GAMES
27 Sarah Lassiter vs Dillard (Nov 10, 2001)
26 Michelle Borne vs Dillard (Nov 10, 2001)
25 Sarah Lassiter at Loyola (Nov 10, 2001)
20 Katie Rowan at Pensacola Christian (Oct 9, 2001)
19 Casey Bateman at West Alabama JV (Sep 23, 2001)
DIGS 4-GAMES
28 Sarah Lassiter at West Florida (Oct 13, 2001)
27 Sarah Lassiter vs Dillard (Oct 27, 2001)
22 Sarah Lassiter vs Tennessee Temple (Sep 29, 2001)
20 Melissa Pilot vs Dillard (Oct 27, 2001)
18 Katie Bilbrey at West Florida (Oct 13, 2001)
DIGS 5-GAMES
37 Sarah Lassiter at Loyola (Nov 16, 2001)
