| Record: 18-38-0 | Home: 12-23-0 | Away: 6-15-0 | Neutral: 0-0-0 | Conference: 5-25-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R |
| Opponents | 57 | 40 | 39 | 47 | 47 | 48 | 35 | 23 | 22 | 1 | 0 | - | 359 |
| Spring Hill College | 34 | 28 | 36 | 47 | 24 | 41 | 36 | 21 | 11 | 1 | 0 | - | 279 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Sims, Drew | 50 | 49 | 0.422 | 116 | 21 | 49 | 4 | 0 | 0 | 22 | 53 | 0.457 | 10 | 3 | 12 | 2 | 0.466 | 4 | 13 | 1 | 2 |
| Hall, Ryan | 53 | 53 | 0.350 | 206 | 47 | 72 | 2 | 2 | 1 | 24 | 81 | 0.393 | 21 | 5 | 29 | 3 | 0.421 | 1 | 7 | 22 | 24 |
| Stewart, Sam | 51 | 51 | 0.335 | 185 | 32 | 62 | 10 | 0 | 0 | 25 | 72 | 0.389 | 12 | 11 | 26 | 9 | 0.407 | 1 | 1 | 9 | 10 |
| Bonvillian, Jared | 19 | 2 | 0.316 | 19 | 4 | 6 | 1 | 1 | 0 | 2 | 9 | 0.474 | 1 | 0 | 5 | 1 | 0.350 | 0 | 0 | 0 | 0 |
| Calderone, John | 55 | 54 | 0.307 | 189 | 26 | 58 | 8 | 1 | 3 | 25 | 77 | 0.407 | 7 | 7 | 26 | 7 | 0.351 | 2 | 7 | 3 | 6 |
| Moberg, Tyler | 54 | 54 | 0.304 | 184 | 26 | 56 | 12 | 0 | 1 | 31 | 71 | 0.386 | 21 | 8 | 19 | 5 | 0.390 | 5 | 3 | 2 | 2 |
| Connors, Tom | 46 | 45 | 0.286 | 147 | 16 | 42 | 5 | 0 | 0 | 16 | 47 | 0.320 | 14 | 2 | 11 | 1 | 0.356 | 0 | 6 | 3 | 5 |
| Havens, Rick | 51 | 50 | 0.282 | 181 | 24 | 51 | 12 | 2 | 5 | 37 | 82 | 0.453 | 16 | 2 | 28 | 3 | 0.342 | 3 | 1 | 1 | 1 |
| Cherta, Javier | 20 | 4 | 0.273 | 22 | 2 | 6 | 1 | 0 | 0 | 7 | 7 | 0.318 | 9 | 0 | 7 | 1 | 0.469 | 1 | 0 | 0 | 0 |
| Saliski, Billy | 35 | 32 | 0.270 | 111 | 9 | 30 | 6 | 0 | 2 | 14 | 42 | 0.378 | 16 | 0 | 23 | 1 | 0.362 | 0 | 1 | 0 | 0 |
| Harrison, Justin | 38 | 6 | 0.259 | 27 | 16 | 7 | 2 | 0 | 0 | 7 | 9 | 0.333 | 4 | 1 | 8 | 0 | 0.375 | 0 | 1 | 7 | 7 |
| O'Malley, Patrick | 40 | 31 | 0.259 | 112 | 24 | 29 | 3 | 0 | 1 | 18 | 35 | 0.313 | 14 | 3 | 22 | 1 | 0.351 | 2 | 1 | 2 | 2 |
| White, Patrick | 19 | 4 | 0.250 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0.250 | 1 | 1 | 7 | 1 | 0.292 | 2 | 0 | 2 | 2 |
| Nelson, Blake | 29 | 8 | 0.225 | 40 | 11 | 9 | 1 | 0 | 0 | 4 | 10 | 0.250 | 0 | 1 | 4 | 0 | 0.244 | 0 | 0 | 0 | 1 |
| Monaghan, Seth | 40 | 35 | 0.212 | 113 | 12 | 24 | 5 | 0 | 0 | 12 | 29 | 0.257 | 8 | 2 | 27 | 2 | 0.276 | 0 | 2 | 1 | 1 |
| Hathorn, Ty | 36 | 24 | 0.184 | 87 | 6 | 16 | 0 | 0 | 0 | 8 | 16 | 0.184 | 8 | 2 | 21 | 4 | 0.263 | 2 | 3 | 0 | 0 |
| McCall, Andy | 7 | 1 | 0.167 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 5 | 0 | 0.167 | 0 | 0 | 0 | 0 |
| Hasley, Matt | 14 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Geiseking, Tommy | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Kline, Todd | 8 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Nafzger, Kasey | 13 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Davis, Tony | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Scanio, Michael | 13 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Clapper, Nick | 14 | 13 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Cashin, Danny | 10 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Stewart, Phillip | 11 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dobson, Lucas | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hart, Geoffery | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Murph, Ryne | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Garcia, Mario | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Palumbo, Dom | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bouche, Michael | 14 | 13 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||
| Total: | 56 | 0.295 | 1770 | 279 | 523 | 73 | 6 | 13 | 253 | 647 | 0.366 | 162 | 48 | 281 | 41 | 0.366 | 23 | 46 | 53 | 63 | |
| Opponents: | 56 | 0.309 | 1773 | 359 | 547 | 85 | 13 | 27 | 321 | 739 | 0.417 | 210 | 77 | 240 | 24 | 0.399 | 31 | 33 | 92 | 128 | |
| LOB - Team (443), Opp (448). IBB - Team (2), Opp (2). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Hart, Geoffery | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| Kline, Todd | 1.54 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 13.2 | 9 | 11 | 3 | 10 | 7 | 3 | 0 | 0 | 65 | 0.180 | 3 | 3 | 0 | 1 | 1 |
| Garcia, Mario | 3.57 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 15.2 | 26 | 17 | 8 | 0 | 11 | 2 | 1 | 0 | 87 | 0.356 | 0 | 11 | 0 | 2 | 1 |
| Nafzger, Kasey | 3.85 | 4 | 2 | 13 | 7 | 3 | 1 | 0 | 1 | 56.1 | 62 | 37 | 31 | 28 | 39 | 10 | 1 | 2 | 262 | 0.292 | 4 | 15 | 3 | 2 | 5 |
| Bouche, Michael | 4.14 | 3 | 7 | 14 | 13 | 2 | 1 | 0 | 0 | 69.1 | 105 | 58 | 41 | 19 | 30 | 14 | 1 | 6 | 334 | 0.347 | 3 | 6 | 0 | 4 | 2 |
| Scanio, Michael | 4.24 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 33.0 | 39 | 23 | 20 | 18 | 11 | 6 | 0 | 5 | 155 | 0.300 | 1 | 2 | 1 | 3 | 2 |
| Hasley, Matt | 4.32 | 3 | 9 | 14 | 14 | 1 | 0 | 0 | 0 | 84.1 | 107 | 69 | 52 | 17 | 51 | 13 | 3 | 5 | 393 | 0.311 | 5 | 19 | 1 | 9 | 4 |
| Stewart, Phillip | 4.33 | 2 | 2 | 11 | 6 | 2 | 0 | 0 | 0 | 42.0 | 47 | 28 | 26 | 31 | 26 | 9 | 2 | 1 | 202 | 0.297 | 6 | 8 | 0 | 2 | 3 |
| Clapper, Nick | 4.67 | 1 | 12 | 14 | 13 | 1 | 0 | 0 | 0 | 69.0 | 87 | 65 | 46 | 35 | 33 | 15 | 1 | 5 | 338 | 0.310 | 6 | 9 | 1 | 5 | 8 |
| Geiseking, Tommy | 4.93 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 27.0 | 37 | 26 | 19 | 20 | 11 | 4 | 3 | 2 | 140 | 0.322 | 1 | 2 | 0 | 0 | 3 |
| Monaghan, Seth | 5.04 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8.1 | 9 | 7 | 6 | 10 | 5 | 2 | 0 | 0 | 43 | 0.300 | 0 | 1 | 1 | 1 | 1 |
| Cashin, Danny | 6.00 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 18.2 | 18 | 18 | 16 | 22 | 16 | 6 | 1 | 1 | 99 | 0.254 | 6 | 1 | 1 | 2 | 3 |
|
| |||||||||||||||||||||||||
| Total: | 4.27 | 18 | 38 | 56 | 9 | 2 | 0 | 6 | 439.0 | 547 | 359 | 268 | 210 | 240 | 85 | 13 | 27 | 2124 | 0.309 | 36 | 77 | 8 | 31 | 33 | |
| Opponents: | 3.50 | 38 | 18 | 56 | 31 | 3 | 2 | 6 | 442.1 | 523 | 279 | 221 | 162 | 281 | 73 | 6 | 13 | 2049 | 0.295 | 29 | 48 | 4 | 23 | 46 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Nafzger, Kasey | 13 | 7 | 13 | 0 | 13 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harrison, Justin | 38 | 6 | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hathorn, Ty | 36 | 24 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hart, Geoffery | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dobson, Lucas | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kline, Todd | 8 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cherta, Javier | 20 | 4 | 29 | 27 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Havens, Rick | 51 | 50 | 393 | 380 | 11 | 2 | 0.995 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saliski, Billy | 35 | 32 | 157 | 132 | 23 | 2 | 0.987 | 0 | 0 | 28 | 14 | 0.667 | 8 | 0 | 0 |
| Hall, Ryan | 53 | 53 | 150 | 141 | 7 | 2 | 0.987 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Calderone, John | 55 | 54 | 118 | 108 | 6 | 4 | 0.966 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Connors, Tom | 46 | 45 | 200 | 85 | 108 | 7 | 0.965 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moberg, Tyler | 54 | 54 | 152 | 118 | 27 | 7 | 0.954 | 0 | 0 | 23 | 22 | 0.511 | 13 | 0 | 0 |
| O'Malley, Patrick | 40 | 31 | 119 | 39 | 71 | 9 | 0.924 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nelson, Blake | 29 | 8 | 26 | 15 | 9 | 2 | 0.923 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sims, Drew | 50 | 49 | 190 | 72 | 103 | 15 | 0.921 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hasley, Matt | 14 | 14 | 12 | 4 | 7 | 1 | 0.917 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stewart, Sam | 51 | 51 | 103 | 88 | 6 | 9 | 0.913 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White, Patrick | 19 | 4 | 31 | 9 | 19 | 3 | 0.903 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bouche, Michael | 14 | 13 | 10 | 3 | 6 | 1 | 0.900 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Monaghan, Seth | 40 | 35 | 123 | 32 | 78 | 13 | 0.894 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Geiseking, Tommy | 14 | 0 | 9 | 2 | 6 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stewart, Phillip | 11 | 6 | 8 | 1 | 6 | 1 | 0.875 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Scanio, Michael | 13 | 2 | 14 | 2 | 10 | 2 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clapper, Nick | 14 | 13 | 13 | 0 | 11 | 2 | 0.846 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bonvillian, Jared | 19 | 2 | 24 | 19 | 1 | 4 | 0.833 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Garcia, Mario | 9 | 0 | 4 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cashin, Danny | 10 | 1 | 5 | 2 | 1 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCall, Andy | 7 | 1 | 4 | 2 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Palumbo, Dom | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Davis, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Murph, Ryne | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 56 | 1945 | 1317 | 536 | 92 | 0.953 | 25 | 0 | 51 | 36 | 0.586 | 21 | 0 | 0 | |
| Opponents: | 56 | 1990 | 1327 | 564 | 99 | 0.950 | 2 | 0 | 31 | 9 | 0.775 | 7 | 0 | 0 | |
|
Mobile, AL Currently: Fair Temp:76°F Hi: 86°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |