| Record: 19-37-0 | Home: 13-18-0 | Away: 6-18-0 | Neutral: 0-1-0 | Conference: 11-25-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 40 | 46 | 50 | 34 | 46 | 50 | 34 | 25 | 18 | 2 | - | 345 |
| Spring Hill College | 38 | 19 | 46 | 59 | 37 | 32 | 26 | 13 | 3 | 1 | - | 274 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Mario | 19 | 0 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Gieseking, Tommy | 21 | 2 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Harrison, Justin | 37 | 37 | 0.345 | 116 | 18 | 40 | 8 | 1 | 0 | 17 | 50 | 0.431 | 10 | 16 | 15 | 5 | 0.465 | 0 | 5 | 8 | 8 |
| Lehman, Craig | 22 | 9 | 0.341 | 41 | 7 | 14 | 4 | 0 | 0 | 9 | 18 | 0.439 | 4 | 4 | 9 | 1 | 0.449 | 0 | 0 | 1 | 1 |
| Holstein, Brad | 52 | 48 | 0.321 | 156 | 27 | 50 | 9 | 0 | 3 | 28 | 68 | 0.436 | 17 | 6 | 35 | 2 | 0.403 | 2 | 1 | 1 | 1 |
| Hall, Ryan | 56 | 56 | 0.316 | 212 | 39 | 67 | 11 | 2 | 4 | 32 | 94 | 0.443 | 16 | 4 | 26 | 3 | 0.372 | 2 | 4 | 21 | 23 |
| Dobson, Lucas | 13 | 9 | 0.310 | 29 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | 0.345 | 3 | 1 | 8 | 0 | 0.394 | 0 | 1 | 1 | 1 |
| Nelson, Blake | 46 | 36 | 0.284 | 116 | 24 | 33 | 6 | 1 | 0 | 12 | 41 | 0.353 | 5 | 2 | 18 | 2 | 0.325 | 0 | 4 | 7 | 7 |
| Connors, Tom | 50 | 48 | 0.278 | 133 | 23 | 37 | 3 | 0 | 0 | 19 | 40 | 0.301 | 21 | 6 | 15 | 0 | 0.398 | 1 | 3 | 1 | 1 |
| Stewart, Sam | 55 | 53 | 0.278 | 169 | 29 | 47 | 9 | 0 | 1 | 16 | 59 | 0.349 | 16 | 5 | 35 | 5 | 0.354 | 2 | 2 | 7 | 11 |
| Cherta, Javier | 41 | 27 | 0.253 | 83 | 7 | 21 | 7 | 0 | 0 | 9 | 28 | 0.337 | 21 | 1 | 23 | 1 | 0.410 | 0 | 2 | 1 | 1 |
| Saliski, Billy | 43 | 42 | 0.250 | 140 | 10 | 35 | 9 | 0 | 2 | 19 | 50 | 0.357 | 20 | 0 | 19 | 0 | 0.335 | 4 | 4 | 1 | 1 |
| Moberg, Tyler | 52 | 50 | 0.244 | 172 | 21 | 42 | 3 | 0 | 3 | 27 | 54 | 0.314 | 16 | 4 | 18 | 5 | 0.315 | 5 | 2 | 0 | 0 |
| Bonvillian, Jared | 35 | 12 | 0.230 | 61 | 5 | 14 | 3 | 0 | 2 | 13 | 23 | 0.377 | 5 | 0 | 18 | 3 | 0.288 | 0 | 0 | 0 | 0 |
| White, Patrick | 30 | 25 | 0.196 | 56 | 16 | 11 | 1 | 0 | 0 | 3 | 12 | 0.214 | 5 | 5 | 13 | 2 | 0.318 | 0 | 2 | 5 | 6 |
| Brasher, Grant | 33 | 9 | 0.194 | 31 | 16 | 6 | 1 | 0 | 0 | 3 | 7 | 0.226 | 5 | 1 | 10 | 0 | 0.316 | 1 | 2 | 4 | 5 |
| Rossi, Christian | 40 | 15 | 0.173 | 52 | 13 | 9 | 0 | 1 | 0 | 5 | 11 | 0.212 | 2 | 2 | 9 | 1 | 0.232 | 0 | 3 | 1 | 1 |
| O'Malley, Pat | 30 | 29 | 0.157 | 83 | 9 | 13 | 3 | 0 | 0 | 10 | 16 | 0.193 | 5 | 3 | 13 | 3 | 0.228 | 1 | 3 | 1 | 1 |
| Bruce, Chris | 13 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Poyner, Jonathan | 12 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Chadick, Taylor | 15 | 13 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Mattera, Tony | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Kline, Todd | 18 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Clapper, Nick | 19 | 14 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Palumbo, Dom | 7 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Bouché, Michael | 17 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hasley, Matt | 17 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 56 | 0.271 | 1660 | 274 | 450 | 78 | 5 | 15 | 228 | 583 | 0.351 | 172 | 60 | 287 | 34 | 0.357 | 18 | 38 | 60 | 68 | |
| Opponents: | 56 | 0.311 | 1702 | 345 | 529 | 120 | 13 | 40 | 315 | 795 | 0.467 | 216 | 55 | 297 | 22 | 0.400 | 29 | 27 | 110 | 140 | |
| LOB - Team (411), Opp (441). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattera, Tony | 3.86 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 18.2 | 21 | 10 | 8 | 19 | 5 | 7 | 0 | 1 | 103 | 0.276 | 6 | 6 | 0 | 1 | 1 |
| Hasley, Matt | 4.05 | 4 | 4 | 16 | 9 | 1 | 1 | 1 | 0 | 66.2 | 67 | 37 | 30 | 40 | 53 | 12 | 2 | 5 | 309 | 0.262 | 5 | 5 | 1 | 4 | 4 |
| Clapper, Nick | 4.30 | 5 | 5 | 15 | 14 | 5 | 3 | 0 | 0 | 83.2 | 91 | 43 | 40 | 33 | 72 | 23 | 3 | 7 | 372 | 0.279 | 5 | 4 | 0 | 3 | 6 |
| Kline, Todd | 6.51 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 1 | 27.2 | 33 | 24 | 20 | 20 | 23 | 5 | 0 | 1 | 142 | 0.306 | 5 | 10 | 2 | 2 | 2 |
| Poyner, Jonathan | 6.59 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 13.2 | 15 | 15 | 10 | 12 | 6 | 4 | 0 | 0 | 77 | 0.268 | 3 | 4 | 0 | 3 | 2 |
| Chadick, Taylor | 7.04 | 3 | 8 | 14 | 13 | 3 | 1 | 1 | 0 | 62.2 | 85 | 60 | 49 | 28 | 42 | 18 | 5 | 6 | 304 | 0.324 | 9 | 5 | 0 | 5 | 4 |
| Bouché, Michael | 7.44 | 1 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 55.2 | 76 | 51 | 46 | 22 | 37 | 20 | 0 | 7 | 264 | 0.326 | 4 | 3 | 0 | 2 | 4 |
| Gieseking, Tommy | 7.55 | 0 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 31.0 | 49 | 34 | 26 | 14 | 20 | 8 | 3 | 5 | 165 | 0.360 | 0 | 9 | 1 | 5 | 1 |
| Bruce, Chris | 8.15 | 2 | 5 | 13 | 7 | 0 | 0 | 1 | 0 | 38.2 | 62 | 45 | 35 | 19 | 22 | 15 | 0 | 6 | 196 | 0.365 | 1 | 4 | 4 | 3 | 0 |
| Garcia, Mario | 9.77 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | 15.2 | 30 | 26 | 17 | 9 | 17 | 8 | 0 | 2 | 97 | 0.380 | 3 | 5 | 0 | 1 | 3 |
| Total: | 6.11 | 19 | 37 | 56 | 9 | 5 | 3 | 3 | 414.0 | 529 | 345 | 281 | 216 | 297 | 120 | 13 | 40 | 2029 | 0.311 | 41 | 55 | 8 | 29 | 27 | |
| Opponents: | 4.23 | 37 | 19 | 56 | 12 | 4 | 7 | 11 | 421.0 | 450 | 274 | 198 | 172 | 287 | 78 | 5 | 15 | 1948 | 0.271 | 40 | 60 | 6 | 18 | 38 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonvillian, Jared | 35 | 12 | 42 | 41 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Garcia, Mario | 19 | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mattera, Tony | 13 | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brasher, Grant | 33 | 9 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lehman, Craig | 22 | 9 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dobson, Lucas | 13 | 9 | 25 | 13 | 12 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saliski, Billy | 43 | 42 | 241 | 208 | 31 | 2 | 0.992 | 4 | 0 | 67 | 17 | 0.798 | 5 | 0 | 0 |
| Hall, Ryan | 56 | 56 | 143 | 132 | 9 | 2 | 0.986 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harrison, Justin | 37 | 37 | 89 | 85 | 2 | 2 | 0.978 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cherta, Javier | 41 | 27 | 209 | 196 | 6 | 7 | 0.967 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Connors, Tom | 50 | 48 | 175 | 93 | 75 | 7 | 0.960 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stewart, Sam | 55 | 53 | 95 | 84 | 7 | 4 | 0.958 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moberg, Tyler | 52 | 50 | 123 | 99 | 17 | 7 | 0.943 | 0 | 0 | 30 | 11 | 0.732 | 12 | 0 | 0 |
| Clapper, Nick | 19 | 14 | 17 | 5 | 11 | 1 | 0.941 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bouché, Michael | 17 | 8 | 14 | 3 | 10 | 1 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holstein, Brad | 52 | 48 | 187 | 116 | 56 | 15 | 0.920 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rossi, Christian | 40 | 15 | 24 | 22 | 0 | 2 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nelson, Blake | 46 | 36 | 162 | 67 | 81 | 14 | 0.914 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chadick, Taylor | 15 | 13 | 11 | 1 | 9 | 1 | 0.909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| O'Malley, Pat | 30 | 29 | 75 | 31 | 37 | 7 | 0.907 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kline, Todd | 18 | 1 | 10 | 2 | 7 | 1 | 0.900 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hasley, Matt | 17 | 9 | 14 | 2 | 10 | 2 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White, Patrick | 30 | 25 | 58 | 14 | 34 | 10 | 0.828 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gieseking, Tommy | 21 | 2 | 5 | 1 | 3 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bruce, Chris | 13 | 7 | 15 | 0 | 9 | 6 | 0.600 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Poyner, Jonathan | 12 | 1 | 5 | 2 | 1 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Palumbo, Dom | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 56 | 1771 | 1242 | 435 | 94 | 0.947 | 27 | 0 | 97 | 28 | 0.776 | 17 | 0 | 0 | |
| Opponents: | 56 | 1882 | 1263 | 533 | 86 | 0.954 | 2 | 0 | 57 | 7 | 0.891 | 19 | 0 | 0 | |
|
Mobile, AL Currently: Fair Temp:81°F Hi: 80°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |