| Record: 27-28-0 | Home: 18-11-0 | Away: 8-15-0 | Neutral: 1-2-0 | Conference: 15-21-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | - | R |
| Opponents | 45 | 66 | 45 | 42 | 45 | 24 | 21 | 20 | 6 | 0 | 0 | 0 | 11 | - | 325 |
| Spring Hill College | 46 | 47 | 69 | 68 | 53 | 35 | 31 | 16 | 12 | 1 | 0 | 0 | 0 | - | 378 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrington, Stephen | 7 | 0 | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0 | 0 | 3 | 0 | 0.400 | 0 | 0 | 0 | 0 |
| Hall, Ryan | 53 | 53 | 0.365 | 203 | 57 | 74 | 10 | 2 | 3 | 33 | 97 | 0.478 | 28 | 1 | 20 | 2 | 0.436 | 4 | 2 | 20 | 22 |
| Cherta, Javier | 45 | 44 | 0.347 | 147 | 29 | 51 | 9 | 0 | 5 | 38 | 75 | 0.510 | 19 | 6 | 23 | 5 | 0.439 | 1 | 3 | 2 | 2 |
| Brasher, Grant | 44 | 25 | 0.345 | 84 | 35 | 29 | 7 | 0 | 5 | 23 | 51 | 0.607 | 15 | 6 | 18 | 1 | 0.463 | 3 | 1 | 10 | 12 |
| Holstein, Brad | 53 | 53 | 0.330 | 176 | 47 | 58 | 9 | 3 | 12 | 64 | 109 | 0.619 | 35 | 7 | 46 | 5 | 0.450 | 4 | 0 | 2 | 2 |
| Harrison, Justin | 51 | 50 | 0.327 | 159 | 50 | 52 | 6 | 1 | 1 | 25 | 63 | 0.396 | 24 | 16 | 27 | 3 | 0.462 | 0 | 2 | 24 | 29 |
| Cummings, Ryan | 53 | 53 | 0.315 | 184 | 39 | 58 | 8 | 4 | 4 | 39 | 86 | 0.467 | 10 | 16 | 32 | 3 | 0.394 | 3 | 0 | 9 | 12 |
| McCall, Andy | 44 | 33 | 0.314 | 105 | 25 | 33 | 5 | 3 | 3 | 36 | 53 | 0.505 | 9 | 1 | 35 | 0 | 0.368 | 2 | 0 | 3 | 4 |
| Lehman, Craig | 26 | 11 | 0.313 | 48 | 6 | 15 | 2 | 0 | 1 | 7 | 20 | 0.417 | 9 | 1 | 13 | 1 | 0.431 | 0 | 0 | 0 | 0 |
| Nelson, Blake | 53 | 52 | 0.295 | 173 | 34 | 51 | 4 | 1 | 0 | 18 | 57 | 0.329 | 12 | 7 | 18 | 4 | 0.363 | 1 | 2 | 14 | 17 |
| Saliski, Bill | 39 | 38 | 0.271 | 107 | 3 | 29 | 11 | 0 | 1 | 21 | 43 | 0.402 | 22 | 4 | 20 | 1 | 0.410 | 1 | 3 | 0 | 0 |
| Dobson, Lucas | 25 | 9 | 0.238 | 42 | 6 | 10 | 2 | 0 | 0 | 7 | 12 | 0.286 | 7 | 1 | 9 | 1 | 0.360 | 0 | 0 | 0 | 0 |
| O'Malley, Pat | 21 | 20 | 0.229 | 48 | 14 | 11 | 2 | 0 | 1 | 7 | 16 | 0.333 | 7 | 1 | 10 | 1 | 0.339 | 0 | 4 | 0 | 0 |
| Gingles, Kiefer | 33 | 14 | 0.213 | 47 | 18 | 10 | 1 | 1 | 1 | 6 | 16 | 0.340 | 13 | 2 | 12 | 2 | 0.397 | 1 | 0 | 2 | 4 |
| Rossi, Fred | 19 | 16 | 0.204 | 54 | 2 | 11 | 1 | 0 | 1 | 9 | 15 | 0.278 | 9 | 3 | 10 | 3 | 0.343 | 1 | 0 | 0 | 0 |
| Bonvillain, Jared | 30 | 6 | 0.154 | 39 | 4 | 6 | 1 | 0 | 2 | 9 | 13 | 0.333 | 4 | 2 | 19 | 0 | 0.267 | 0 | 0 | 0 | 0 |
| Hasley, Matt | 16 | 15 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Mattera, Tony | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Kline, Todd | 14 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| White, Pat | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bouché, Michael | 16 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bruce, Chris | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Palumbo, Dom | 12 | 0 | 0.000 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 | 3 | 3 |
| Stewart, Phillip | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Tillman, William | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Essington, Josh | 14 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hritz, Bryan | 4 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Nichols, Quinn | 20 | 4 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.125 | 0 | 0 | 1 | 1 |
| Scanio, Mike | 8 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Clapper, Nick | 15 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 53 | 0.306 | 1633 | 378 | 500 | 78 | 15 | 40 | 344 | 728 | 0.446 | 226 | 74 | 321 | 32 | 0.409 | 21 | 17 | 90 | 108 | |
| Opponents: | 53 | 0.311 | 1587 | 325 | 494 | 77 | 7 | 54 | 298 | 747 | 0.471 | 198 | 49 | 245 | 30 | 0.400 | 19 | 31 | 83 | 108 | |
| LOB - Team (410), Opp (373). IBB - Team (3), Opp (6). Picked Off - Team (1), Opp (4) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillman, William | 3.86 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9.1 | 9 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 37 | 0.257 | 3 | 0 | 0 | 0 | 0 |
| Stewart, Phillip | 3.86 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4.2 | 2 | 4 | 2 | 4 | 5 | 1 | 0 | 1 | 23 | 0.125 | 0 | 3 | 0 | 0 | 0 |
| Essington, Josh | 4.71 | 4 | 4 | 14 | 12 | 2 | 0 | 1 | 0 | 70.2 | 90 | 45 | 37 | 22 | 29 | 10 | 0 | 8 | 317 | 0.318 | 9 | 5 | 2 | 3 | 4 |
| Hasley, Matt | 5.26 | 7 | 6 | 15 | 15 | 3 | 0 | 0 | 0 | 75.1 | 92 | 59 | 44 | 41 | 47 | 17 | 1 | 5 | 360 | 0.306 | 10 | 9 | 0 | 4 | 5 |
| Nichols, Quinn | 5.28 | 3 | 3 | 14 | 3 | 1 | 0 | 1 | 1 | 59.2 | 72 | 38 | 35 | 19 | 45 | 9 | 0 | 11 | 275 | 0.294 | 4 | 6 | 1 | 3 | 2 |
| Bruce, Chris | 5.96 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 25.2 | 28 | 18 | 17 | 12 | 17 | 5 | 2 | 2 | 116 | 0.286 | 1 | 3 | 0 | 0 | 3 |
| Kline, Todd | 7.06 | 1 | 2 | 14 | 3 | 0 | 0 | 0 | 3 | 21.2 | 31 | 23 | 17 | 16 | 16 | 4 | 1 | 2 | 116 | 0.323 | 9 | 2 | 1 | 1 | 1 |
| Clapper, Nick | 7.56 | 4 | 8 | 14 | 11 | 2 | 0 | 0 | 0 | 58.1 | 86 | 56 | 49 | 35 | 37 | 13 | 2 | 15 | 290 | 0.360 | 5 | 7 | 2 | 2 | 7 |
| Bouché, Michael | 7.85 | 5 | 1 | 16 | 8 | 2 | 0 | 0 | 1 | 55.0 | 62 | 53 | 48 | 28 | 35 | 12 | 1 | 7 | 261 | 0.290 | 7 | 9 | 1 | 2 | 8 |
| Scanio, Mike | 10.80 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 11.2 | 19 | 19 | 14 | 15 | 7 | 5 | 0 | 2 | 69 | 0.388 | 4 | 2 | 0 | 2 | 1 |
| Mattera, Tony | 16.20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 20 | 0.273 | 0 | 3 | 0 | 2 | 0 |
| Total: | 6.24 | 25 | 28 | 53 | 10 | 0 | 4 | 6 | 395.1 | 494 | 326 | 274 | 198 | 245 | 77 | 7 | 54 | 1884 | 0.311 | 52 | 49 | 7 | 19 | 31 | |
| Opponents: | 7.25 | 28 | 25 | 53 | 7 | 1 | 4 | 11 | 394.2 | 500 | 378 | 318 | 226 | 321 | 78 | 15 | 40 | 1972 | 0.306 | 57 | 74 | 5 | 21 | 17 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanio, Mike | 8 | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bouché, Michael | 16 | 8 | 9 | 0 | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nichols, Quinn | 20 | 4 | 12 | 1 | 11 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mattera, Tony | 5 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Herrington, Stephen | 7 | 0 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tillman, William | 5 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dobson, Lucas | 25 | 9 | 28 | 25 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stewart, Phillip | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hasley, Matt | 16 | 15 | 15 | 4 | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harrison, Justin | 51 | 50 | 111 | 105 | 5 | 1 | 0.991 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saliski, Bill | 39 | 38 | 222 | 188 | 31 | 3 | 0.986 | 1 | 0 | 43 | 15 | 0.741 | 3 | 0 | 0 |
| O'Malley, Pat | 21 | 20 | 71 | 36 | 34 | 1 | 0.986 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bonvillain, Jared | 30 | 6 | 48 | 45 | 2 | 1 | 0.979 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCall, Andy | 44 | 33 | 48 | 43 | 4 | 1 | 0.979 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hall, Ryan | 53 | 53 | 110 | 104 | 3 | 3 | 0.973 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cherta, Javier | 45 | 44 | 141 | 127 | 9 | 5 | 0.965 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Essington, Josh | 14 | 12 | 21 | 3 | 17 | 1 | 0.952 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holstein, Brad | 53 | 53 | 272 | 208 | 51 | 13 | 0.952 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rossi, Fred | 19 | 16 | 101 | 80 | 16 | 5 | 0.950 | 0 | 0 | 30 | 9 | 0.769 | 4 | 0 | 0 |
| Gingles, Kiefer | 33 | 14 | 79 | 37 | 38 | 4 | 0.949 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cummings, Ryan | 53 | 53 | 226 | 82 | 129 | 15 | 0.934 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nelson, Blake | 53 | 52 | 167 | 68 | 87 | 12 | 0.928 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brasher, Grant | 44 | 25 | 27 | 24 | 0 | 3 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kline, Todd | 14 | 4 | 7 | 2 | 4 | 1 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clapper, Nick | 15 | 11 | 9 | 1 | 6 | 2 | 0.778 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bruce, Chris | 10 | 0 | 4 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Palumbo, Dom | 12 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lehman, Craig | 26 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hritz, Bryan | 4 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White, Pat | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 53 | 1743 | 1186 | 483 | 74 | 0.958 | 45 | 0 | 73 | 24 | 0.753 | 7 | 0 | 0 | |
| Opponents: | 53 | 1750 | 1184 | 487 | 79 | 0.955 | 2 | 0 | 87 | 11 | 0.888 | 13 | 1 | 0 | |
|
Mobile, AL Currently: Fair Temp:74°F Hi: 80°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |