| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCrory, Kayla | 15 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Galen, Abby | 19 | 18 | 5 | 2 | 12 | 0.208 | 24 | 15 | 0.625 | 0 | 0 | 2 | 0 | 0 |
| 3 | Palmer, Catie | 18 | 4 | 1 | 1 | 3 | 0.100 | 10 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pendergast, Lorie | 19 | 19 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Engels, Sarah | 19 | 19 | 5 | 5 | 15 | 0.119 | 42 | 20 | 0.476 | 1 | 0 | 1 | 0 | 0 |
| 6 | Roberts, Alex | 12 | 1 | 0 | 2 | 2 | 0.000 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caputa, Nina | 18 | 15 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 8 | Pendergast, Katie | 19 | 16 | 1 | 1 | 3 | 0.083 | 12 | 7 | 0.583 | 0 | 0 | 0 | 0 | 0 |
| 9 | Femmer, Elaine | 5 | 5 | 2 | 0 | 4 | 0.333 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pruett, Kasey | 19 | 17 | 19 | 3 | 41 | 0.224 | 85 | 59 | 0.694 | 1 | 0 | 6 | 0 | 0 |
| 12 | Arce, Dani | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Winkler, Lynsey | 19 | 19 | 0 | 0 | 0 | 0.000 | 9 | 5 | 0.556 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sargent, Maureen | 19 | 16 | 2 | 6 | 10 | 0.095 | 21 | 9 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nance, Rachel | 11 | 3 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 17 | Giles, Allison | 18 | 15 | 1 | 0 | 2 | 0.100 | 10 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rutkowski, Leslie | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Homburg, Meaux | 9 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Akers, Allison | 16 | 6 | 4 | 0 | 8 | 0.182 | 22 | 12 | 0.545 | 2 | 0 | 1 | 0 | 0 |
| 22 | Duncan, Kelli | 14 | 3 | 0 | 1 | 1 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 31 | Capstick, Kyle | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 32 | Makowski, Jessica | 10 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 19 | 40 | 24 | 104 | 0.157 | 255 | 145 | 0.569 | 8 | 0 | 10 | 0 | 0 | ||
| Opponents: | 19 | 30 | 17 | 77 | 0.126 | 238 | 112 | 0.471 | 6 | 1 | 7 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Makowski, Jessica | 4 | 2 | 254:22 | 4 | 1.415 | 8 | 0.667 | 0 | 1 | 0 | 0.00 | |||
| 31 | Capstick, Kyle | 3 | 2 | 96:00 | 5 | 4.688 | 12 | 0.706 | 1 | 1 | 0 | 0.50 | |||
| 1 | McCrory, Kayla | 15 | 15 | 1343:18 | 21 | 1.407 | 74 | 0.779 | 9 | 5 | 1 | 4.50 | |||
| Total: | 19 | 1693:40 | 30 | 1.594 | 94 | 0.758 | 10 | 7 | 1 | 5.00 | |||||
| Opponents: | 19 | 1639:18 | 40 | 2.196 | 130 | 0.765 | 7 | 10 | 1 | 3.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (10-7-2) | (5-6-0) | (3-1-2) | (2-0-0) |
| Conference | (2-4-2) | (1-3-0) | (1-1-2) | (0-0-0) |
| Non-Conference | (8-3-0) | (4-3-0) | (2-0-0) | (2-0-0) |
|
Mobile, AL Currently: Fair Temp:63°F Hi: 85°F, Low: 71°F |
| (15) Spring Hill vs | 6:00pm |
| Williams Baptist College | CST |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |