| Record: 15-32-0 | Home: 6-8-0 | Away: 2-13-0 | Neutral: 7-11-0 | Conference: 4-8-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 57 | 25 | 18 | 51 | 22 | 28 | 9 | 5 | 1 | - | 216 |
| Spring Hill College | 17 | 15 | 13 | 19 | 23 | 15 | 10 | 4 | 0 | - | 116 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeringue, Monica | 47 | 47 | 0.304 | 148 | 27 | 45 | 8 | 3 | 0 | 11 | 59 | 0.399 | 16 | 0 | 4 | 0 | 0.372 | 0 | 1 | 12 | 12 |
| Erickson, Jessica | 41 | 41 | 0.281 | 114 | 5 | 32 | 1 | 0 | 1 | 12 | 36 | 0.316 | 2 | 3 | 11 | 0 | 0.308 | 1 | 7 | 0 | 0 |
| Abate, Brittany | 45 | 45 | 0.279 | 136 | 11 | 38 | 5 | 0 | 0 | 12 | 43 | 0.316 | 6 | 3 | 11 | 0 | 0.322 | 1 | 2 | 0 | 4 |
| Struble, Nichol | 46 | 46 | 0.275 | 131 | 8 | 36 | 5 | 0 | 1 | 12 | 44 | 0.336 | 4 | 0 | 17 | 0 | 0.296 | 0 | 1 | 2 | 3 |
| Whidden, Jessica | 35 | 35 | 0.265 | 83 | 7 | 22 | 0 | 0 | 2 | 7 | 28 | 0.337 | 4 | 1 | 17 | 1 | 0.307 | 0 | 1 | 2 | 3 |
| Edgar, Jessica | 47 | 47 | 0.220 | 123 | 12 | 27 | 7 | 0 | 0 | 10 | 34 | 0.276 | 16 | 2 | 20 | 0 | 0.319 | 0 | 5 | 0 | 2 |
| Turlich, Brooke | 45 | 43 | 0.215 | 93 | 11 | 20 | 1 | 0 | 0 | 3 | 21 | 0.226 | 8 | 2 | 19 | 0 | 0.291 | 0 | 3 | 3 | 4 |
| Crane, Lauren | 44 | 43 | 0.214 | 117 | 10 | 25 | 5 | 0 | 0 | 14 | 30 | 0.256 | 13 | 0 | 11 | 0 | 0.286 | 3 | 5 | 4 | 6 |
| Taylor, Lindsey | 39 | 39 | 0.204 | 93 | 14 | 19 | 1 | 0 | 0 | 6 | 20 | 0.215 | 5 | 0 | 7 | 0 | 0.240 | 2 | 4 | 2 | 3 |
| Brooks, Samantha | 32 | 30 | 0.175 | 57 | 3 | 10 | 2 | 0 | 0 | 1 | 12 | 0.211 | 7 | 0 | 12 | 0 | 0.266 | 0 | 1 | 0 | 1 |
| Bolton, Carlene | 19 | 14 | 0.167 | 42 | 2 | 7 | 1 | 0 | 1 | 4 | 11 | 0.262 | 6 | 0 | 13 | 0 | 0.271 | 0 | 0 | 0 | 0 |
| Chadwick, Autumn | 12 | 4 | 0.125 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0 | 0 | 1 | 0 | 0.125 | 0 | 0 | 0 | 0 |
| Tatum, Jordan | 12 | 8 | 0.095 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.095 | 0 | 0 | 4 | 0 | 0.095 | 0 | 5 | 0 | 0 |
| Hymel, Amanda | 25 | 21 | 0.053 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.053 | 2 | 0 | 4 | 0 | 0.143 | 0 | 1 | 0 | 0 |
| Hammond, Megan | 7 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hernandez, Rachel | 7 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 1 |
| Total: | 47 | 0.240 | 1188 | 116 | 285 | 36 | 3 | 5 | 92 | 342 | 0.288 | 90 | 11 | 151 | 1 | 0.298 | 7 | 36 | 25 | 39 | |
| Opponents: | 47 | 0.273 | 1241 | 216 | 339 | 44 | 9 | 20 | 192 | 461 | 0.371 | 92 | 16 | 169 | 0 | 0.328 | 15 | 39 | 49 | 59 | |
| LOB - Team (290), Opp (289). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (1) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Samantha | 2.72 | 8 | 13 | 24 | 19 | 14 | 0 | 1 | 0 | 126.0 | 129 | 76 | 49 | 27 | 75 | 19 | 4 | 10 | 564 | 0.252 | 2 | 3 | 0 | 4 | 19 |
| Crane, Lauren | 3.00 | 5 | 5 | 13 | 9 | 4 | 1 | 1 | 1 | 49.0 | 36 | 35 | 21 | 30 | 44 | 6 | 0 | 1 | 230 | 0.195 | 9 | 7 | 0 | 4 | 4 |
| Abate, Brittany | 3.61 | 2 | 13 | 25 | 19 | 10 | 1 | 0 | 0 | 116.1 | 157 | 88 | 60 | 30 | 46 | 19 | 5 | 7 | 551 | 0.318 | 3 | 4 | 0 | 7 | 16 |
| Bolton, Carlene | 7.24 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 9.2 | 17 | 17 | 10 | 5 | 4 | 0 | 0 | 2 | 58 | 0.333 | 1 | 2 | 0 | 0 | 0 |
| Total: | 3.26 | 15 | 32 | 47 | 28 | 2 | 2 | 2 | 301.0 | 339 | 216 | 140 | 92 | 169 | 44 | 9 | 20 | 1403 | 0.273 | 15 | 16 | 0 | 15 | 39 | |
| Opponents: | 1.87 | 32 | 15 | 47 | 31 | 10 | 4 | 8 | 310.1 | 285 | 116 | 83 | 90 | 151 | 36 | 3 | 5 | 1332 | 0.240 | 27 | 11 | 1 | 7 | 36 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton, Carlene | 19 | 14 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Erickson, Jessica | 41 | 41 | 248 | 237 | 6 | 5 | 0.980 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Turlich, Brooke | 45 | 43 | 207 | 177 | 25 | 5 | 0.976 | 0 | 0 | 38 | 8 | 0.826 | 10 | 0 | 0 |
| Whidden, Jessica | 35 | 35 | 50 | 48 | 0 | 2 | 0.960 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tatum, Jordan | 12 | 8 | 23 | 18 | 4 | 1 | 0.957 | 0 | 0 | 8 | 1 | 0.889 | 0 | 0 | 0 |
| Chadwick, Autumn | 12 | 4 | 17 | 15 | 1 | 1 | 0.941 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brooks, Samantha | 32 | 30 | 48 | 15 | 30 | 3 | 0.938 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hernandez, Rachel | 7 | 1 | 15 | 8 | 6 | 1 | 0.933 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hymel, Amanda | 25 | 21 | 28 | 25 | 1 | 2 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Edgar, Jessica | 47 | 47 | 181 | 97 | 69 | 15 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zeringue, Monica | 47 | 47 | 159 | 92 | 52 | 15 | 0.906 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Crane, Lauren | 44 | 43 | 46 | 31 | 10 | 5 | 0.891 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Abate, Brittany | 45 | 45 | 71 | 36 | 27 | 8 | 0.887 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Struble, Nichol | 46 | 46 | 150 | 61 | 70 | 19 | 0.873 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Taylor, Lindsey | 39 | 39 | 95 | 43 | 37 | 15 | 0.842 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hammond, Megan | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 47 | 1343 | 903 | 343 | 97 | 0.928 | 7 | 0 | 46 | 9 | 0.836 | 10 | 0 | 0 | |
| Opponents: | 47 | 1397 | 931 | 417 | 49 | 0.965 | 0 | 0 | 25 | 14 | 0.641 | 9 | 0 | 0 | |
|
Mobile, AL Currently: Partly Cloudy Temp:72°F Hi: 90°F, Low: 74°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| USA - NCAA Division 1 | |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 3:00pm |
| Spring Hill | CST |
| Classic on The Hill | |