Box Score Detailed

Auburn University Montgom at Spring Hill College
2/9/2010 Mobile, AL (Stan Galle Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Auburn University Montgom 5 0 0 1 1 1 1 0 0 - 9 13 2
Spring Hill College 0 0 0 0 4 2 0 0 0 - 6 13 1


Auburn University Montgom (5-3)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Lester, Charles 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0
Alter, Bruce 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Williams, Justin 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
    Kopacz, Anthony 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cherry, Todd 3 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0 10 0 0
Judah, Sam 3 1 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Williams, Tanner 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Kelley, Branden 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0
Dugan, Michael 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 10 0 0
    Wilkinson, Fletcher 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
    Ford, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sellers, Will 3 0 1 2 0 0 0 1 0 0 0 0 1 0 0 1 3 0 0
Van Fossen, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Elmore, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
    Mitchell, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 36 9 13 8 1 0 1 5 1 1 2 1 1 2 0 2 27 10 2


Spring Hill College (5-2)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hall, Ryan 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Harrison, Justin 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0
Holstein, Brad 3 1 2 0 0 0 0 2 0 0 0 0 0 1 0 0 8 1 0
Cummings, Ryan 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 6 3 0
McCall, Andy 4 1 1 2 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0
O'Malley, Pat 5 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 1 3 0
Carvin, Kendell 5 0 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Nelson, Blake 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Rossi, Fred 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1 0
    Voss, Bobby 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mattera, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Keenum, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    Maughn, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Trunk, Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 39 6 13 4 0 1 0 3 1 0 1 0 0 12 0 0 27 14 1


Auburn University Montgom IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Van Fossen, Jeffrey 4.0 6 0 0 1 7 1 0 0 0 0 0 0 0 0 0 17 18 2 2 71
Elmore, Aaron 1.2 5 6 5 1 0 1 1 0 0 0 0 0 0 1 0 10 12 1 4 41
Mitchell, Kyle 3.1 2 0 0 1 5 0 0 0 0 0 0 0 0 0 0 12 13 1 4 41
Total: 9.0 13 6 5 3 12 2 1 0 0 0 0 0 0 1 0 39 43 4 10 153


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Mattera, Tony 2.1 5 5 5 3 0 2 1 0 0 0 0 0 0 0 0 11 15 3 2 60
Keenum, Jeff 1.2 2 1 1 0 1 0 0 0 0 1 0 0 0 0 1 5 6 1 0 19
Maughn, James 3.1 5 3 2 2 1 0 1 0 0 0 1 0 1 0 0 15 19 4 2 63
Trunk, Lawrence 1.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 2 11
Total: 9.0 13 9 8 5 2 2 2 0 0 1 1 0 1 0 1 36 45 8 6 153


Winner- Van Fossen, Jeffrey Loser- Mattera, Tony (0-1) Save- Mitchell, Kyle
WP- Mattera(2), Van Fossen, Elmore PB- Rossi BK-
HBP- Mattera, Maughn, Elmore
U- T- 02:49 A- 0
DakStats by Daktronics Inc. Brookings, SD